submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 4.73 MiB | December 22 2021 / June 21 2022 | delayed release | ||
|
User Manual Statement | Users Manual | 99.38 KiB | December 22 2021 / June 21 2022 | delayed release | ||
|
External Photos | External Photos | 603.81 KiB | December 22 2021 / June 21 2022 | delayed release | ||
|
Label Information | ID Label/Location Info | 104.32 KiB | December 22 2021 / December 23 2021 | |||
|
Change in ID Letter | Cover Letter(s) | 55.95 KiB | December 22 2021 / December 23 2021 | |||
|
Confidentiality Letter | Cover Letter(s) | 122.48 KiB | December 22 2021 / December 23 2021 | |||
|
LOA Letter | Cover Letter(s) | 58.87 KiB | December 22 2021 / December 23 2021 | |||
|
LOA from Original | Cover Letter(s) | 63.16 KiB | December 22 2021 / December 23 2021 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2021-12-23 | 2412 ~ 2462 | DTS - Digital Transmission System | Change in Identification |
2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
3 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2021-12-23
|
|||||
Applicant's complete, legal business name |
PoEWit Technologies Inc
|
|||||
FCC Registration Number (FRN) |
0028799294
|
|||||
Physical Address |
2307 Sea Island Dr
|
|||||
Fort Lauderdale, FL
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
t******@timcoengr.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2A24W
|
|||||
Equipment Product Code |
WAP-1
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
D****** J****
|
|||||
Title |
Co-CEO
|
|||||
Telephone Number |
95454********
|
|||||
Fax Number |
95454********
|
|||||
d******@poewit.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 06/21/2022 | |||||
06/20/2022 | ||||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
NII - Unlicensed National Information Infrastructure TX | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Wireless Access Point | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Change in Identification | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | Yes | |||||
Grant Comments | Output Power listed is the maximum combined conducted output power. This device must be professionally installed. This device must be installed and operated so as to provide a separation distance of at least 29 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures, or as evaluated in this filing. This device supports 20 and 40 MHz bandwidth modes. | |||||
Output Power listed is the maximum combined conducted output power. This device must be professionally installed. This device must be installed and operated so as to provide a separation distance of at least 29 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures, or as evaluated in this filing. | ||||||
Output Power listed is the maximum combined conducted output power. This device must be professionally installed. This device must be installed and operated so as to provide a separation distance of at least 29 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures, or as evaluated in this filing. This device supports 20, 40 and 80 MHz bandwidth modes. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Sporton International Inc. Hsinhua Laboratory
|
|||||
Name |
A**** C******
|
|||||
Telephone Number |
886-3********
|
|||||
Fax Number |
+886-********
|
|||||
a******@sporton.com.tw
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402 | 2480 | 0.005 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15C | CC MO | 2412 | 2462 | 0.6792 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0077000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15E | CC MO | 5180 | 5240 | 0.5521 | |||||||||||||||||||||||||||||||||||
3 | 2 | 15E | CC MO | 5745 | 5825 | 0.7709 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC