submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 973.79 KiB | June 05 2022 | |||
|
appendix II EUT Internal photo | Internal Photos | 695.18 KiB | June 05 2022 | |||
|
appendix II EUT External photo | External Photos | 583.43 KiB | June 05 2022 | |||
|
label and location | ID Label/Location Info | 291.92 KiB | June 05 2022 | |||
Block Diagram | Block Diagram | June 05 2022 | confidential | ||||
Declaration concerning Antenna Specification | Operational Description | June 05 2022 | confidential | ||||
|
FCC Confidentiality request letter | Cover Letter(s) | 226.38 KiB | June 05 2022 | |||
|
FCC Declaration of Disable WLAN Channel 12 and 13 | Cover Letter(s) | 174.45 KiB | June 05 2022 | |||
|
Power of Attorney Letter | Cover Letter(s) | 183.52 KiB | June 05 2022 | |||
Operation Description | Operational Description | June 05 2022 | confidential | ||||
|
RF Exposure-MPE | RF Exposure Info | 339.77 KiB | June 05 2022 | |||
|
Test Report-DTS 2.4GWIFI | Test Report | 3.04 MiB | June 05 2022 | |||
|
Test Report-DTS BLE | Test Report | 1.46 MiB | June 05 2022 | |||
|
Test report-DTS Lora | Test Report | 2.14 MiB | June 05 2022 | |||
|
appendix I EUT Test Setup photo | Test Setup Photos | 179.07 KiB | June 05 2022 | |||
schematic | Schematics | June 05 2022 | confidential | ||||
|
Test Report-DSS BT | Test Report | 3.59 MiB | June 05 2022 | |||
|
Test report-DSS Lora | Test Report | 3.00 MiB | June 05 2022 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-06-05 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-06-05
|
|||||
Applicant's complete, legal business name |
Polyhex Technology Company Limited
|
|||||
FCC Registration Number (FRN) |
0031999303
|
|||||
Physical Address |
5/F., East Zone, Shunheda A2 Building, Liuxiandong Industrial Park, Xili, Nanshan Dist.
|
|||||
5/F., East Zone, Shunheda A2 Building
|
||||||
Shenzhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
j******@eurofins.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2A4SS
|
|||||
Equipment Product Code |
PORTAL-A
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
Y******** L******
|
|||||
Telephone Number |
15602********
|
|||||
Fax Number |
/********
|
|||||
a******@polyhex.net
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Gateway | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output Power listed is peak conducted. This device supports 802.11b, 802.11g and 802.11n with a 20 MHz bandwidth mode. RF exposure compliance is addressed for 1.1310 and 2.1091 MPE limits. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons. End Users must be provided with transmitter operation conditions for satisfying RF exposure compliance. This LoRa product contains Hybrid Mode. | |||||
Output Power listed is peak conducted. RF exposure compliance is addressed for 1.1310 and 2.1091 MPE limits. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons. End Users must be provided with transmitter operation conditions for satisfying RF exposure compliance. This LoRa product contains DTS Mode. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen HTT Technology Co.,Ltd.
|
|||||
Name |
K**** Y******
|
|||||
Telephone Number |
86-75********
|
|||||
i******@httprc.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 903 | 927.5 | 0.3273 | ||||||||||||||||||||||||||||||||||||
1 | 2 | 15C | 2402 | 2480 | 0.0049 | ||||||||||||||||||||||||||||||||||||
1 | 3 | 15C | 2412 | 2462 | 0.1538 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | 902.3 | 914.9 | 0.0212 | ||||||||||||||||||||||||||||||||||||
2 | 2 | 15C | 2402 | 2480 | 0.0069 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC