submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User manual Part1 | Users Manual | 3.28 MiB | December 07 2021 / June 05 2022 | delayed release | ||
|
User manual Part2 | Users Manual | 567.10 KiB | December 07 2021 / June 05 2022 | delayed release | ||
|
Internal photos | Internal Photos | 2.39 MiB | December 07 2021 / June 05 2022 | delayed release | ||
|
External photos | External Photos | 1.11 MiB | December 07 2021 / June 05 2022 | delayed release | ||
|
Label and label location | ID Label/Location Info | 206.68 KiB | December 07 2021 / December 10 2021 | |||
|
FCC Confidentiality request letter | Cover Letter(s) | 184.26 KiB | December 07 2021 / December 10 2021 | |||
|
FCC RF exposure evaluation for BLE | RF Exposure Info | 751.36 KiB | December 07 2021 / December 10 2021 | |||
|
Test report for BLE | Test Report | 2.60 MiB | December 07 2021 / December 10 2021 | |||
|
Test setup photos BLE | Test Setup Photos | 376.04 KiB | December 07 2021 / June 05 2022 | delayed release | ||
|
RF exposure evaluation for WPT | RF Exposure Info | 814.04 KiB | December 07 2021 / December 10 2021 | |||
|
Test report for WPT | Test Report | 1.32 MiB | December 07 2021 / December 10 2021 | |||
|
Test setup photos WPT | Test Setup Photos | 445.18 KiB | December 07 2021 / June 05 2022 | delayed release | ||
|
Test setup photos for WPT RF exposure | Test Setup Photos | 2.10 MiB | December 07 2021 / June 05 2022 | delayed release |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2021-12-10 | 2402 ~ 2480 | DTS - Digital Transmission System | Original Equipment |
2 | 0.11 ~ 0.205 | DCD - Part 15 Low Power Transmitter Below 1705 kHz |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2021-12-10
|
|||||
Applicant's complete, legal business name |
Powervision Tech Inc.
|
|||||
FCC Registration Number (FRN) |
0026020321
|
|||||
Physical Address |
Zone E,Ocean Venture Valley,No.40, Yangguang Rd, Nanhai new District
|
|||||
Zone E,Ocean Venture Valley,No.40
|
||||||
Weihai,Shandong, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
t******@cetecom.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
||||||
FCC ID | ||||||
Grantee Code |
2AKBM
|
|||||
Equipment Product Code |
PVS12
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J****** C****
|
|||||
Title |
Product Certification Manager
|
|||||
Telephone Number |
+86-1********
|
|||||
Fax Number |
+86-1********
|
|||||
j******@powervision.me
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 06/05/2022 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
DCD - Part 15 Low Power Transmitter Below 1705 kHz | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | PowerVision S1 | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Yes | ||||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is peak conducted. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Tianjin Dongdian Testing Service Co.,Ltd.
|
|||||
Name |
K******** F******
|
|||||
Telephone Number |
+86-2********
|
|||||
k******@dgddt.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0025900 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | 0.11000000 | 0.20500000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC