submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 4.30 MiB | December 04 2017 | |||
Cover Letter(s) | December 04 2017 | ||||||
External Photos | December 04 2017 | ||||||
Internal Photos | December 04 2017 | ||||||
Internal Photos | December 04 2017 | ||||||
ID Label/Location Info | December 04 2017 | ||||||
Cover Letter(s) | December 04 2017 | ||||||
Test Setup Photos | December 04 2017 | ||||||
Test Report | December 04 2017 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2017-04-12 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2017-04-12
|
|||||
Applicant's complete, legal business name |
Qingdao Haier Robot Co.,LTD
|
|||||
FCC Registration Number (FRN) |
0026421768
|
|||||
Physical Address |
Haier Industrial Park
|
|||||
Qingdao, Shandong, N/A 266000
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
t******@timcoengr.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2ALRN
|
|||||
Equipment Product Code |
HXS-C1
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
g**** b******
|
|||||
Title |
Quality Manager
|
|||||
Telephone Number |
(86) ********
|
|||||
Fax Number |
(86) ********
|
|||||
b******@haier.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Smart Sweeping Robot | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power listed is conducted. The antenna installation and operating configurations of this transmitter, including any applicable antenna gain and cable loss must satisfy MPE categorical Exclusion Requirements of §2.1091. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operated in conjunction with any other antenna or transmitter. Users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has a 20 MHz and 40 MHz bandwidth mode. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Waltek Services(Shenzhen) Co., Ltd.
|
|||||
Name |
p******** z******
|
|||||
Telephone Number |
86755********
|
|||||
Fax Number |
86755********
|
|||||
p******@waltek.com.cn
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | MO | 2412.00000000 | 2462.00000000 | 0.0180000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC