FCC ID: 2AUYFRMX2170 Mobile Phone (LTE, WCDMA, GSM, BT, WIFI, NFC)

by: Realme Chongqing Mobile Telecommunications Corp., Ltd. latest update: 2020-09-01 model: RMX2170

Six grants have been issued under this FCC ID on 09/01/2020 (this is one of seventy-four releases in 2020 for this grantee). Public details available include internal & external photos, frequency information, and manuals. some products also feature user submitted or linked troubleshooting guides, password defaults, warrantee terms, drivers, & instructions.
permalink for this FCC identifier
search for: Repair details
from iFixIt
Replacement
on Amazon
Trade-in? Recycling locations
eg is reader-supported. when you buy through links on our site, we may earn an affiliate commission.
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 4 5 6 User manual Users Manual pdf 1.77 MiB September 01 2020 / February 28 2021 delayed release
1 2 3 4 5 6 Internal Photos Internal Photos pdf 2.58 MiB September 01 2020 / February 28 2021 delayed release
1 2 3 4 5 6 External Photos External Photos pdf 1.68 MiB September 01 2020 / February 28 2021 delayed release
1 2 3 4 5 6 label&location rev.1 ID Label/Location Info pdf 137.82 KiB September 28 2020 / September 01 2020
1 2 3 4 5 6 Annex B Test Setup Photos Test Setup Photos pdf 1.42 MiB September 01 2020 / February 28 2021 delayed release
1 2 3 4 5 6 Annex C Plots of System Performance Check RF Exposure Info pdf 405.23 KiB September 01 2020
1 2 3 4 5 6 Annex D Plots of Maximum SAR Test Results RF Exposure Info pdf 1.02 MiB September 01 2020
1 2 3 4 5 6 Annex E1 DASY Calibration Certificate EX3DV4-SN3823 RF Exposure Info pdf 2.93 MiB September 01 2020
1 2 3 4 5 6 Annex E2 DASY Calibration Certificate DAE480 RF Exposure Info pdf 864.04 KiB September 01 2020
1 2 3 4 5 6 Annex E3 DASY Calibration Certificate D835V2 RF Exposure Info pdf 4.49 MiB September 01 2020
1 2 3 4 5 6 Annex E4 DASY Calibration Certificate D1750V2 RF Exposure Info pdf 4.60 MiB September 01 2020
1 2 3 4 5 6 Annex E5 DASY Calibration Certificate D1900V27 RF Exposure Info pdf 4.38 MiB September 01 2020
1 2 3 4 5 6 Annex E6 DASY Calibration Certificate D2300V2 RF Exposure Info pdf 1.91 MiB September 01 2020
1 2 3 4 5 6 Annex E7 DASY Calibration Certificate D2450V2 RF Exposure Info pdf 3.12 MiB September 01 2020
1 2 3 4 5 6 Annex E8 DASY Calibration Certificate D2600V2 RF Exposure Info pdf 4.51 MiB September 01 2020
1 2 3 4 5 6 Annex E9 DASY Calibration Certificate D5GHzV2 RF Exposure Info pdf 5.28 MiB September 01 2020
1 2 3 4 5 6 BOM Parts List/Tune Up Info pdf September 01 2020 confidential
1 2 3 4 5 6 Block Diagram Block Diagram pdf September 01 2020 confidential
1 2 3 4 5 6 FCC Authorization Letter Cover Letter(s) pdf 124.79 KiB September 01 2020
1 2 3 4 5 6 FCC Confidentiality Request Letter(long+short) Cover Letter(s) pdf 129.52 KiB September 01 2020
1 2 3 4 5 6 FCC WIFI CH12-13 Declaration Cover Letter(s) pdf 49.60 KiB September 01 2020
1 2 3 4 5 6 FCC DTS UNII Declaration Cover Letter(s) pdf 20.32 KiB September 01 2020
1 2 3 4 5 6 OP Operational Description pdf September 01 2020 confidential
1 2 3 4 5 6 OP Software Security Info Operational Description pdf September 01 2020 confidential
1 2 3 4 5 6 SZ20070414S01 Realme FCC SAR RF Exposure Info pdf 3.74 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W03 Realme NFC DXX Test Report pdf 778.73 KiB September 01 2020
1 2 3 4 5 6 Schematic Schematics pdf September 01 2020 confidential
1 2 3 4 5 6 TUNEUP Parts List/Tune Up Info pdf September 01 2020 confidential
1 2 3 4 5 6 Test Setup Photos DXX Test Setup Photos pdf 920.60 KiB September 01 2020 / February 28 2021 delayed release
1 2 3 4 5 6 label&location ID Label/Location Info pdf 99.43 KiB September 01 2020
1 2 3 4 5 6 SZ20070414W04 Realme BLE DTS Test Report pdf 4.79 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W06 Realme WiFi2.4G DTS Test Report pdf 3.22 MiB September 01 2020
1 2 3 4 5 6 Test Setup Photos DTS Test Setup Photos pdf 1.68 MiB September 01 2020 / February 28 2021 delayed release
1 2 3 4 5 6 SZ20070414W05 Realme BTclassic DSS Test Report pdf 4.11 MiB September 01 2020
1 2 3 4 5 6 Test Setup Photos DSS Test Setup Photos pdf 1.44 MiB August 31 2020 / February 28 2021 delayed release
1 2 3 4 5 6 SZ20070414W07 Realme WiFi5G NII part1 Test Report pdf 4.05 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W07 Realme WiFi5G NII part2 Test Report pdf 4.19 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W07 Realme WiFi5G NII part3 Test Report pdf 1.29 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W08 Realme WiFi DFS NII Test Report pdf 814.14 KiB September 01 2020
1 2 3 4 5 6 Test Setup Photos NII Test Setup Photos pdf 1.46 MiB September 01 2020 / February 28 2021 delayed release
1 2 3 4 5 6 SZ20070414E01 Realme FCC EMC Test Report pdf 548.20 KiB September 01 2020
1 2 3 4 5 6 Test Setup Photos JBP Test Setup Photos pdf 815.03 KiB September 01 2020 / February 28 2021 delayed release
1 2 3 4 5 6 SZ20070414W01 Realme GSM&WCDMA FCC 1 Test Report pdf 4.94 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W01 Realme GSM&WCDMA FCC 2 Test Report pdf 5.03 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W01 Realme GSM&WCDMA FCC 3 Test Report pdf 4.62 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 1 Test Report pdf 5.02 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 10 RF Exposure Info pdf 4.72 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 11 RF Exposure Info pdf 4.72 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 12 RF Exposure Info pdf 4.72 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 13 RF Exposure Info pdf 4.70 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 14 RF Exposure Info pdf 4.53 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 15 RF Exposure Info pdf 4.56 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 16 RF Exposure Info pdf 4.73 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC RF Exposure Info pdf 4.73 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 18 RF Exposure Info pdf 4.73 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 19 RF Exposure Info pdf 5.01 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 2 Test Report pdf 4.84 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 20 RF Exposure Info pdf 4.98 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC RF Exposure Info pdf 5.05 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 22 RF Exposure Info pdf 1.65 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 3 Test Report pdf 4.74 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 4 Test Report pdf 4.93 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 5 Test Report pdf 4.94 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 6 Test Report pdf 5.04 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 7 Test Report pdf 4.92 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 8 Test Report pdf 4.38 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 9 Test Report pdf 4.73 MiB September 01 2020
1 2 3 4 5 6 Test Setup Photos PCE Test Setup Photos pdf 155.98 KiB September 01 2020 / February 28 2021 delayed release
1 2 3 4 5 6 User manual Users Manual pdf 1.77 MiB September 01 2020 / February 28 2021 delayed release
1 2 3 4 5 6 Internal Photos Internal Photos pdf 2.58 MiB September 01 2020 / February 28 2021 delayed release
1 2 3 4 5 6 External Photos External Photos pdf 1.68 MiB September 01 2020 / February 28 2021 delayed release
1 2 3 4 5 6 label&location rev.1 ID Label/Location Info pdf 137.82 KiB September 28 2020 / September 01 2020
1 2 3 4 5 6 Annex B Test Setup Photos Test Setup Photos pdf 1.42 MiB September 01 2020 / February 28 2021 delayed release
1 2 3 4 5 6 Annex C Plots of System Performance Check RF Exposure Info pdf 405.23 KiB September 01 2020
1 2 3 4 5 6 Annex D Plots of Maximum SAR Test Results RF Exposure Info pdf 1.02 MiB September 01 2020
1 2 3 4 5 6 Annex E1 DASY Calibration Certificate EX3DV4-SN3823 RF Exposure Info pdf 2.93 MiB September 01 2020
1 2 3 4 5 6 Annex E2 DASY Calibration Certificate DAE480 RF Exposure Info pdf 864.04 KiB September 01 2020
1 2 3 4 5 6 Annex E3 DASY Calibration Certificate D835V2 RF Exposure Info pdf 4.49 MiB September 01 2020
1 2 3 4 5 6 Annex E4 DASY Calibration Certificate D1750V2 RF Exposure Info pdf 4.60 MiB September 01 2020
1 2 3 4 5 6 Annex E5 DASY Calibration Certificate D1900V27 RF Exposure Info pdf 4.38 MiB September 01 2020
1 2 3 4 5 6 Annex E6 DASY Calibration Certificate D2300V2 RF Exposure Info pdf 1.91 MiB September 01 2020
1 2 3 4 5 6 Annex E7 DASY Calibration Certificate D2450V2 RF Exposure Info pdf 3.12 MiB September 01 2020
1 2 3 4 5 6 Annex E8 DASY Calibration Certificate D2600V2 RF Exposure Info pdf 4.51 MiB September 01 2020
1 2 3 4 5 6 Annex E9 DASY Calibration Certificate D5GHzV2 RF Exposure Info pdf 5.28 MiB September 01 2020
1 2 3 4 5 6 FCC Authorization Letter Cover Letter(s) pdf 124.79 KiB September 01 2020
1 2 3 4 5 6 FCC Confidentiality Request Letter(long+short) Cover Letter(s) pdf 129.52 KiB September 01 2020
1 2 3 4 5 6 FCC WIFI CH12-13 Declaration Cover Letter(s) pdf 49.60 KiB September 01 2020
1 2 3 4 5 6 FCC DTS UNII Declaration Cover Letter(s) pdf 20.32 KiB September 01 2020
1 2 3 4 5 6 SZ20070414S01 Realme FCC SAR RF Exposure Info pdf 3.74 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W03 Realme NFC DXX Test Report pdf 778.73 KiB September 01 2020
1 2 3 4 5 6 Test Setup Photos DXX Test Setup Photos pdf 920.60 KiB September 01 2020 / February 28 2021 delayed release
1 2 3 4 5 6 label&location ID Label/Location Info pdf 99.43 KiB September 01 2020
1 2 3 4 5 6 SZ20070414W04 Realme BLE DTS Test Report pdf 4.79 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W06 Realme WiFi2.4G DTS Test Report pdf 3.22 MiB September 01 2020
1 2 3 4 5 6 Test Setup Photos DTS Test Setup Photos pdf 1.68 MiB September 01 2020 / February 28 2021 delayed release
1 2 3 4 5 6 SZ20070414W05 Realme BTclassic DSS Test Report pdf 4.11 MiB September 01 2020
1 2 3 4 5 6 Test Setup Photos DSS Test Setup Photos pdf 1.44 MiB August 31 2020 / February 28 2021 delayed release
1 2 3 4 5 6 SZ20070414W07 Realme WiFi5G NII part1 Test Report pdf 4.05 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W07 Realme WiFi5G NII part2 Test Report pdf 4.19 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W07 Realme WiFi5G NII part3 Test Report pdf 1.29 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W08 Realme WiFi DFS NII Test Report pdf 814.14 KiB September 01 2020
1 2 3 4 5 6 Test Setup Photos NII Test Setup Photos pdf 1.46 MiB September 01 2020 / February 28 2021 delayed release
1 2 3 4 5 6 SZ20070414E01 Realme FCC EMC Test Report pdf 548.20 KiB September 01 2020
1 2 3 4 5 6 Test Setup Photos JBP Test Setup Photos pdf 815.03 KiB September 01 2020 / February 28 2021 delayed release
1 2 3 4 5 6 SZ20070414W01 Realme GSM&WCDMA FCC 1 Test Report pdf 4.94 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W01 Realme GSM&WCDMA FCC 2 Test Report pdf 5.03 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W01 Realme GSM&WCDMA FCC 3 Test Report pdf 4.62 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 1 Test Report pdf 5.02 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 10 RF Exposure Info pdf 4.72 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 11 RF Exposure Info pdf 4.72 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 12 RF Exposure Info pdf 4.72 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 13 RF Exposure Info pdf 4.70 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 14 RF Exposure Info pdf 4.53 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 15 RF Exposure Info pdf 4.56 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 16 RF Exposure Info pdf 4.73 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC RF Exposure Info pdf 4.73 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 18 RF Exposure Info pdf 4.73 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 19 RF Exposure Info pdf 5.01 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 2 Test Report pdf 4.84 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 20 RF Exposure Info pdf 4.98 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC RF Exposure Info pdf 5.05 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 22 RF Exposure Info pdf 1.65 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 3 Test Report pdf 4.74 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 4 Test Report pdf 4.93 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 5 Test Report pdf 4.94 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 6 Test Report pdf 5.04 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 7 Test Report pdf 4.92 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 8 Test Report pdf 4.38 MiB September 01 2020
1 2 3 4 5 6 SZ20070414W02 Realme LTE FCC 9 Test Report pdf 4.73 MiB September 01 2020
1 2 3 4 5 6 Test Setup Photos PCE Test Setup Photos pdf 155.98 KiB September 01 2020 / February 28 2021 delayed release

frequency equipment class purpose
1 2020-09-01 13.56 ~ 13.56 DXX - Part 15 Low Power Communication Device Transmitter Original Equipment
2 2412 ~ 2462 DTS - Digital Transmission System
3 2402 ~ 2480 DSS - Part 15 Spread Spectrum Transmitter
4 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX
5 JBP - Part 15 Class B Computing Device Peripheral
6 2572.5 ~ 2617.5 PCE - PCS Licensed Transmitter held to ear

Application Forms

app s Applicant Information
1 2 3 4 5 6 Effective 2020-09-01
1 2 3 4 5 6 Applicant's complete, legal business name Realme Chongqing Mobile Telecommunications Corp., Ltd.
1 2 3 4 5 6 FCC Registration Number (FRN) 0028939957
1 2 3 4 5 6 Physical Address No.178 Yulong Avenue, Yufengshan Yubei District
1 2 3 4 5 6 No.178 Yulong Avenue, Yufengshan
1 2 3 4 5 6 Chongqing
1 2 3 4 5 6 China
app s TCB Information
1 2 3 4 5 6 TCB Application Email Address b******@phoenix-testlab.de
1 2 3 4 5 6 TCB Scope A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
1 2 3 4 5 6 A4: UNII devices & low power transmitters using spread spectrum techniques
1 2 3 4 5 6 B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
app s FCC ID
1 2 3 4 5 6 Grantee Code 2AUYF
1 2 3 4 5 6 Equipment Product Code RMX2170
app s Person at the applicant's address to receive grant or for contact
1 2 3 4 5 6 Name L******** Y****
1 2 3 4 5 6 Telephone Number 86 76********
1 2 3 4 5 6 Fax Number 86 76********
1 2 3 4 5 6 E-mail y******@realme.com
app s Technical Contact
n/a
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 2 3 4 5 6 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)02/28/2021
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 4 5 6 Is this application for software defined/cognitive radio authorization?No
1 2 3 4 5 6 Equipment ClassDXX - Part 15 Low Power Communication Device Transmitter
1 2 3 4 5 6 DTS - Digital Transmission System
1 2 3 4 5 6 DSS - Part 15 Spread Spectrum Transmitter
1 2 3 4 5 6 NII - Unlicensed National Information Infrastructure TX
1 2 3 4 5 6 JBP - Part 15 Class B Computing Device Peripheral
1 2 3 4 5 6 PCE - PCS Licensed Transmitter held to ear
1 2 3 4 5 6 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)Mobile Phone (LTE, WCDMA, GSM, BT, WIFI, NFC)
1 2 3 4 5 6 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?No
1 2 3 4 5 6 Modular Equipment TypeDoes not apply
1 2 3 4 5 6 Purpose / Application is forOriginal Equipment
1 2 3 4 5 6 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 4 5 6 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 4 5 6 Grant CommentsThis device has integrated DXX, DSS, DTS, NII and PCE transmitters certified under the same FCC ID.
1 2 3 4 5 6 Output power is maximum peak conducted. This device supports 20 MHz channel bandwidth. This device has integrated DXX, DSS, DTS, NII and PCE transmitters certified under the same FCC ID. SAR compliance for body-worn operating configurations is limited to the belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR values for head, body-worn accessory, hotspot and simultaneous transmission use conditions are 0.59 W/kg, 0.20 W/kg, 1.29 W/kg and 1.37 W/kg, respectively.
1 2 3 4 5 6 Output power is maximum Peak conducted. This device has integrated DXX, DSS, DTS, NII and PCE transmitters certified under the same FCC ID. SAR compliance for body-worn operating configurations is limited to the belt- clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR values for body-worn accessory and simultaneous transmission use conditions are 0.37 W/kg and 1.47 W/kg, respectively.
1 2 3 4 5 6 Output power is maximum average conducted. This device supports 20, 40and 80MHz channel bandwidth. This device has integrated DXX, DSS, DTS, NII and PCE transmitters certified under the same FCC ID. SAR compliance for body-worn operating configurations is limited to the belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the user's body. The highest reported SAR values for head, body-worn accessory, hotspot and simultaneous transmission use conditions are 0.57 W/kg, 0.40 W/kg, 1.49 W/kg and 1.50 W/kg, respectively.
1 2 3 4 5 6 Output power is maximum EIRP/ERP. This device contains functions that are not operational in U.S. Territories; this filing is only applicable for U.S. operations. This device has integrated DXX, DSS, DTS, NII and PCE transmitters certified under the same FCC ID. SAR compliance for body- worn operating configurations is limited to the belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR values for head, body-worn accessory, hotspot and simultaneous transmission use conditions are 0.84 W/kg, 1.09 W/kg, 1.49 W/kg and 1.50 W/kg, respectively.
1 2 3 4 5 6 Is there an equipment authorization waiver associated with this application?No
1 2 3 4 5 6 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 3 4 5 6 Firm Name Shenzhen Morlab Communications Technology Co. Ltd.
1 2 3 4 5 6 Name M****** F********
1 2 3 4 5 6 Telephone Number +86 7********
1 2 3 4 5 6 E-mail Z******@morlab.cn
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 15C CC 13.56000000 13.56000000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 15C CC 2402 2480 0.006
2 2 15C CC 2412 2462 0.055
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 15C CC 2402.00000000 2480.00000000 0.0160000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
4 1 15E CC 5180 5240 0.02
4 2 15E CC 5260 5320 0.023
4 3 15E CC 5500 5720 0.02
4 4 15E CC 5745 5825 0.018
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
5 1 15B CC
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
6 1 22H 824.2 848.8 1.294 0.093 ppm 258KGXW
6 2 22H 824.2 848.8 0.301 0.061 ppm 258KG7W
6 3 22H 826.4 846.6 0.153 0.078 ppm 4M14F9W
6 4 22H 824.7 848.3 0.138 0.093 ppm 9M00G7D
6 5 22H 824.7 848.3 0.121 0.093 ppm 8M96W7D
6 6 22H 824.7 848.3 0.122 0.093 ppm 8M97D7W
6 7 24E 1850.2 1909.8 1.127 0.051 ppm 251KGXW
6 8 24E 1850.2 1909.8 0.491 0.046 ppm 251KG7W
6 9 24E 1852.4 1907.6 0.259 0.046 ppm 4M15F9W
6 1 24E 1850.7 1909.3 0.242 0.03 ppm 18M0G7D
6 11 24E 1850.7 1909.3 0.212 0.03 ppm 18M0W7D
6 12 24E 1850.7 1909.3 0.207 0.03 ppm 18M0D7W
6 13 27 1712.4 1752.6 0.249 0.035 ppm 4M15F9W
6 14 27 1710.7 1754.3 0.232 0.031 ppm 18M0G7D
6 15 27 1710.7 1754.3 0.2 0.031 ppm 18M0W7D
6 16 27 1710.7 1754.3 0.2 0.031 ppm 18M0D7W
6 17 27 2307.5 2312.5 0.234 0.036 ppm 8M93G7D
6 18 27 2307.5 2312.5 0.198 0.036 ppm 8M92W7D
6 19 27 2307.5 2312.5 0.193 0.036 ppm 8M94D7W
6 2 27 2352.5 2357.5 0.232 0.036 ppm 8M93G7D
6 21 27 2352.5 2357.5 0.198 0.036 ppm 8M91W7D
6 22 27 2352.5 2357.5 0.195 0.036 ppm 8M92D7W
6 23 27 2502.5 2567.5 0.23 0.03 ppm 18M0G7D
6 24 27 2502.5 2567.5 0.194 0.03 ppm 18M0W7D
6 25 27 2502.5 2567.5 0.193 0.03 ppm 18M0D7W
6 26 27 2572.5 2617.5 0.244 0.032 ppm 17M8G7D
6 27 27 2572.5 2617.5 0.215 0.032 ppm 17M8W7D
6 28 27 2572.5 2617.5 0.211 0.032 ppm 17M8D7W
6 29 27 2537.5 2652.5 0.243 0.028 ppm 17M8G7D
6 3 27 2537.5 2652.5 0.207 0.028 ppm 17M9W7D
6 31 27 2537.5 2652.5 0.202 0.028 ppm 17M8D7W

 

some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details

 

  This product uses the FCC Data API but is not endorsed or certified by the FCC