| manual | photos | label | |||||
|---|---|---|---|---|---|---|---|
| submitted / available | |||||||
|---|---|---|---|---|---|---|---|
| Users Manual | 1.42 MiB | March 09 2020 / September 06 2020 | delayed release | ||||
| Internal Photos | 4.20 MiB | March 09 2020 / September 06 2020 | delayed release | ||||
| External Photos | 1.28 MiB | March 09 2020 / September 06 2020 | delayed release | ||||
| ID Label/Location Info | 58.29 KiB | March 09 2020 / March 10 2020 | |||||
| Block Diagram | Block Diagram | March 09 2020 | confidential | ||||
| Cover Letter(s) | 79.40 KiB | March 09 2020 / March 10 2020 | |||||
| Operational Description | Operational Description | March 09 2020 | confidential | ||||
| Operational Description for Sensor | Operational Description | March 09 2020 | confidential | ||||
| Operational Description for duty cycle | Operational Description | March 09 2020 | confidential | ||||
| Parts list | Parts List/Tune Up Info | March 09 2020 | confidential | ||||
| RF Exposure Info | 5.66 MiB | March 09 2020 / March 10 2020 | |||||
| RF Exposure Info | 5.70 MiB | March 09 2020 / March 10 2020 | |||||
| RF Exposure Info | 1.70 MiB | March 09 2020 / March 10 2020 | |||||
| Test Setup Photos | 149.01 KiB | March 09 2020 / September 06 2020 | delayed release | ||||
| Schematics | Schematics | March 09 2020 | confidential | ||||
| Software Security | SDR Software/Security Inf | March 09 2020 | confidential | ||||
| Test Report | 3.61 MiB | March 09 2020 / March 10 2020 | |||||
| Test Report | 3.79 MiB | March 09 2020 / March 10 2020 | |||||
| Test Report | 1.91 MiB | March 09 2020 / March 10 2020 | |||||
| Test Report | 5.55 MiB | March 09 2020 / March 10 2020 | |||||
| Test Report | 5.67 MiB | March 09 2020 / March 10 2020 | |||||
| Test Report | 5.48 MiB | March 09 2020 / March 10 2020 | |||||
| Test Report | 5.65 MiB | March 09 2020 / March 10 2020 | |||||
| Test Report | 5.56 MiB | March 09 2020 / March 10 2020 | |||||
| Test Report | 5.62 MiB | March 09 2020 / March 10 2020 | |||||
| Test Report | 5.52 MiB | March 09 2020 / March 10 2020 | |||||
| Test Report | 5.21 MiB | March 09 2020 / March 10 2020 | |||||
| Test Setup Photos | 142.05 KiB | March 09 2020 / September 06 2020 | delayed release | ||||
| Test Setup Photos | 151.09 KiB | March 09 2020 / September 06 2020 | delayed release | ||||
| Test Setup Photos | 174.45 KiB | March 09 2020 / September 06 2020 | delayed release | ||||
| Tune up | Parts List/Tune Up Info | March 09 2020 | confidential | ||||
| Test Report | 3.85 MiB | March 09 2020 / March 10 2020 | |||||
| Test Report | 2.39 MiB | March 09 2020 / March 10 2020 | |||||
| Test Report | 2.97 MiB | March 09 2020 / March 10 2020 | |||||
| Test Report | 2.90 MiB | March 09 2020 / March 10 2020 | |||||
| Test Report | 4.44 MiB | March 09 2020 / March 10 2020 | |||||
| Test Setup Photos | 245.88 KiB | March 09 2020 / September 06 2020 | delayed release | ||||
| Test Setup Photos | 245.94 KiB | March 09 2020 / September 06 2020 | delayed release | ||||
| Test Setup Photos | 245.88 KiB | March 09 2020 / September 06 2020 | delayed release | ||||
| Test Report | 804.68 KiB | March 09 2020 / March 10 2020 | |||||
| Test Setup Photos | 74.71 KiB | March 09 2020 / September 06 2020 | delayed release |
| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2020-03-10 | 2510 ~ 2560 | PCB - PCS Licensed Transmitter | Original Equipment |
| 2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
| 3 | JAB - Part 15 Class B Digital Device | |||
| 4 | 13.56 ~ 13.56 | DXX - Part 15 Low Power Communication Device Transmitter | ||
| 5 | 2412 ~ 2462 | DTS - Digital Transmission System | ||
| 6 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2020-03-10
|
|||||
| Applicant's complete, legal business name |
Republic Wireless, Inc.
|
|||||
| FCC Registration Number (FRN) |
0024530081
|
|||||
| Physical Address |
940 Main Campus Drive Suite 300
|
|||||
|
940 Main Campus Drive
|
||||||
|
Raleigh, NC
|
||||||
|
United States
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
s******@nemko.com
|
|||||
| TCB Scope |
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
|||||
|
A4: UNII devices & low power transmitters using spread spectrum techniques
|
||||||
|
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
||||||
| FCC ID | ||||||
| Grantee Code |
2AMBH
|
|||||
| Equipment Product Code |
RW2266
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
M****** D****
|
|||||
| Title |
VP Product Management
|
|||||
| Telephone Number |
815-5********
|
|||||
| Fax Number |
84784********
|
|||||
|
m******@republicwireless.com
|
||||||
| Technical Contact | ||||||
| n/a | ||||||
| Non Technical Contact | ||||||
| n/a | ||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 09/06/2020 | |||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | No | |||||
| Equipment Class | PCB - PCS Licensed Transmitter | |||||
| DSS - Part 15 Spread Spectrum Transmitter | ||||||
| JAB - Part 15 Class B Digital Device | ||||||
| DXX - Part 15 Low Power Communication Device Transmitter | ||||||
| DTS - Digital Transmission System | ||||||
| NII - Unlicensed National Information Infrastructure TX | ||||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Relay+ | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
| No | ||||||
| Modular Equipment Type | Does not apply | |||||
| Purpose / Application is for | Original Equipment | |||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
| Grant Comments | Power output listed is ERP for Part 22 and Part 27 below 1 GHz, EIRP for Part 24 and Part 27 above 1 GHz, and conducted for Part 90 operations. Device must operate with a minimum 0.5 cm separation distance between the device and the user for SAR compliance, as described in this filing. The highest reported SAR for head, body, product specific (wireless router), and simultaneous transmission exposure conditions are 1.16 W/kg, 1.19 W/kg, 1.19 W/kg, and 1.59 W/kg, respectively. This device contains functions that are not operational in the U.S. Territories. This filing is only applicable for U.S. operations. | |||||
| Power output listed is conducted. Device must operate with a minimum 0.5 cm separation distance between the device and the user for SAR compliance, as described in this filing. The highest reported SAR for head, body, product specific (wireless router), and simultaneous transmission exposure conditions are 0.11 W/kg, 0.11 W/kg, 0.15 W/kg, and 1.27 W/kg, respectively. | ||||||
| Power output listed is conducted. Device must operate with a minimum 0.5 cm separation distance between the device and the user for SAR compliance, as described in this filing. The highest reported SAR for head, body, product specific (wireless router), and simultaneous transmission exposure conditions are 0.27 W/kg, 0.38 W/kg, 0.46 W/kg, and 1.43 W/kg, respectively. | ||||||
| Power output listed is conducted. Device must operate with a minimum 0.5 cm separation distance between the device and the user for SAR compliance, as described in this filing. The highest reported SAR for head, body, product specific (wireless router), and simultaneous transmission exposure conditions are 0.43 W/kg, 0.43 W/kg, 0.38 W/kg, and 1.59 W/kg, respectively. | ||||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
Sporton International (Kunshan) Inc.
|
|||||
| Name |
J**** T******
|
|||||
| Telephone Number |
+86 0********
|
|||||
|
J******@sporton.com.tw
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 22H | 826.4 | 846.6 | 0.063 | 0.0215 ppm | 4M13F9W | ||||||||||||||||||||||||||||||||||
| 1 | 2 | 24E | 1852.4 | 1907.6 | 0.2748 | 0.0106 ppm | 4M12F9W | ||||||||||||||||||||||||||||||||||
| 1 | 3 | 27 | 1712.4 | 1752.6 | 0.2518 | 0.0183 ppm | 4M13F9W | ||||||||||||||||||||||||||||||||||
| 1 | 4 | 24E | 1860 | 1900 | 0.3412 | 0.0023 ppm | 18M2G7D | ||||||||||||||||||||||||||||||||||
| 1 | 5 | 24E | 1860 | 1900 | 0.257 | 0.0023 ppm | 18M3W7D | ||||||||||||||||||||||||||||||||||
| 1 | 6 | 24E | 1850.7 | 1909.3 | 0.271 | 0.0023 ppm | 1M10W7D | ||||||||||||||||||||||||||||||||||
| 1 | 7 | 27 | 1720 | 1745 | 0.2818 | 0.0035 ppm | 18M4G7D | ||||||||||||||||||||||||||||||||||
| 1 | 8 | 27 | 1720 | 1745 | 0.2104 | 0.0035 ppm | 18M4W7D | ||||||||||||||||||||||||||||||||||
| 1 | 9 | 27 | 1715 | 1750 | 0.2109 | 0.0035 ppm | 9M03W7D | ||||||||||||||||||||||||||||||||||
| 1 | 1 | 22H | 829 | 844 | 0.1052 | 0.0083 ppm | 9M03G7D | ||||||||||||||||||||||||||||||||||
| 1 | 11 | 22H | 829 | 844 | 0.0828 | 0.0083 ppm | 9M03W7D | ||||||||||||||||||||||||||||||||||
| 1 | 12 | 22H | 826.5 | 846.5 | 0.0836 | 0.0083 ppm | 4M50W7D | ||||||||||||||||||||||||||||||||||
| 1 | 13 | 27 | 2510 | 2560 | 0.3724 | 0.0064 ppm | 18M3G7D | ||||||||||||||||||||||||||||||||||
| 1 | 14 | 27 | 2510 | 2560 | 0.2871 | 0.0064 ppm | 18M4W7D | ||||||||||||||||||||||||||||||||||
| 1 | 15 | 27 | 2507.5 | 2562.5 | 0.2958 | 0.0064 ppm | 13M5W7D | ||||||||||||||||||||||||||||||||||
| 1 | 16 | 27 | 704 | 711 | 0.0933 | 0.0092 ppm | 9M01G7D | ||||||||||||||||||||||||||||||||||
| 1 | 17 | 27 | 704 | 711 | 0.0649 | 0.0092 ppm | 8M99W7D | ||||||||||||||||||||||||||||||||||
| 1 | 18 | 27 | 699.7 | 715.3 | 0.0721 | 0.0092 ppm | 1M10W7D | ||||||||||||||||||||||||||||||||||
| 1 | 19 | 27 | 782 | 782 | 0.078 | 0.0045 ppm | 8M97G7D | ||||||||||||||||||||||||||||||||||
| 1 | 2 | 27 | 782 | 782 | 0.0618 | 0.0045 ppm | 8M95W7D | ||||||||||||||||||||||||||||||||||
| 1 | 21 | 24E | 1860 | 1905 | 0.3412 | 0.0023 ppm | 18M2G7D | ||||||||||||||||||||||||||||||||||
| 1 | 22 | 24E | 1860 | 1905 | 0.257 | 0.0023 ppm | 18M3W7D | ||||||||||||||||||||||||||||||||||
| 1 | 23 | 24E | 1850.7 | 1914.3 | 0.271 | 0.0023 ppm | 1M10W7D | ||||||||||||||||||||||||||||||||||
| 1 | 24 | 22H | 831.5 | 841.5 | 0.1054 | 0.0083 ppm | 13M4G7D | ||||||||||||||||||||||||||||||||||
| 1 | 25 | 22H | 831.5 | 841.5 | 0.0805 | 0.0083 ppm | 13M5W7D | ||||||||||||||||||||||||||||||||||
| 1 | 26 | 22H,9 | 821.5 | 821.5 | 0.105 | 0.0083 ppm | 13M4G7D | ||||||||||||||||||||||||||||||||||
| 1 | 27 | 22H,9 | 821.5 | 821.5 | 0.0787 | 0.0083 ppm | 13M4W7D | ||||||||||||||||||||||||||||||||||
| 1 | 28 | 22H,9 | 821.5 | 821.5 | 0.3105 | 0.0077 ppm | 13M4G7D | ||||||||||||||||||||||||||||||||||
| 1 | 29 | 22H,9 | 821.5 | 821.5 | 0.2328 | 0.0077 ppm | 13M4W7D | ||||||||||||||||||||||||||||||||||
| 1 | 3 | 9 | 819 | 819 | 0.3112 | 0.0077 ppm | 9M07G7D | ||||||||||||||||||||||||||||||||||
| 1 | 31 | 9 | 819 | 819 | 0.2286 | 0.0077 ppm | 8M95W7D | ||||||||||||||||||||||||||||||||||
| 1 | 32 | 9 | 816.5 | 821.5 | 0.2472 | 0.0077 ppm | 4M49W7D | ||||||||||||||||||||||||||||||||||
| 1 | 33 | 27 | 2506 | 2680 | 0.7244 | 0.0025 ppm | 18M5G7D | ||||||||||||||||||||||||||||||||||
| 1 | 34 | 27 | 2506 | 2680 | 0.5702 | 0.0025 ppm | 18M3W7D | ||||||||||||||||||||||||||||||||||
| 1 | 35 | 27 | 2501 | 2685 | 0.5794 | 0.0025 ppm | 9M01W7D | ||||||||||||||||||||||||||||||||||
| 1 | 36 | 27 | 1720 | 1770 | 0.2818 | 0.0035 ppm | 18M4G7D | ||||||||||||||||||||||||||||||||||
| 1 | 37 | 27 | 1720 | 1770 | 0.2104 | 0.0035 ppm | 18M4W7D | ||||||||||||||||||||||||||||||||||
| 1 | 38 | 27 | 1715 | 1775 | 0.2109 | 0.0035 ppm | 9M03W7D | ||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 2 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0138000 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 3 | 1 | 15B | CC | ||||||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 4 | 1 | 15C | CC | 13.56000000 | 13.56000000 | ||||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 5 | 1 | 15C | CC | 904 | 926 | 0.6223 | |||||||||||||||||||||||||||||||||||
| 5 | 2 | 15C | CC | 2412 | 2462 | 0.14 | |||||||||||||||||||||||||||||||||||
| 5 | 3 | 15C | CC | 2402 | 2480 | 0.0016 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 6 | 1 | 15E | CC | 5180 | 5240 | 0.0106 | |||||||||||||||||||||||||||||||||||
| 6 | 2 | 15E | CC | 5260 | 5320 | 0.0105 | |||||||||||||||||||||||||||||||||||
| 6 | 3 | 15E | CC | 5500 | 5700 | 0.0104 | |||||||||||||||||||||||||||||||||||
| 6 | 4 | 15E | CC | 5745 | 5825 | 0.0104 | |||||||||||||||||||||||||||||||||||
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC