submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
user manual | Users Manual | 1.45 MiB | June 15 2022 | |||
|
EUT External Photographs | External Photos | 803.08 KiB | June 15 2022 | |||
|
Label and Label Location | ID Label/Location Info | 562.67 KiB | June 15 2022 | |||
|
Authorization Letter for FCC ID | Cover Letter(s) | 113.93 KiB | June 15 2022 | |||
|
Power of Attorney Letter | Cover Letter(s) | 112.54 KiB | June 15 2022 | |||
|
Letter of Change FCC ID | Cover Letter(s) | 135.34 KiB | June 15 2022 | |||
|
Product Equality Declaration | Cover Letter(s) | 98.26 KiB | June 15 2022 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-06-15 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Change in Identification |
2 | 2412 ~ 2462 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-06-15
|
|||||
Applicant's complete, legal business name |
saiweier(shenzhen)kejiyouxiangongsi
|
|||||
FCC Registration Number (FRN) |
0032487886
|
|||||
Physical Address |
baoyuanlujiaohuichuzhongyangdadaoBzuoxiezilou8J baoanquxixiangjiedaolaodongshequxixiangdadaohe
|
|||||
baoyuanlujiaohuichuzhongyangdadaoBzuoxiezilou8J
|
||||||
Shenzhen City, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
j******@eurofins.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2A68I
|
|||||
Equipment Product Code |
CP10
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
h******** Z****
|
|||||
Title |
Manager
|
|||||
Telephone Number |
0086 ********
|
|||||
Fax Number |
0755-********
|
|||||
z******@sz-zzb.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Tablet | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Change in Identification | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | RF power listed is conducted. The antenna(s) used for this transmitter must not be co-located or operating in conjunction with any other antenna or transmitter except in accordance with FCC multitransmitter product procedures. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen Toby Technology Co., Ltd.
|
|||||
Name |
R******** L******
|
|||||
Telephone Number |
---********
|
|||||
t******@tongbiao.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0015100 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 2412.00000000 | 2462.00000000 | 0.0071300 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC