happy holidays!

FCC ID: A3LSMF741U Mobile Phone

by: Samsung Electronics Co Ltd latest update: 2024-10-24 model: SMF741U

Twelve grants have been issued under this FCC ID from 05/28/2024 to 10/24/2024 (this is one of four hundred and thirty-eight releases in 2024 for this grantee). Public details available include frequency information, manuals, and internal & external photos. some products also feature user submitted or linked drivers, warrantee terms, troubleshooting guides, password defaults, & instructions.
permalink for this FCC identifier
product lifecycle: recent release
|
|
|   
eg for Slack usage
app s submitted / available

frequency equipment class purpose
1 2024-10-24 3750 ~ 3930 PCE - PCS Licensed Transmitter held to ear Class II Permissive Change
2 2024-05-28 859 ~ 894 CXX - Communications Rcvr for use w/ licensed Tx and CBs Original Equipment
3 0.11 ~ 0.148 DCD - Part 15 Low Power Transmitter Below 1705 kHz
4 37000 ~ 40000 5GM - Part 30 Mobile Transmitter
5 2412 ~ 2462 DTS - Digital Transmission System
6 3750 ~ 3930 PCE - PCS Licensed Transmitter held to ear
7 3570 ~ 3679.98 CBE - Citizens Band End User Devices
8 6535 ~ 6875 6CD - 15E 6 GHz Low Power Dual Client
9 5845 ~ 5885 NII - Unlicensed National Information Infrastructure TX
10 13.56 ~ 13.56 DXX - Part 15 Low Power Communication Device Transmitter
11 JBP - Part 15 Class B Computing Device Peripheral
12 2402 ~ 2480 DSS - Part 15 Spread Spectrum Transmitter

Application Forms

app s Applicant Information
various Effective 2024-10-24
various 2024-05-28
various Applicant's complete, legal business name Samsung Electronics Co Ltd
various FCC Registration Number (FRN) 0023476120
various 0030035356
various Physical Address 19 Chapin Rd., Building D
various Pine Brook, NJ
various United States
app s TCB Information
various TCB Application Email Address t******@hctamerica.com
various c******@ieee.org;jennifer.s@hctamerica.com;TCB-info@hctamerica.com
various TCB Scope B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
various A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
various B4: Microwave, Millimeter Wave Band and Citizens Broadband Radio Services equipment in 47 CFR Parts 25, 30, 74, 90, 95, 96, 97, 101 (all above 3 GHz)
various A4: UNII devices & low power transmitters using spread spectrum techniques
various B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz)
app s FCC ID
various Grantee Code A3L
various Equipment Product Code SMF741U
app s Person at the applicant's address to receive grant or for contact
various Name J******** C******
various Title General Manager
various Telephone Number 973-8********
various Fax Number 973-8********
various E-mail j******@samsung.com
app s Technical Contact
n/a
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
various Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:No
variousYes
variousLong-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:No
variousYes
variousIf so, specify the short-term confidentiality release date (MM/DD/YYYY format)10/29/2024
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
various Is this application for software defined/cognitive radio authorization?No
variousEquipment ClassPCE - PCS Licensed Transmitter held to ear
variousCXX - Communications Rcvr for use w/ licensed Tx and CBs
variousDCD - Part 15 Low Power Transmitter Below 1705 kHz
various5GM - Part 30 Mobile Transmitter
variousDTS - Digital Transmission System
variousCBE - Citizens Band End User Devices
various6CD - 15E 6 GHz Low Power Dual Client
variousNII - Unlicensed National Information Infrastructure TX
variousDXX - Part 15 Low Power Communication Device Transmitter
variousJBP - Part 15 Class B Computing Device Peripheral
variousDSS - Part 15 Spread Spectrum Transmitter
variousDescription of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)Mobile Phone
variousRelated OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?No
variousYes
variousModular Equipment TypeDoes not apply
variousPurpose / Application is forClass II Permissive Change
variousOriginal Equipment
variousComposite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
variousRelated Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
variousGrant CommentsC2PC to add SCS capabilities under Part 25 using the temporary waiver process, to waive Sections 2.1043(c), 2.911(c) and (e) of FCC rules. Output power listed is ERP for operations below 1 GHz, EIRP for operations above 1 GHz and conducted power for Part 90S (814-824 MHz). This device supports the following LTE bands and channel bandwidths: 5/10 MHz in Band 13, Band 14, Band 30; 5/10/15/20 MHz in Band 7, Band 38, Band 41, Band 71; 1.4/3/5/10 MHz in Band 5, Band 12; 1.4/3/5/10/15 MHz in Band 26; 1.4/3/5/10/15/20 MHz in Band 2, Band 4, Band 25, Band 66. This device supports the following 5GNR bands and channel bandwidths: 10/15/20/25/30/40/50/60/70/80/90/100 MHz in Bands n41, n77, n78 (3.5 and 3.7 GHz sub-bands); 10/15/20/25/30/40 MHz in Band n38; 5/10/15/20 MHz in Bands n5, n26, n71; 5/10/15 MHz in Bands n12, n70; 5/10 MHz in Band n30; 5/10/15/20/25/30/35/40 MHz in Band n2, n7, n25, n66. For LTE / 5GNR the line entries are the highest measured total power and widest bandwidth within each band for each emissions designator (G7D for QPSK, W7D for QAM) for single carrier LTE / 5GNR operations within each band. In addition, the listing includes the highest measured total power and widest bandwidth for each band across intra-band carrier aggregation and 5GNR/LTE intra-band multi-carrier carrier operations. This device supports inter-band and intra-band uplink carrier aggregation. The highest reported SAR values for head, body-worn, product specific (hot spot), extremity (phablet), and simultaneous transmission exposure conditions are 1.10 W/kg, 1.19 W/kg, 1.18 W/kg, 2.83 W/kg (10-g) and 1.19 W/kg / 2.84 W/Kg (10g simultaneous) respectively. To satisfy FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 10 mm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. This device contains functions that are not operational in U.S. Territories; filings under this FCC ID are approved only for U.S. operations. Certification of 3GPP 5G NR band n77/n78 operations is limited to the 3.45 GHz segment under Part 27.5(o) and the 3.7 GHz segment under Part 27.5(m). HAC-2019 Conversational Gain 14dB (2N with hearing aid), 16dB (8N without hearing aid).
variousFor satisfying FCC RF exposure compliance requirements, the wireless charging transmitter operation for 110-148 kHz wireless charging must be used with a separation distance of at least 20 cm from all persons. Users must be provided with instructions for satisfying RF exposure compliance.
variousOutput power listed is EIRP. This device supports single carrier bandwidths of 50MHz and 100MHz and carrier aggregation of up to four carriers in bands n258, n261 and n260. Up to 4 channels can be aggregated to support a total nominal bandwidth of 400 MHz. RF Exposure compliance for body-worn operations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the user's body. Certification for 3GPP 5G NR band n258 operations is limited to the 24.25-24.45 GHz and 24.75-25.25 GHz segments under §30.4(a).
variousPower listed is the conducted output power. This device supports 20MHz BW. HAC-2019, under the waiver DA 23-914. The lowest conversational gain is 14 dB with a hearing aid and 16 dB without a hearing aid. The highest reported SAR values for head, body-worn, product specific (hot spot) and simultaneous transmission exposure conditions are 0.79 W/kg, 0.23 W/kg, 0.50 W/kg and 1.19 W/kg respectively. To satisfy FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 10 mm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance.
variousOutput power listed is ERP for operations below 1 GHz, EIRP for operations above 1 GHz and conducted power for Part 90S (814-824 MHz). This device supports the following LTE bands and channel bandwidths: 5/10 MHz in Band 13, Band 14, Band 30; 5/10/15/20 MHz in Band 7, Band 38, Band 41, Band 71; 1.4/3/5/10 MHz in Band 5, Band 12; 1.4/3/5/10/15 MHz in Band 26; 1.4/3/5/10/15/20 MHz in Band 2, Band 4, Band 25, Band 66. This device supports the following 5GNR bands and channel bandwidths: 10/15/20/25/30/40/50/60/70/80/90/100 MHz in Bands n41, n77, n78 (3.5 and 3.7 GHz sub-bands); 10/15/20/25/30/40 MHz in Band n38; 5/10/15/20 MHz in Bands n5, n26, n71; 5/10/15 MHz in Bands n12, n70; 5/10 MHz in Band n30; 5/10/15/20/25/30/35/40 MHz in Band n2, n7, n25, n66. For LTE / 5GNR the line entries are the highest measured total power and widest bandwidth within each band for each emissions designator (G7D for QPSK, W7D for QAM) for single carrier LTE / 5GNR operations within each band. In addition, the listing includes the highest measured total power and widest bandwidth for each band across intra-band carrier aggregation and 5GNR/LTE intra-band multi-carrier carrier operations. This device supports inter-band and intra-band uplink carrier aggregation. The highest reported SAR values for head, body-worn, product specific (hot spot), extremity (phablet), and simultaneous transmission exposure conditions are 1.10 W/kg, 1.19 W/kg, 1.18 W/kg, 2.83 W/kg (10-g) and 1.19 W/kg / 2.84 W/Kg (10g simultaneous) respectively. To satisfy FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 10 mm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. This device contains functions that are not operational in U.S. Territories; filings under this FCC ID are approved only for U.S. operations. Certification of 3GPP 5G NR band n77/n78 operations is limited to the 3.45 GHz segment under Part 27.5(o) and the 3.7 GHz segment under Part 27.5(m). HAC-2019 Conversational Gain 14dB (2N with hearing aid), 16dB (8N without hearing aid).
variousOutput power listed is EIRP. This device supports uplink channel bandwidths of 5/10/15/20 MHz (LTE band 48) and 10/15/20/30/40 MHz (5GNR band n48) The line entries are the highest measured total power and widest bandwidth for each emissions designator (G7D for QPSK, W7D for QAM) for single carrier LTE / 5GNR operations. The highest reported SAR values for head, body-worn, product specific (hot spot), and simultaneous transmission exposure conditions are 0.99 W/kg, 0.53 W/kg, 0.64 W/kg and 1.19 W/kg / 2.84 W/Kg (10g simultaneous) respectively. To satisfy FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 10 mm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. This device contains functions that are not operational in U.S. Territories; filings under this FCC ID are approved only for U.S. operations. HAC-2019 Conversational Gain 14dB (2N with hearing aid), 16dB (8N without hearing aid).
variousPower listed is EIRP. Device is a 2 x 2 MIMO configuration, enabled for 6 GHz operations as described in this filing. Device can connect to both low power indoor and standard power access points. This device supports 20/40/80/160 MHz BWs. HAC-2019, under the waiver DA 23-914. The lowest conversational gain is 14 dB with a hearing aid and 16 dB without a hearing aid. The highest reported SAR values for head, body-worn, extremity (phablet), and simultaneous transmission exposure conditions are 0.40 W/kg, <0.10 W/kg, 0.26 W/kg (10-g) and 1.19 W/kg / 2.84 W/Kg (10g simultaneous) respectively. To satisfy FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 10 mm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance.
variousPower listed is the conducted output power for UNII-1, UNII-2A, UNII-2C and UNII-3 bands. EIRP is listed for UNII-4 band. Device is a 2 x 2 MIMO configuration, enabled for 6 GHz operations as described in this filing. Device can connect to both low power indoor and standard power access points. This device supports 20, 40, 80 and 160 MHz BW modes. HAC-2019, under the waiver DA 23-914. The lowest conversational gain is 14 dB with a hearing aid and 16 dB without a hearing aid. The highest reported SAR values for head, body-worn, product specific (hot spot), extremity (phablet), and simultaneous transmission exposure conditions are 1.02 W/kg, 0.40 W/kg, 0.93 W/kg, 1.78 W/kg (10-g) and 1.19 W/kg / 2.84 W/Kg (10g simultaneous) respectively. To satisfy FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 10 mm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance.
variousThe highest reported SAR values for extremity (phablet), and simultaneous transmission exposure conditions are 0.10 W/kg (10-g) and 2.84 W/kg (10g simultaneous) respectively.
variousPower listed is the conducted output power. The highest reported SAR values for head, body-worn, product specific (hot spot) and simultaneous transmission exposure conditions are 0.78 W/kg, 0.11 W/kg, 0.58 W/kg and 1.19 W/kg, respectively. To satisfy FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 10 mm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance.
variousIs there an equipment authorization waiver associated with this application?No
variousIf there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
various Firm Name HCT Co., Ltd.
various Samsung Electronics Quality Assurance Lab
various Name L****** M********
various L****** C****
various Telephone Number 82-31********
various 82-10********
various Fax Number 82-31********
various 82-30********
various E-mail l******@hct.co.kr
various a******@samsung.com
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 22H HC WV 824.2 848.8 0.466 2.5 ppm 248KGXW
1 2 22H HC WV 824.2 848.8 0.153 2.5 ppm 249KG7W
1 3 22H,25 07 HC WV 826.4 846.6 0.09 2.5 ppm 4M16F9W
1 4 24E HC WV 1850.2 1909.8 0.757 2.5 ppm 248KGXW
1 5 24E HC WV 1850.2 1909.8 0.215 2.5 ppm 247KG7W
1 6 24E,25 07 HC WV 1852.4 1907.6 0.185 2.5 ppm 4M17F9W
1 7 27 HC WV 1712.4 1752.6 0.171 2.5 ppm 4M18F9W
1 8 27 HC WV 2510 2560 0.254 2.5 ppm 18M0G7D
1 9 27 HC WV 2510 2560 0.208 2.5 ppm 18M0W7D
1 1 27 HC WV 2507.5 2562.5 0.26 2.5 ppm 13M5G7D
1 11 27 HC WV 2507.5 2562.5 0.215 2.5 ppm 13M5W7D
1 12 25,27 07 HC WV 704 711 0.086 2.5 ppm 8M96G7D
1 13 25,27 07 HC WV 704 711 0.066 2.5 ppm 8M98W7D
1 14 25,27 07 HC WV 699.7 715.3 0.089 2.5 ppm 1M10G7D
1 15 25,27 07 HC WV 699.7 715.3 0.069 2.5 ppm 1M10W7D
1 16 25,27 07 HC WV 782 782 0.111 2.5 ppm 8M99G7D
1 17 25,27 07 HC WV 782 782 0.089 2.5 ppm 9M00W7D
1 18 25,9 07 HC PF WV 793 793 0.1 2.5 ppm 9M00G7D
1 19 25,9 07 HC PF WV 793 793 0.078 2.5 ppm 9M02W7D
1 2 25,9 07 HC PF WV 790.5 795.5 0.102 2.5 ppm 4M52G7D
1 21 25,9 07 HC PF WV 790.5 795.5 0.081 2.5 ppm 4M52W7D
1 22 24E,25 07 HC WV 1860 1905 0.223 2.5 ppm 18M0G7D
1 23 24E,25 07 HC WV 1860 1905 0.182 2.5 ppm 18M0W7D
1 24 24E,25 07 HC WV 1857.5 1907.5 0.23 2.5 ppm 13M5G7D
1 25 22H,25 07 HC WV 831.5 841.5 0.089 2.5 ppm 13M5G7D
1 26 22H,25 07 HC WV 831.5 841.5 0.07 2.5 ppm 13M5W7D
1 27 22H,25 07 HC WV 826.5 846.5 0.097 2.5 ppm 4M52G7D
1 28 22H,25 07 HC WV 826.5 846.5 0.076 2.5 ppm 4M52W7D
1 29 9 HC WV 821.5 821.5 0.222 2.5 ppm 13M5G7D
1 3 9 HC WV 821.5 821.5 0.186 2.5 ppm 13M5W7D
1 31 9 HC WV 815.5 824 0.224 2.5 ppm 2M71G7D
1 32 9 HC WV 815.5 824 0.194 2.5 ppm 2M71W7D
1 33 27 HC WV 2310 2310 0.17 2.5 ppm 9M01G7D
1 34 27 HC WV 2310 2310 0.141 2.5 ppm 9M03W7D
1 35 27 HC WV 2307.5 2312.5 0.171 2.5 ppm 4M52G7D
1 36 27 HC WV 2307.5 2312.5 0.145 2.5 ppm 4M51W7D
1 37 27 HC WV 2506 2680 0.275 2.5 ppm 18M0G7D
1 38 27 HC WV 2506 2680 0.218 2.5 ppm 18M0W7D
1 39 27 HC WV 2498.5 2687.5 0.277 2.5 ppm 4M51G7D
1 4 27 HC WV 2498.5 2687.5 0.221 2.5 ppm 4M51W7D
1 41 27 HC WV 2506 2680 0.37 2.5 ppm 17M9G7D
1 42 27 HC WV 2506 2680 0.299 2.5 ppm 18M0W7D
1 43 27 HC WV 2498.5 2687.5 0.378 2.5 ppm 4M51G7D
1 44 27 HC WV 2503.5 2682.5 0.31 2.5 ppm 13M5W7D
1 45 27 HC WV 1720 1770 0.17 2.5 ppm 18M0G7D
1 46 27 HC WV 1720 1770 0.14 2.5 ppm 18M0W7D
1 47 27 HC WV 1717.5 1772.5 0.177 2.5 ppm 13M5G7D
1 48 27 HC WV 1710.7 1779.3 0.146 2.5 ppm 1M11W7D
1 49 25,27 07 HC WV 673 688 0.101 2.5 ppm 18M0G7D
1 5 25,27 07 HC WV 673 688 0.08 2.5 ppm 18M0W7D
1 51 22H,25 07 HC WV 834 839 0.107 2.5 ppm 18M0G7D
1 52 22H,25 07 HC WV 834 839 0.081 2.5 ppm 18M0W7D
1 53 22H,25 07 HC WV 826.5 846.5 0.112 2.5 ppm 4M52G7D
1 54 22H,25 07 HC WV 826.5 846.5 0.086 2.5 ppm 4M52W7D
1 55 27 HC WV 2520 2550 0.219 2.5 ppm 38M8G7D
1 56 27 HC WV 2520 2550 0.172 2.5 ppm 38M8W7D
1 57 27 HC WV 2515 2555 0.242 2.5 ppm 23M0G7D
1 58 27 HC WV 2515 2555 0.187 2.5 ppm 23M0W7D
1 59 25,27 07 HC WV 706.5 708.5 0.092 2.5 ppm 13M4G7D
1 6 25,27 07 HC WV 706.5 708.5 0.071 2.5 ppm 13M5W7D
1 61 25,27 07 HC WV 701.5 713.5 0.093 2.5 ppm 4M60G7D
1 62 24E,25 07 HC WV 1870 1890 0.264 2.5 ppm 38M8G7D
1 63 24E,25 07 HC WV 1870 1890 0.204 2.5 ppm 38M7W7D
1 64 24E,25 07 HC WV 1870 1895 0.225 2.5 ppm 38M8G7D
1 65 24E,25 07 HC WV 1870 1895 0.175 2.5 ppm 38M7W7D
1 66 24E,25 07 HC WV 1867.5 1897.5 0.176 2.5 ppm 32M4W7D
1 67 22H HC WV 834 839 0.092 2.5 ppm 18M0G7D
1 68 22H HC WV 834 839 0.071 2.5 ppm 18M0W7D
1 69 22H HC WV 826.5 846.5 0.076 2.5 ppm 4M51W7D
1 7 9 HC WV 824 824 0.245 2.5 ppm 18M0W7D
1 71 9 HC WV 824 824 0.204 2.5 ppm 17M9W7D
1 72 9 HC WV 819 824 0.267 2.5 ppm 9M01G7D
1 73 9 HC WV 819 824 0.208 2.5 ppm 8M98W7D
1 74 9 HC WV 2310 2310 0.164 2.5 ppm 9M02G7D
1 75 27 HC WV 2310 2310 0.125 2.5 ppm 9M01W7D
1 76 27 HC WV 2546.01 2640 0.453 2.5 ppm 96M7G7D
1 77 27 HC WV 2546.01 2640 0.352 2.5 ppm 96M9W7D
1 78 27 HC WV 2541 2644.98 0.465 2.5 ppm 86M8G7D
1 79 27 HC WV 2541 2644.98 0.362 2.5 ppm 87M0W7D
1 8 27 HC WV 1730 1760 0.189 2.5 ppm 38M8G7D
1 81 27 HC WV 1730 1760 0.144 2.5 ppm 38M9W7D
1 82 27 HC WV 1725 1765 0.19 2.5 ppm 28M8G7D
1 83 27 HC WV 1702.5 1702.5 0.15 2.5 ppm 13M5G7D
1 84 27 HC WV 1702.5 1702.5 0.119 2.5 ppm 13M5W7D
1 85 27 HC WV 1700 1705 0.153 2.5 ppm 9M01G7D
1 86 25,27 07 HC WV 673 688 0.121 2.5 ppm 18M0G7D
1 87 25,27 07 HC WV 673 688 0.087 2.5 ppm 18M2W7D
1 88 25,27 07 HC WV 670.5 690.5 0.122 2.5 ppm 13M5G7D
1 89 25,27 07 HC WV 668 693 0.093 2.5 ppm 9M04W7D
1 9 27 HC WV 3500.01 3500.01 0.387 2.5 ppm 96M9G7D
1 91 27 HC WV 3500.01 3500.01 0.305 2.5 ppm 96M7W7D
1 92 27 HC WV 3490.02 3510 0.409 2.5 ppm 77M6G7D
1 93 27 HC WV 3750 3930 0.416 2.5 ppm 96M8G7D
1 94 27 HC WV 3750 3930 0.312 2.5 ppm 96M8W7D
1 95 27 HC WV 3740.01 3939.99 0.447 2.5 ppm 77M3G7D
1 96 27 HC WV 3740.01 3939.99 0.344 2.5 ppm 77M4W7D
1 97 27 HC WV 2506 2680 0.35 2.5 ppm 37M7G7D
1 98 27 HC WV 2506 2680 0.282 2.5 ppm 37M6W7D
1 99 27 HC WV 2499.3 2680 0.364 2.5 ppm 22M9G7D
1 1 27 HC WV 2499.3 2680 0.286 2.5 ppm 22M9W7D
1 101 27 HC WV 1715 1775 0.194 2.5 ppm 18M8W7D
1 102 27 HC WV 1715 1775 0.174 2.5 ppm 18M8W7D
1 103 27 HC WV 1713 1772.5 0.206 2.5 ppm 18M2G7D
1 104 27 HC WV 1713 1772.5 0.184 2.5 ppm 18M2W7D
1 105 27 HC WV 1720 1770 0.199 2.5 ppm 37M7G7D
1 106 27 HC WV 1720 1770 0.174 2.5 ppm 37M6W7D
1 107 27 HC WV 1713.3 1770 0.218 2.5 ppm 22M9G7D
1 108 27 HC WV 1713.3 1770 0.19 2.5 ppm 22M9W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 15B CC 617 652
2 2 15B CC 717 728
2 3 15B CC 729 756
2 4 15B CC 758 768
2 5 15B CC 859 894
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 15C CC 0.11000000 0.14800000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
4 1 3 EP MO 24250 24450 0.383 2.5 ppm 194MG7D
4 2 3 EP MO 24250 24450 0.347 2.5 ppm 194MW7D
4 3 3 EP MO 24250 24450 0.561 2.5 ppm 46M2G7D
4 4 3 EP MO 24250 24450 0.497 2.5 ppm 46M2W7D
4 5 3 EP MO 24750 25250 0.274 2.5 ppm 393MG7D
4 6 3 EP MO 24750 25250 0.214 2.5 ppm 393MW7D
4 7 3 EP MO 24750 25250 0.624 2.5 ppm 46M3G7D
4 8 3 EP MO 24750 25250 0.556 2.5 ppm 46M0W7D
4 9 3 EP MO 37000 40000 0.384 2.5 ppm 396MG7D
4 1 3 EP MO 37000 40000 0.306 2.5 ppm 398MW7D
4 11 3 EP MO 37000 40000 1.151 2.5 ppm 46M2G7D
4 12 3 EP MO 37000 40000 1.072 2.5 ppm 46M3W7D
4 13 3 EP MO 27500 28350 0.475 2.5 ppm 393MG7D
4 14 3 EP MO 27500 28350 0.373 2.5 ppm 394MW7D
4 15 3 EP MO 27500 28350 1.117 2.5 ppm 94M7G7D
4 16 3 EP MO 27500 28350 0.993 2.5 ppm 94M8W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
5 1 15C CC 2402 2480 0.053
5 2 15C CC HC MO WV 2412 2462 0.115
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
6 1 22H HC WV 824.2 848.8 0.466 2.5 ppm 248KGXW
6 2 22H HC WV 824.2 848.8 0.153 2.5 ppm 249KG7W
6 3 22H HC WV 826.4 846.6 0.09 2.5 ppm 4M16F9W
6 4 24E HC WV 1850.2 1909.8 0.757 2.5 ppm 248KGXW
6 5 24E HC WV 1850.2 1909.8 0.215 2.5 ppm 247KG7W
6 6 24E HC WV 1852.4 1907.6 0.185 2.5 ppm 4M17F9W
6 7 27 HC WV 1712.4 1752.6 0.171 2.5 ppm 4M18F9W
6 8 27 HC WV 2510 2560 0.254 2.5 ppm 18M0G7D
6 9 27 HC WV 2510 2560 0.208 2.5 ppm 18M0W7D
6 1 27 HC WV 2507.5 2562.5 0.26 2.5 ppm 13M5G7D
6 11 27 HC WV 2507.5 2562.5 0.215 2.5 ppm 13M5W7D
6 12 27 HC WV 704 711 0.086 2.5 ppm 8M96G7D
6 13 27 HC WV 704 711 0.066 2.5 ppm 8M98W7D
6 14 27 HC WV 699.7 715.3 0.089 2.5 ppm 1M10G7D
6 15 27 HC WV 699.7 715.3 0.069 2.5 ppm 1M10W7D
6 16 27 HC WV 782 782 0.111 2.5 ppm 8M99G7D
6 17 27 HC WV 782 782 0.089 2.5 ppm 9M00W7D
6 18 9 HC PF WV 793 793 0.1 2.5 ppm 9M00G7D
6 19 9 HC PF WV 793 793 0.078 2.5 ppm 9M02W7D
6 2 9 HC PF WV 790.5 795.5 0.102 2.5 ppm 4M52G7D
6 21 9 HC PF WV 790.5 795.5 0.081 2.5 ppm 4M52W7D
6 22 24E HC WV 1860 1905 0.223 2.5 ppm 18M0G7D
6 23 24E HC WV 1860 1905 0.182 2.5 ppm 18M0W7D
6 24 24E HC WV 1857.5 1907.5 0.23 2.5 ppm 13M5G7D
6 25 22H HC WV 831.5 841.5 0.089 2.5 ppm 13M5G7D
6 26 22H HC WV 831.5 841.5 0.07 2.5 ppm 13M5W7D
6 27 22H HC WV 826.5 846.5 0.097 2.5 ppm 4M52G7D
6 28 22H HC WV 826.5 846.5 0.076 2.5 ppm 4M52W7D
6 29 9 HC WV 821.5 821.5 0.222 2.5 ppm 13M5G7D
6 3 9 HC WV 821.5 821.5 0.186 2.5 ppm 13M5W7D
6 31 9 HC WV 815.5 824 0.224 2.5 ppm 2M71G7D
6 32 9 HC WV 815.5 824 0.194 2.5 ppm 2M71W7D
6 33 27 HC WV 2310 2310 0.17 2.5 ppm 9M01G7D
6 34 27 HC WV 2310 2310 0.141 2.5 ppm 9M03W7D
6 35 27 HC WV 2307.5 2312.5 0.171 2.5 ppm 4M52G7D
6 36 27 HC WV 2307.5 2312.5 0.145 2.5 ppm 4M51W7D
6 37 27 HC WV 2506 2680 0.275 2.5 ppm 18M0G7D
6 38 27 HC WV 2506 2680 0.218 2.5 ppm 18M0W7D
6 39 27 HC WV 2498.5 2687.5 0.277 2.5 ppm 4M51G7D
6 4 27 HC WV 2498.5 2687.5 0.221 2.5 ppm 4M51W7D
6 41 27 HC WV 2506 2680 0.37 2.5 ppm 17M9G7D
6 42 27 HC WV 2506 2680 0.299 2.5 ppm 18M0W7D
6 43 27 HC WV 2498.5 2687.5 0.378 2.5 ppm 4M51G7D
