submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 146.48 KiB | August 08 2013 / September 08 2013 | |||
|
manual | Users Manual | 159.23 KiB | ||||
Cover Letter(s) | August 08 2013 / September 08 2013 | ||||||
Cover Letter(s) | August 08 2013 / September 08 2013 | ||||||
Cover Letter(s) | August 08 2013 / September 08 2013 | ||||||
Cover Letter(s) | August 08 2013 / September 08 2013 | ||||||
Operational Description | August 08 2013 / September 08 2013 | ||||||
External Photos | August 08 2013 / September 08 2013 | ||||||
ID Label/Location Info | August 08 2013 / September 08 2013 | ||||||
Cover Letter(s) | August 08 2013 / September 08 2013 | ||||||
Test Report | August 08 2013 / September 08 2013 | ||||||
Test Setup Photos | August 08 2013 / September 08 2013 | ||||||
ID Label/Location Info | |||||||
Cover Letter(s) | |||||||
Cover Letter(s) | |||||||
Operational Description | |||||||
Test Report |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2013-08-09 | 433.9 ~ 433.9 | DSC - Part 15 Security/Remote Control Transmitter | Class II permissive change or modification of presently authorized equipment |
2 | 2012-04-19 | 433.9 ~ 433.9 | DSC - Part 15 Security/Remote Control Transmitter | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2013-08-09
|
|||||
2012-04-19
|
||||||
Applicant's complete, legal business name |
Schrader Electronics
|
|||||
FCC Registration Number (FRN) |
0006293260
|
|||||
Physical Address |
11 Technology Park, Belfast Road
|
|||||
Antrim, N/A BT41 1QS
|
||||||
Ireland
|
||||||
TCB Information | ||||||
TCB Application Email Address |
h******@acbcert.com
|
|||||
TCB Scope |
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
|||||
FCC ID | ||||||
Grantee Code |
MRX
|
|||||
Equipment Product Code |
OTR4MA4
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J******** K********
|
|||||
Telephone Number |
+44 (********
|
|||||
Fax Number |
+44 (********
|
|||||
j******@schrader.co.uk
|
||||||
Technical Contact | ||||||
Firm Name |
Willow Run Test Labs, LLC
|
|||||
Name |
J****** B****
|
|||||
J******** D****** B******
|
||||||
Physical Address |
8501 Beck Road, Building 2227
|
|||||
8501 Beck Road
|
||||||
Belleville, Michigan 48111
|
||||||
Belleville, 48111
|
||||||
United States
|
||||||
Telephone Number |
73425********
|
|||||
734-2********
|
||||||
Fax Number |
73492********
|
|||||
734-9********
|
||||||
i******@wrtest.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSC - Part 15 Security/Remote Control Transmitter | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Tire Pressure/Temperature Monitoring Transmitter | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Yes | ||||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Class II permissive change or modification of presently authorized equipment | |||||
Original Equipment | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Willow Run Test Labs, LLC
|
|||||
Name |
J**** B******
|
|||||
Telephone Number |
73425********
|
|||||
Fax Number |
734 9********
|
|||||
j******@wrtest.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15.231(e) | 433.90000000 | 433.90000000 | |||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15.231(e) | 433.90000000 | 433.90000000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC