| manual | photos | label | |||||
|---|---|---|---|---|---|---|---|
| submitted / available | |||||||
|---|---|---|---|---|---|---|---|
| Users Manual | 1.11 MiB | July 21 2026 | |||||
| Internal Photos | 1.26 MiB | July 21 2026 | |||||
| External Photos | 1.52 MiB | July 21 2026 | |||||
| ID Label/Location Info | 195.91 KiB | July 21 2026 | |||||
| Test Report | 285.08 KiB | July 21 2026 | |||||
| Block Diagram | Block Diagram | July 21 2026 | confidential | ||||
| Test Report | 2.68 MiB | July 21 2026 | |||||
| RF Exposure Info | 858.14 KiB | July 21 2026 | |||||
| Cover Letter(s) | 79.00 KiB | July 21 2026 | |||||
| Operation Description(SRD) | Operational Description | July 21 2026 | confidential | ||||
| Schematics | Schematics | July 21 2026 | confidential | ||||
| Test Setup Photos | 980.09 KiB | July 21 2026 | |||||
| Cover Letter(s) | 97.67 KiB | July 21 2026 | |||||
| Attestation Statements | 112.46 KiB | July 21 2026 | |||||
| USA-DueDigilenceLetter V0.1 | Operational Description | July 21 2026 | confidential | ||||
| Attestation Statements | 402.29 KiB | July 21 2026 |
| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2026-07-21 | 27.145 ~ 27.145 | DXX - Part 15 Low Power Communication Device Transmitter | Original Equipment |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2026-07-21
|
|||||
| Applicant's complete, legal business name |
SHANTOU MINGBO TOYS CO LIMITED
|
|||||
| FCC Registration Number (FRN) |
0038207650
|
|||||
| Physical Address |
ROOM 8038/F EASEY COMM
|
|||||
|
WAN CHAI HK CORP, N/A
|
||||||
|
China
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
o******@kl-certification.de
|
|||||
| TCB Scope |
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
|||||
| FCC ID | ||||||
| Grantee Code |
2BVED
|
|||||
| Equipment Product Code |
560562
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
P******** C******
|
|||||
| Telephone Number |
17748********
|
|||||
| Fax Number |
17748********
|
|||||
|
s******@mingbotoys.com
|
||||||
| Technical Contact | ||||||
| n/a | ||||||
| Non Technical Contact | ||||||
| Firm Name |
HOORAY INDUSTRY LLC
|
|||||
| Name |
C**** W********
|
|||||
| Physical Address |
1408 Pinon Place, Fullerton
|
|||||
|
United States
|
||||||
| Telephone Number |
(626)********
|
|||||
|
c******@gmail.com
|
||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | No | |||||
| Equipment Class | DXX - Part 15 Low Power Communication Device Transmitter | |||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Remote control toys series | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
| Modular Equipment Type | Does not apply | |||||
| Purpose / Application is for | Original Equipment | |||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
Guangdong DN Testing Co., Ltd.
|
|||||
| Name |
J****** Y********
|
|||||
| Telephone Number |
+86-0********
|
|||||
|
J******@dn-testing.com
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 15C | 27.14500000 | 27.14500000 | |||||||||||||||||||||||||||||||||||||
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC