FCC ID: APYHRO00324 Smart phone (5G NR/LTE/WCDMA/GSM/BT/WIFI/NFC/WPT/UWB)

by: Sharp Corporation latest update: 2023-07-08 model: HRO00324

Nine grants have been issued under this FCC ID on 07/08/2023 (this is one of forty releases in 2023 for this grantee). Public details available include manuals, internal & external photos, and frequency information. some products also feature user submitted or linked troubleshooting guides, instructions, password defaults, warrantee terms, & drivers.
permalink for this FCC identifier
search for: Repair details
from iFixIt
Replacement
on Amazon
Trade-in? Recycling locations
eg is reader-supported. when you buy through links on our site, we may earn an affiliate commission.
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 4 5 6 7 8 9 UM Users Manual pdf 1.33 MiB May 22 2023 / November 19 2023 delayed release
1 2 3 4 5 6 7 8 9 Internal Photos for FCC rev1 Internal Photos pdf 1.04 MiB May 22 2023 / November 19 2023 delayed release
1 2 3 4 5 6 7 8 9 External Photos for FCC rev1 External Photos pdf 459.91 KiB May 22 2023 / November 19 2023 delayed release
1 2 3 4 5 6 7 8 9 ID Label/Location Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Test Report pdf June 19 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Test Report pdf June 19 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Test Report pdf June 19 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Operational Description rev2 Operational Description pdf May 22 2023 confidential
1 2 3 4 5 6 7 8 9 Operational Description Operational Description pdf June 06 2023 confidential
1 2 3 4 5 6 7 8 9 04 Schematics Schematics pdf May 22 2023 confidential
1 2 3 4 5 6 7 8 9 05 Block Diagram Block Diagram pdf May 22 2023 confidential
1 2 3 4 5 6 7 8 9 06 Theory of Operation Operational Description pdf May 22 2023 confidential
1 2 3 4 5 6 7 8 9 09 PartsList FCC Parts List/Tune Up Info pdf May 22 2023 confidential
1 2 3 4 5 6 7 8 9 16 Simultaneous Tx Combination List Operational Description pdf May 22 2023 confidential
1 2 3 4 5 6 7 8 9 23031502(R) WLAN6GHz Appendix A 0705-2 1 Test Report pdf 5.02 MiB July 05 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 23031502(R) WLAN6GHz Appendix A 0705-2 2 Test Report pdf 5.27 MiB July 05 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 23031502(R) WLAN6GHz Appendix A 0705-2 3 Test Report pdf 4.92 MiB July 05 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 23031502(R) WLAN6GHz Appendix B 0705-2 Test Report pdf 1.36 MiB July 05 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Antenna Spec Test Report pdf 1.03 MiB June 08 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Test Report pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Test Report pdf June 06 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 AttestationLetter WiFi6E rev7 Attestation Statements pdf 225.55 KiB June 19 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Attestation Statements pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Attestation Statements pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Attestation Statements pdf June 01 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Attestation Statements pdf June 06 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Attestation Statements pdf June 08 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Cover Letter(s) pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Cover Letter(s) pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 OP Antenna Drawing Operational Description pdf May 22 2023 confidential
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Cover Letter(s) pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 SAR Test Report Annex Tune-up Parts List/Tune Up Info pdf May 22 2023 confidential
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 SRTC2023-9004(F)-23031502(H) FCC SAR Test Report Setup Test Setup Photos pdf 369.82 KiB May 22 2023 / November 19 2023 delayed release
1 2 3 4 5 6 7 8 9 SRTC2023-9004(F)-23031502(H) Main 0606 RF Exposure Info pdf 5.39 MiB June 06 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 SRTC2023-9004(F)-23031502(S) PD Test Setup Test Setup Photos pdf 251.79 KiB May 22 2023 / November 19 2023 delayed release
1 2 3 4 5 6 7 8 9 SRTC2023-9004(F)-23031502 RF Test Setup 0508 Test Setup Photos pdf 626.77 KiB May 22 2023 / November 19 2023 delayed release
1 2 3 4 5 6 7 8 9 SW Security Statement SDR Software/Security Inf pdf May 22 2023 confidential
1 2 3 4 5 6 7 8 9 Tune-up Parts List/Tune Up Info pdf May 22 2023 confidential
1 2 3 4 5 6 7 8 9 Test Report pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Test Report pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Test Report pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Test Report pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 WLAN(6GHz) RF Test Report Main Test Report pdf 461.51 KiB June 08 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Test Report pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Cover Letter(s) pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 WLAN Software configuration infmation for restriction Operational Description pdf May 22 2023 confidential
1 2 3 4 5 6 7 8 9 Test Report pdf June 06 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Attestation Statements pdf June 08 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Attestation Statements pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 BT RF Test Report 0508 part1 Test Report pdf 5.35 MiB May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 BT RF Test Report 0508 part2 Test Report pdf 1.20 MiB May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Attestation Statements pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Attestation Statements pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Cover Letter(s) pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Cover Letter(s) pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 UM Users Manual pdf 1.33 MiB May 22 2023 / November 19 2023 delayed release
1 2 3 4 5 6 7 8 9 Internal Photos for FCC rev1 Internal Photos pdf 1.04 MiB May 22 2023 / November 19 2023 delayed release
1 2 3 4 5 6 7 8 9 External Photos for FCC rev1 External Photos pdf 459.91 KiB May 22 2023 / November 19 2023 delayed release
1 2 3 4 5 6 7 8 9 ID Label/Location Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 23031502(R) WLAN6GHz Appendix A 0705-2 1 Test Report pdf 5.02 MiB July 05 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 23031502(R) WLAN6GHz Appendix A 0705-2 2 Test Report pdf 5.27 MiB July 05 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 23031502(R) WLAN6GHz Appendix A 0705-2 3 Test Report pdf 4.92 MiB July 05 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 23031502(R) WLAN6GHz Appendix B 0705-2 Test Report pdf 1.36 MiB July 05 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Antenna Spec Test Report pdf 1.03 MiB June 08 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 AttestationLetter WiFi6E rev7 Attestation Statements pdf 225.55 KiB June 19 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Attestation Statements pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Attestation Statements pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Cover Letter(s) pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Cover Letter(s) pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 SRTC2023-9004(F)-23031502(H) FCC SAR Test Report Setup Test Setup Photos pdf 369.82 KiB May 22 2023 / November 19 2023 delayed release
1 2 3 4 5 6 7 8 9 SRTC2023-9004(F)-23031502(H) Main 0606 RF Exposure Info pdf 5.39 MiB June 06 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 SRTC2023-9004(F)-23031502(S) PD Test Setup Test Setup Photos pdf 251.79 KiB May 22 2023 / November 19 2023 delayed release
1 2 3 4 5 6 7 8 9 SRTC2023-9004(F)-23031502 RF Test Setup 0508 Test Setup Photos pdf 626.77 KiB May 22 2023 / November 19 2023 delayed release
1 2 3 4 5 6 7 8 9 WLAN(6GHz) RF Test Report Main Test Report pdf 461.51 KiB June 08 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Cover Letter(s) pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 BT RF Test Report 0508 part1 Test Report pdf 5.35 MiB May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 BT RF Test Report 0508 part2 Test Report pdf 1.20 MiB May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Attestation Statements pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Attestation Statements pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Cover Letter(s) pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 Cover Letter(s) pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023
1 2 3 4 5 6 7 8 9 RF Exposure Info pdf May 22 2023 / July 08 2023

frequency equipment class purpose
1 2023-07-08 5945 ~ 6425 6XD - 15E 6 GHz Low Power Indoor Client Original Equipment
2 2402 ~ 2480 DSS - Part 15 Spread Spectrum Transmitter
3 2580 ~ 2610 PCE - PCS Licensed Transmitter held to ear
4 JBP - Part 15 Class B Computing Device Peripheral
5 7737.6 ~ 8236.8 UWB - Ultra Wideband Transmitter
6 0.11 ~ 0.148 DCD - Part 15 Low Power Transmitter Below 1705 kHz
7 2412 ~ 2462 DTS - Digital Transmission System
8 13.56 ~ 13.56 DXX - Part 15 Low Power Communication Device Transmitter
9 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX

Application Forms

app s Applicant Information
1 2 3 4 5 6 7 8 9 Effective 2023-07-08
1 2 3 4 5 6 7 8 9 Applicant's complete, legal business name Sharp Corporation
1 2 3 4 5 6 7 8 9 FCC Registration Number (FRN) 0005810866
1 2 3 4 5 6 7 8 9 Physical Address 1 Takumi-cho, Sakai-ku, Sakai City
1 2 3 4 5 6 7 8 9 Osaka, N/A
1 2 3 4 5 6 7 8 9 Japan
app s TCB Information
1 2 3 4 5 6 7 8 9 TCB Application Email Address b******@phoenix-testlab.de
1 2 3 4 5 6 7 8 9 TCB Scope A4: UNII devices & low power transmitters using spread spectrum techniques
1 2 3 4 5 6 7 8 9 B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
1 2 3 4 5 6 7 8 9 A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
1 2 3 4 5 6 7 8 9 A2: Low Power Transmitters (except Spread Spectrum) and radar detectors operating above 1 GHz
app s FCC ID
1 2 3 4 5 6 7 8 9 Grantee Code APY
1 2 3 4 5 6 7 8 9 Equipment Product Code HRO00324
app s Person at the applicant's address to receive grant or for contact
1 2 3 4 5 6 7 8 9 Name T**** O****
1 2 3 4 5 6 7 8 9 Title Deputy Division Manager, ESG & Q promotion unit
1 2 3 4 5 6 7 8 9 Telephone Number +81-5********
1 2 3 4 5 6 7 8 9 E-mail f******@sharp.co.jp
app s Technical Contact
n/a
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 2 3 4 5 6 7 8 9 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 7 8 9 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 7 8 9 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)11/19/2023
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 4 5 6 7 8 9 Is this application for software defined/cognitive radio authorization?No
1 2 3 4 5 6 7 8 9 Equipment Class6XD - 15E 6 GHz Low Power Indoor Client
1 2 3 4 5 6 7 8 9 DSS - Part 15 Spread Spectrum Transmitter
1 2 3 4 5 6 7 8 9 PCE - PCS Licensed Transmitter held to ear
1 2 3 4 5 6 7 8 9 JBP - Part 15 Class B Computing Device Peripheral
1 2 3 4 5 6 7 8 9 UWB - Ultra Wideband Transmitter
1 2 3 4 5 6 7 8 9 DCD - Part 15 Low Power Transmitter Below 1705 kHz
1 2 3 4 5 6 7 8 9 DTS - Digital Transmission System
1 2 3 4 5 6 7 8 9 DXX - Part 15 Low Power Communication Device Transmitter
1 2 3 4 5 6 7 8 9 NII - Unlicensed National Information Infrastructure TX
1 2 3 4 5 6 7 8 9 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)Smart phone (5G NR/LTE/WCDMA/GSM/BT/WIFI/NFC/WPT/UWB)
1 2 3 4 5 6 7 8 9 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?Yes
1 2 3 4 5 6 7 8 9 Modular Equipment TypeDoes not apply
1 2 3 4 5 6 7 8 9 Purpose / Application is forOriginal Equipment
1 2 3 4 5 6 7 8 9 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 4 5 6 7 8 9 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 4 5 6 7 8 9 Grant CommentsOutput power is maximum EIRP. This device supports IEEE 802.11 ax 20, 40, 80 and 160 MHz channel bandwidths. This device has integrated DCD, DXX, DSS, DTS, NII, UWB, 6XD and PCE transmitters certified under the same FCC ID. SAR compliance for body-worn operating configurations is limited to the belt- clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 2 mm separation between the device and the user's body. The highest reported power density is 3.68 W/m2.
1 2 3 4 5 6 7 8 9 Output power is maximum peak conducted. This device has integrated DCD, DXX, DSS, DTS, NII, UWB, 6XD and PCE transmitters certified under the same FCC ID. SAR compliance for body-worn operating configurations is limited to the belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 10 mm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR values for head, body-worn accessory, hotspot and simultaneous transmission use conditions are 0.17 W/kg, <0.10 W/kg, <0.10 W/kg and 1.25 W/kg, respectively.
1 2 3 4 5 6 7 8 9 Output power listed for GSM850, WCDMA Band 5, LTE Band 5/12/13/17, 5GNR n5 are maximum ERP. Output power listed for PCS1900, WCDMA Band 2/4, LTE Band 2/4/7/38/41/66, 5GNR 41 are maximum EIRP. <br> It supports GSM, WCDMA, LTE (QPSK, 16QAM, 64QAM) <br> 5G NR Standalone and Non-standalone (CP-OFDM QPSK, 16QAM, 64QAM, 256QAM and DFT-s-OFDM PI/2 BPSK, QPSK, 16QAM, 64QAM, 256QAM) <br> LTE B2, B4, B5, B7, B12, B13, B17, B38, B41, B66 <br> 5G NR n5, n41<br> Channel Bandwidth (1.4/3/5/10 MHz) for LTE B5, B12<br> Channel Bandwidth (1.4/3/5/10/15 MHz) for LTE B26 <br> Channel Bandwidth (1.4/3/5/10/15/20 MHz) for LTE B2, B4, B66<br> Channel Bandwidth (5/10 MHz) for LTE B17, B38 <br> Channel Bandwidth (5/10/15/20 MHz) for LTE B7, B41; 5G NR n5 <br> Channel Bandwidth (20/30/40/50/60/80/90/100 MHz) for 5G NR n41 <br> It supports 5GNR ENDC: DC_66A_n5A, DC_66A_n41A, <br> This device contains functions that are not operational in U.S. Territories; this filing is only applicable for U.S. operations. This device has integrated DCD, DXX, DSS, DTS, NII, UWB, 6XD and PCE transmitters certified under the same FCC ID.<br> SAR compliance for body-worn operating configurations is limited to the belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 10 mm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR values for Head, body-worn accessory, hotspot and simultaneous transmission use conditions are 0.66 W/kg, 0.65 W/kg, 0.70 W/kg and 1.25 W/kg, respectively.
1 2 3 4 5 6 7 8 9 This device has integrated DCD, DXX, DSS, DTS, NII, UWB, 6XD and PCE transmitters certified under the same FCC ID. <br> Antennas mounted on outdoor structures such the outside of a building or on a telephone pole, or any fixed outdoors infrastructure are prohibited. UWB devices may not be employed for the operation of toys. Operation onboard an aircraft, a ship or a satellite is prohibited. This device is approved under Part 15.519 for handheld use.
1 2 3 4 5 6 7 8 9 This device has integrated DCD, DXX, DSS, DTS, NII, UWB, 6XD and PCE transmitters certified under the same FCC ID. <br> The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 15cm from all persons and must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures for satisfying RF exposure compliance.
1 2 3 4 5 6 7 8 9 Output power is maximum peak conducted. This device supports IEEE 802.11 ax/b/g/n20/n40 MHz channel bandwidths. This device has integrated DCD, DXX, DSS, DTS, NII, UWB, 6XD and PCE transmitters certified under the same FCC ID. SAR compliance for body-worn operating configurations is limited to the belt- clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 10 mm separation between the device and the user's body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR values for head, body-worn accessory, hotspot and simultaneous transmission use conditions are 0.23 W/kg, &lt;0.10 W/kg, &lt;0.10 W/kg and 1.25 W/kg, respectively.
1 2 3 4 5 6 7 8 9 This device has integrated DCD, DXX, DSS, DTS, NII, UWB, 6XD and PCE transmitters certified under the same FCC ID.
1 2 3 4 5 6 7 8 9 Output power is maximum average conducted. This device supports IEEE 802.11 a/n/ac/ax 20, 40, 80 and 160 MHz channel bandwidths. This device has integrated DCD, DXX, DSS, DTS, NII, UWB, 6XD and PCE transmitters certified under the same FCC ID. SAR compliance for body-worn operating configurations is limited to the belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 10 mm separation between the device and the user's body. The highest reported SAR values for head, body-worn accessory, and simultaneous transmission use conditions are 0.42 W/kg, 0.12 W/kg, and 1.25 W/kg, respectively.
1 2 3 4 5 6 7 8 9 Is there an equipment authorization waiver associated with this application?No
1 2 3 4 5 6 7 8 9 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 3 4 5 6 7 8 9 Firm Name The State Radio_monitoring_center Testing Center
1 2 3 4 5 6 7 8 9 Name S****** Y******
1 2 3 4 5 6 7 8 9 Telephone Number +86-1********
1 2 3 4 5 6 7 8 9 E-mail s******@srtc.org.cn
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 15E CC EP MO 5945.00000000 6425.00000000 0.0103000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 15C CC 2402.00000000 2480.00000000 0.0440000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 22H 824.2 848.8 0.321 0.036 ppm 248KGXW
3 2 22H 826.4 846.6 0.041 0.003 ppm 4M15F9W
3 3 22H 829 844 0.041 0.025 ppm 8M95G7D
