FCC ID: APYHRO00303 Smart phone

by: Sharp Corporation latest update: 2021-11-12 model: HRO00303

Seven grants have been issued under this FCC ID on 11/12/2021 (this is one of eighty-nine releases in 2021 for this grantee). Public details available include internal & external photos, manuals, and frequency information. some products also feature user submitted or linked password defaults, drivers, troubleshooting guides, warrantee terms, & instructions.
permalink for this FCC identifier
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 4 5 6 7 User Manual Users Manual pdf 1.26 MiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 Internal Photos 1 Internal Photos pdf 5.29 MiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 Internal Photos 2 Internal Photos pdf 4.96 MiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 External Photos External Photos pdf 1.54 MiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 Label Info ID Label/Location Info pdf 272.90 KiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Confidentiality Letter Cover Letter(s) pdf 416.47 KiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Power of Attorney Letter Cover Letter(s) pdf 251.82 KiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 RF Exposure RF Exposure Info pdf 2.21 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 RF Exposure Appendix A RF Exposure Info pdf 1.12 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 RF Exposure Appendix B RF Exposure Info pdf 3.70 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 RF Exposure Appendix C 1 RF Exposure Info pdf 5.08 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 RF Exposure Appendix C 2 RF Exposure Info pdf 5.47 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 RF Exposure Appendix C 3 RF Exposure Info pdf 2.61 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 TSUP BLE Test Setup Photos pdf 463.55 KiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 TSUP RFExp Test Setup Photos pdf 201.73 KiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 TSUP WIFI 2.4G Test Setup Photos pdf 470.32 KiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 Test Report WIFI 2.4G Test Report pdf 5.01 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Test Report BLE Test Report pdf 3.96 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 TSUP Test Setup Photos pdf 515.10 KiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 Test Report Test Report pdf 492.60 KiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 TSUP Co-location GSM Test Setup Photos pdf 227.57 KiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 TSUP Co-location LTE Test Setup Photos pdf 228.18 KiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 TSUP LTE Test Setup Photos pdf 227.37 KiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 Test Report Co-location GSM Test Report pdf 504.91 KiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Test Report Co-location GSM, WCDMA Test Report pdf 1.45 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Test Report Co-location LTE Test Report pdf 507.79 KiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Test Report LTE 1 Test Report pdf 5.38 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Test Report LTE 2 Test Report pdf 5.46 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Test Report LTE 3 Test Report pdf 5.26 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Test Report LTE 4 Test Report pdf 5.38 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Test Report LTE 5 Test Report pdf 5.30 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Test Report LTE 6 Test Report pdf 616.15 KiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 TR DSS 20211101 Test Report pdf 5.48 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 TSUP DSS Test Setup Photos pdf 467.44 KiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 TSUP Co-location Test Setup Photos pdf 460.49 KiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 TSUP DFS Test Setup Photos pdf 158.88 KiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 Test Report Co-location Test Report pdf 1.69 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Test Report DFS Test Report pdf 638.49 KiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 User Manual Users Manual pdf 1.26 MiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 Internal Photos 1 Internal Photos pdf 5.29 MiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 Internal Photos 2 Internal Photos pdf 4.96 MiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 External Photos External Photos pdf 1.54 MiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 Label Info ID Label/Location Info pdf 272.90 KiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Confidentiality Letter Cover Letter(s) pdf 416.47 KiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Power of Attorney Letter Cover Letter(s) pdf 251.82 KiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 RF Exposure RF Exposure Info pdf 2.21 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 RF Exposure Appendix A RF Exposure Info pdf 1.12 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 RF Exposure Appendix B RF Exposure Info pdf 3.70 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 RF Exposure Appendix C 1 RF Exposure Info pdf 5.08 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 RF Exposure Appendix C 2 RF Exposure Info pdf 5.47 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 RF Exposure Appendix C 3 RF Exposure Info pdf 2.61 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 TSUP BLE Test Setup Photos pdf 463.55 KiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 TSUP RFExp Test Setup Photos pdf 201.73 KiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 TSUP WIFI 2.4G Test Setup Photos pdf 470.32 KiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 Test Report WIFI 2.4G Test Report pdf 5.01 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Test Report BLE Test Report pdf 3.96 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 TSUP Test Setup Photos pdf 515.10 KiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 Test Report Test Report pdf 492.60 KiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 TSUP Co-location GSM Test Setup Photos pdf 227.57 KiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 TSUP Co-location LTE Test Setup Photos pdf 228.18 KiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 TSUP LTE Test Setup Photos pdf 227.37 KiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 Test Report Co-location GSM Test Report pdf 504.91 KiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Test Report Co-location GSM, WCDMA Test Report pdf 1.45 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Test Report Co-location LTE Test Report pdf 507.79 KiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Test Report LTE 1 Test Report pdf 5.38 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Test Report LTE 2 Test Report pdf 5.46 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Test Report LTE 3 Test Report pdf 5.26 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Test Report LTE 4 Test Report pdf 5.38 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Test Report LTE 5 Test Report pdf 5.30 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Test Report LTE 6 Test Report pdf 616.15 KiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 TR DSS 20211101 Test Report pdf 5.48 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 TSUP DSS Test Setup Photos pdf 467.44 KiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 TSUP Co-location Test Setup Photos pdf 460.49 KiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 TSUP DFS Test Setup Photos pdf 158.88 KiB November 01 2021 / May 11 2022 delayed release
1 2 3 4 5 6 7 Test Report Co-location Test Report pdf 1.69 MiB November 01 2021 / November 12 2021
1 2 3 4 5 6 7 Test Report DFS Test Report pdf 638.49 KiB November 01 2021 / November 12 2021

frequency equipment class purpose
1 2021-11-12 2412 ~ 2462 DTS - Digital Transmission System Original Equipment
2 JBP - Part 15 Class B Computing Device Peripheral
3 869 ~ 894 CXX - Communications Rcvr for use w/ licensed Tx and CBs
4 2580 ~ 2610 PCE - PCS Licensed Transmitter held to ear
5 2402 ~ 2480 DSS - Part 15 Spread Spectrum Transmitter
6 5500 ~ 5700 NII - Unlicensed National Information Infrastructure TX
7 13.56 ~ 13.56 DXX - Part 15 Low Power Communication Device Transmitter

Application Forms

app s Applicant Information
1 2 3 4 5 6 7 Effective 2021-11-12
1 2 3 4 5 6 7 Applicant's complete, legal business name Sharp Corporation
1 2 3 4 5 6 7 FCC Registration Number (FRN) 0005810866
1 2 3 4 5 6 7 Physical Address 1 Takumi-cho, Sakai-ku, Sakai City
1 2 3 4 5 6 7 Osaka, N/A
1 2 3 4 5 6 7 Japan
app s TCB Information
1 2 3 4 5 6 7 TCB Application Email Address t******@timcoengr.com
1 2 3 4 5 6 7 TCB Scope A4: UNII devices & low power transmitters using spread spectrum techniques
1 2 3 4 5 6 7 A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
1 2 3 4 5 6 7 B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
app s FCC ID
1 2 3 4 5 6 7 Grantee Code APY
1 2 3 4 5 6 7 Equipment Product Code HRO00303
app s Person at the applicant's address to receive grant or for contact
1 2 3 4 5 6 7 Name M**** N********
1 2 3 4 5 6 7 Title Deputy General Manager, Head of Q&E promotion Unit
1 2 3 4 5 6 7 Telephone Number +81-5********
1 2 3 4 5 6 7 E-mail n******@sharp.co.jp
app s Technical Contact
n/a
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 2 3 4 5 6 7 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 7 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 7 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)05/11/2022
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 4 5 6 7 Is this application for software defined/cognitive radio authorization?No
1 2 3 4 5 6 7 Equipment ClassDTS - Digital Transmission System
1 2 3 4 5 6 7 JBP - Part 15 Class B Computing Device Peripheral
1 2 3 4 5 6 7 CXX - Communications Rcvr for use w/ licensed Tx and CBs
1 2 3 4 5 6 7 PCE - PCS Licensed Transmitter held to ear
1 2 3 4 5 6 7 DSS - Part 15 Spread Spectrum Transmitter
1 2 3 4 5 6 7 NII - Unlicensed National Information Infrastructure TX
1 2 3 4 5 6 7 DXX - Part 15 Low Power Communication Device Transmitter
1 2 3 4 5 6 7 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)Smart phone
1 2 3 4 5 6 7 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?No
1 2 3 4 5 6 7 Modular Equipment TypeDoes not apply
1 2 3 4 5 6 7 Purpose / Application is forOriginal Equipment
1 2 3 4 5 6 7 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 4 5 6 7 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 4 5 6 7 Grant CommentsOutput Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 1.5 cm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router) and simultaneous transmission exposure conditions are 0.27 W/kg, 0.11 W/kg, 0.22 W/kg and 0.83 W/kg, respectively. This device supports 20 and 40 MHz bandwidth modes.
1 2 3 4 5 6 7 Output Power is EIRP and ERP for above and below 1 GHz, respectively. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 1.5 cm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router) and simultaneous transmission exposure conditions are 0.43 W/kg, 0.57 W/kg, 0.61 W/kg and 0.90 W/kg, respectively. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Band 2; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Band 7; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5 and 10 MHz bandwidth modes for FDD LTE Band 17; and LTE of 5, 10, 15 and 20 MHz bandwidth modes for TDD LTE Band 38. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for U.S. operations.
1 2 3 4 5 6 7 Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 1.5 cm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router) and simultaneous transmission exposure conditions are <0.10 W/kg, <0.10 W/kg, <0.10 W/kg and 0.90 W/kg, respectively.
1 2 3 4 5 6 7 Output Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 1.5 cm, as described in this filing. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory and simultaneous transmission exposure conditions are 0.57 W/kg, 0.31 W/kg and 0.90 W/kg, respectively. This device supports 20, 40 and 80 MHz bandwidth modes.
1 2 3 4 5 6 7 Is there an equipment authorization waiver associated with this application?No
1 2 3 4 5 6 7 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 3 4 5 6 7 Firm Name SPORTON International Inc. (Hsinhua)
1 2 3 4 5 6 7 SPORTON International Inc.
1 2 3 4 5 6 7 Sporton International Inc.
1 2 3 4 5 6 7 Name A**** C********
1 2 3 4 5 6 7 Telephone Number +886-******** Extension:
1 2 3 4 5 6 7 886-3******** Extension:
1 2 3 4 5 6 7 88633********
1 2 3 4 5 6 7 Fax Number 886-3********
1 2 3 4 5 6 7 +886-********
1 2 3 4 5 6 7 E-mail a******@sporton.com.tw
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 15C CC 2402 2480 0.005
1 2 15C CC 2412 2462 0.1972
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 15B
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 15B CC 869 894
3 2 15B CC 729 746
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
4 1 22H 824.2 848.8 0.2858 2.5 ppm 244KGXW
4 2 24E 1850.2 1909.8 0.7516 2.5 ppm 245KGXW
4 3 22H 826.4 846.6 0.0479 2.5 ppm 4M16F9W
4 4 24E 1860 1900 0.1698 2.5 ppm 17M9G7D
4 5 24E 1860 1900 0.1442 2.5 ppm 17M9W7D
4 6 24E 1851.5 1908.5 0.1514 2.5 ppm 2M74W7D
4 7 22H 829 844 0.0407 2.5 ppm 9M05G7D
4 8 22H 829 844 0.0361 2.5 ppm 9M03W7D
4 9 27 2510 2560 0.1026 2.5 ppm 17M9G7D
4 1 27 2510 2560 0.0781 2.5 ppm 17M9W7D
4 11 27 2502.5 2567.5 0.0927 2.5 ppm 4M49W7D
4 12 27 704 711 0.0382 2.5 ppm 8M99G7D
4 13 27 704 711 0.033 2.5 ppm 9M07W7D
4 14 27 701.5 713.5 0.0331 2.5 ppm 4M49W7D
4 15 27 709 711 0.04 2.5 ppm 8M99G7D
4 16 27 709 711 0.034 2.5 ppm 9M05W7D
4 17 27 706.5 713.5 0.0347 2.5 ppm 4M49W7D
4 18 27 2580 2610 0.0998 2.5 ppm 18M0G7D
4 19 27 2580 2610 0.0815 2.5 ppm 17M8W7D
4 2 27 2572.5 2617.5 0.0826 2.5 ppm 4M50W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
5 1 15C CC 2402.00000000 2480.00000000 0.0186000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
6 1 15E CC 5180 5240 0.0776
6 2 15E CC 5260 5320 0.0794
6 3 15E CC 5500 5700 0.0794
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
7 1 15C CC 13.56000000 13.56000000

 

some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details

 

  This product uses the FCC Data API but is not endorsed or certified by the FCC