submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
External Photo | External Photos | 857.53 KiB | September 22 2023 | |||
|
LabelandLocation | ID Label/Location Info | 1.09 MiB | September 22 2023 | |||
|
2.911 (d)(5)(ii)CertificiationApplicantv1.2 | Attestation Statements | 76.72 KiB | September 22 2023 | |||
|
2.911 (d)(5)(i)CertificationEquipmentTypev1.2 | Attestation Statements | 77.54 KiB | September 22 2023 | |||
|
2.911 (d)(7) US Agent for Service of Process v1.2 | Attestation Statements | 64.22 KiB | September 22 2023 | |||
|
FCC Request for change in ID Rev 2.1 | Cover Letter(s) | 90.34 KiB | September 22 2023 | |||
|
LetterofAuthorizationRev1.0 | Cover Letter(s) | 77.18 KiB | September 22 2023 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2023-09-22 | 2412 ~ 2462 | DTS - Digital Transmission System | Change in Identification |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2023-09-22
|
|||||
Applicant's complete, legal business name |
Shenzhen Apeman Innovations Technology Co.,Ltd.
|
|||||
FCC Registration Number (FRN) |
0029665882
|
|||||
Physical Address |
1808, Heng Lu E Times Building, No. 159, North Pingji Road, Hehua Community, Pinghu Street
|
|||||
1808, Heng Lu E Times Building, No. 159, North
|
||||||
Longgang District, Shenzhen, Guangdong,, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AWNK
|
|||||
Equipment Product Code |
VPT300
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J**** W******
|
|||||
Title |
Manager
|
|||||
Telephone Number |
+86-7********
|
|||||
Fax Number |
+86-7********
|
|||||
3******@qq.com
|
||||||
Technical Contact | ||||||
Firm Name |
Shenzhen Apeman Innovations Technology Co.,Ltd.
|
|||||
Physical Address |
China
|
|||||
3******@qq.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Tablet PC | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Change in Identification | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted power. This device contains 20 and 40 MHz signal bandwidth. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 0 mm separation between the device and the body of the user. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for body-worn accessory use conditions is 0.69W/kg. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
SHENZHEN TONGCE TESTING LAB
|
|||||
Name |
B******** Z****
|
|||||
Telephone Number |
+8675********
|
|||||
b******@tct-lab.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2412 | 2462 | 0.0392 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15C | CC | 2402 | 2480 | 0.0041 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC