submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
External Photos | External Photos | 629.78 KiB | May 23 2022 | |||
|
Label and Location | ID Label/Location Info | 163.60 KiB | May 23 2022 | |||
|
Application letter | Cover Letter(s) | 62.12 KiB | May 23 2022 | |||
|
Cover Letter | Cover Letter(s) | 85.71 KiB | May 23 2022 | |||
|
Power of Attorney Letter | Cover Letter(s) | 99.21 KiB | May 23 2022 | |||
|
Permission Letter | Cover Letter(s) | 341.92 KiB | May 23 2022 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-05-23 | 2402 ~ 2480 | DTS - Digital Transmission System | Change in Identification |
2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-05-23
|
|||||
Applicant's complete, legal business name |
Shenzhen Danya Technology Co., Ltd.
|
|||||
FCC Registration Number (FRN) |
0031220387
|
|||||
Physical Address |
Room 3323, Building C, Galaxy World Phase II Minle Community, MinZhi Street
|
|||||
Room 3323, Building C, Galaxy World Phase II
|
||||||
Longhua District, Shenzhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
T******@timcoengr.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2A2R7
|
|||||
Equipment Product Code |
TT-BH1111L
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
B******** Z****
|
|||||
Telephone Number |
+86-1********
|
|||||
Fax Number |
N/A********
|
|||||
b******@zebao.cn
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | True Wireless Earbuds | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Change in Identification | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | Yes | |||||
Grant Comments | Power listed is conducted. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Waltek Testing Group (Shenzhen) Co., Ltd.
|
|||||
Name |
J****** S******
|
|||||
Telephone Number |
86 75******** Extension:
|
|||||
Fax Number |
86-75********
|
|||||
j******@semtest.com.cn
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0012000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0035000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC