submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
15 WL1087T UserMan-US | Users Manual | 4.20 MiB | September 23 2021 | |||
|
09 WL1087T IntPho | Internal Photos | 1.61 MiB | September 23 2021 | |||
|
08 WL1087T ExtPho | External Photos | 629.34 KiB | September 23 2021 | |||
|
06 WL1087T LabelSmpl-US | ID Label/Location Info | 654.21 KiB | September 23 2021 | |||
|
10 WL1087T TSup | Test Setup Photos | 336.33 KiB | September 23 2021 | |||
|
14 WL1087T TestRpt DTS BLE | Test Report | 4.86 MiB | September 23 2021 | |||
|
14 WL1087T TestRpt DTS BLE Appendix Data r2 | Test Report | 3.88 MiB | September 23 2021 | |||
|
14 WL1087T TestRpt DTS WiFi Appendix Data | Test Report | 3.48 MiB | September 23 2021 | |||
|
14 WL1087T TestRpt DTS WiFi r1 | Test Report | 1.54 MiB | September 23 2021 | |||
|
17 WL1087T AntSpec | Operational Description | 98.02 KiB | September 23 2021 | |||
|
18 WL1087T RFExp r1 | RF Exposure Info | 131.11 KiB | September 23 2021 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2021-09-23 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2021-09-23
|
|||||
Applicant's complete, legal business name |
SHENZHEN ELECTRON TECHNOLOGY CO.,LTD.
|
|||||
FCC Registration Number (FRN) |
0023141955
|
|||||
Physical Address |
Bld.2,Yingfeng Industrial Zone,Tantou Community
|
|||||
Shenzhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
j******@eurofins.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2ABC5
|
|||||
Equipment Product Code |
E0012
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
Y****** L****
|
|||||
Telephone Number |
0755-********
|
|||||
Fax Number |
86-75********
|
|||||
y******@elclcd.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Android Tablet | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power listed is conducted. This device supports 20MHz bandwidth operation only. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen Anbotek Compliance Laboratory Limited
|
|||||
Name |
J******** Z******
|
|||||
Telephone Number |
86-75********
|
|||||
Fax Number |
86-75********
|
|||||
j******@anbotek.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402 | 2480 | 0.00673 | ||||||||||||||||||||||||||||||||||||
1 | 2 | 15C | 2412 | 2462 | 0.00863 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC