| manual |
|---|
| submitted / available | |||||||
|---|---|---|---|---|---|---|---|
| Users Manual | 2.25 MiB | January 06 2026 | |||||
| Test Report | January 06 2026 | ||||||
| Test Report | January 06 2026 | ||||||
| Test Report | January 06 2026 | ||||||
| Test Report | January 06 2026 | ||||||
| Test Report | January 06 2026 | ||||||
| Test Report | January 06 2026 | ||||||
| Test Report | January 06 2026 | ||||||
| BOM | Parts List/Tune Up Info | January 06 2026 | confidential | ||||
| Block diagram | Block Diagram | January 06 2026 | confidential | ||||
| RF Exposure Info | January 06 2026 | ||||||
| External Photos | January 06 2026 | ||||||
| Internal Photos | January 06 2026 | ||||||
| ID Label/Location Info | January 06 2026 | ||||||
| Operation Description | Operational Description | January 06 2026 | confidential | ||||
| SBOM | Parts List/Tune Up Info | January 06 2026 | confidential | ||||
| Schematic | Schematics | January 06 2026 | confidential | ||||
| Test Report | January 06 2026 | ||||||
| Test Setup Photos | January 06 2026 | ||||||
| Cover Letter(s) | January 06 2026 | ||||||
| Attestation Statements | January 06 2026 | ||||||
| USA-DueDigilenceLetter V0.1 | Operational Description | January 06 2026 | confidential | ||||
| Attestation Statements | January 06 2026 | ||||||
| Cover Letter(s) | January 06 2026 | ||||||
| USA-SoftwareConfigurationControl V0.1 | SDR Software/Security Info. | January 06 2026 | confidential | ||||
| RF Exposure Info | January 06 2026 | ||||||
| Test Report | January 06 2026 | ||||||
| Test Report | January 06 2026 | ||||||
| Test Report | January 06 2026 | ||||||
| Test Report | January 06 2026 | ||||||
| Cover Letter(s) | January 06 2026 | ||||||
| Test Report | January 06 2026 | ||||||
| Test Report | January 06 2026 | ||||||
| Test Report | January 06 2026 | ||||||
| Test Report | January 06 2026 |
| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2026-01-06 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | Original Equipment |
| 2 | 2412 ~ 2462 | DTS - Digital Transmission System | ||
| 3 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2026-01-06
|
|||||
| Applicant's complete, legal business name |
Shenzhen Konkr Technology Co.,Ltd
|
|||||
| FCC Registration Number (FRN) |
0031334113
|
|||||
| Physical Address |
C-2047, Vanke Cloud City Design Commune
|
|||||
|
Nanshan District, Shenzhen, N/A
|
||||||
|
China
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
o******@kl-certification.de
|
|||||
| TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
| FCC ID | ||||||
| Grantee Code |
2A233
|
|||||
| Equipment Product Code |
AR14
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
y****** J******
|
|||||
| Title |
Product manager
|
|||||
| Telephone Number |
19926********
|
|||||
| Fax Number |
0755-********
|
|||||
|
y******@ayaneo.com
|
||||||
| Technical Contact | ||||||
| n/a | ||||||
| Non Technical Contact | ||||||
| Firm Name |
ACT Lab LLC
|
|||||
| Name |
S******** H********
|
|||||
| Physical Address |
3280 East 59th Street,Long Beach
|
|||||
|
United States
|
||||||
| Telephone Number |
(562)********
|
|||||
|
s******@act-lab.com
|
||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | No | |||||
| Equipment Class | NII - Unlicensed National Information Infrastructure TX | |||||
| DTS - Digital Transmission System | ||||||
| DSS - Part 15 Spread Spectrum Transmitter | ||||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Portable Gaming Computer(Tablet computer) | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
| Modular Equipment Type | Does not apply | |||||
| Purpose / Application is for | Original Equipment | |||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
| Grant Comments | Output power listed is conducted. This device supports 2*2 MIMO and supports 802.11a, 802.11n, 802.11ac and 802.11ax with a 20 MHz, 40 MHz and 80 MHz bandwidth mode. For body worn operation, this device has been tested and meets FCC RF exposure guidelines when used at a minimum distance of 0 mm from the body.The highest reported SAR for body-worn and simultaneous transmission use conditions are 0.94 W/kg and 1.45 W/kg, respectively. | |||||
| Output power listed is conducted. This device supports 2*2 MIMO and supports 802.11b, 802.11g, 802.11n and 802.11ax with a 20 MHz and 40 MHz bandwidth mode. For body worn operation, this device has been tested and meets FCC RF exposure guidelines when used at a minimum distance of 0 mm from the body.The highest reported SAR for body-worn and simultaneous transmission use conditions are 0.26 W/kg and 1.21 W/kg, respectively. | ||||||
| Output Power listed is conducted. | ||||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
Shenzhen Toby Technology Co., Ltd.
|
|||||
| Name |
R****** L****
|
|||||
| Telephone Number |
086-0********
|
|||||
|
R******@cotecna.com.cn
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 15E | CC MO | 5180 | 5240 | 0.0243 | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 15E | CC MO | 5745 | 5825 | 0.0266 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 2 | 1 | 15C | CC | 2402 | 2480 | 0.0054 | |||||||||||||||||||||||||||||||||||
| 2 | 2 | 15C | CC MO | 2412 | 2462 | 0.0299 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 3 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0035000 | |||||||||||||||||||||||||||||||||||
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC