submitted / available | |||||||
---|---|---|---|---|---|---|---|
Test Report | April 09 2024 | ||||||
Test Report | April 09 2024 | ||||||
Block Diagram | Block Diagram | April 09 2024 | confidential | ||||
|
Covered Equipment Attestation 2.911(d)(5)(i) and (ii) | Attestation Statements | 167.39 KiB | April 09 2024 | |||
|
Declaration Letter of Model Difference | Cover Letter(s) | 178.34 KiB | April 09 2024 | |||
External Photos | April 09 2024 | ||||||
|
FCC Confidentiality request letter | Cover Letter(s) | 150.79 KiB | April 09 2024 | |||
|
Power of Attorney Letter | Cover Letter(s) | 184.49 KiB | April 09 2024 | |||
Internal Photos | April 09 2024 | ||||||
ID Label/Location Info | April 09 2024 | ||||||
Operation of Description | Operational Description | April 09 2024 | confidential | ||||
RF Exposure Info | April 09 2024 | ||||||
Schematics | Schematics | April 09 2024 | confidential | ||||
Test Report | April 09 2024 | ||||||
Test Setup Photos | April 09 2024 | ||||||
|
US Agent 2.911(d)(7)-U V05 | Attestation Statements | 270.82 KiB | April 09 2024 | |||
Users Manual | April 09 2024 | ||||||
Test Report | April 09 2024 | ||||||
RF Exposure Info | April 09 2024 | ||||||
Test Report | April 09 2024 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-04-09 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Original Equipment |
2 | 2402 ~ 2480 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-04-09
|
|||||
Applicant's complete, legal business name |
Shenzhen Kushang Industry Technology Co.,Ltd
|
|||||
FCC Registration Number (FRN) |
0035058890
|
|||||
Physical Address |
410 Huafeng International Electronic Innovation
|
|||||
Shenzhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
j******@eurofins.de
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2BE9R
|
|||||
Equipment Product Code |
DW01-SC
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
W******** C****
|
|||||
Telephone Number |
13760********
|
|||||
Fax Number |
/********
|
|||||
3******@163.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Smart watch | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output Power listed is peak conducted. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen Toby Technology Co., Ltd.
|
|||||
Name |
R****** L********
|
|||||
Telephone Number |
---********
|
|||||
t******@tongbiao.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0034000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0010000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC