submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 1.15 MiB | April 19 2024 | |||
|
Internal photos | Internal Photos | 1.04 MiB | April 19 2024 | |||
|
External photos | External Photos | 1.06 MiB | April 19 2024 | |||
|
Label and location | ID Label/Location Info | 631.15 KiB | April 19 2024 | |||
|
Antenna specification | Test Report | 690.09 KiB | April 19 2024 | |||
|
Appendix A for BT RF Test Data(FCC) | Test Report | 5.75 MiB | April 19 2024 | |||
Block Diagram | Block Diagram | April 19 2024 | confidential | ||||
|
Covered Equipment Attestation 2.911(d)(5)(i) and (ii) | Attestation Statements | 159.67 KiB | April 19 2024 | |||
|
FCC Confidentiality request letter | Cover Letter(s) | 258.16 KiB | April 19 2024 | |||
|
Power of Attorney Letter | Cover Letter(s) | 212.52 KiB | April 19 2024 | |||
Operation Description | Operational Description | April 19 2024 | confidential | ||||
|
RF Exposure | RF Exposure Info | 761.25 KiB | April 19 2024 | |||
Schematic | Schematics | April 19 2024 | confidential | ||||
|
Test Report BT | Test Report | 2.51 MiB | April 19 2024 | |||
|
Test Setup photos | Test Setup Photos | 774.81 KiB | April 19 2024 | |||
|
US Agent 2.911(d)(7)-U V05 | Attestation Statements | 70.34 KiB | April 19 2024 | |||
|
Appendix B for BLE RF Test Data(FCC) | Test Report | 3.27 MiB | April 19 2024 | |||
|
Test Report BLE | Test Report | 2.23 MiB | April 19 2024 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-04-19 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Original Equipment |
2 | 2402 ~ 2480 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-04-19
|
|||||
Applicant's complete, legal business name |
Shenzhen langwei Technology Co.,Ltd.
|
|||||
FCC Registration Number (FRN) |
0034523829
|
|||||
Physical Address |
505,B12,Yintian Industrial Park,Xixiang,Baoan
|
|||||
Shenzhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
j******@eurofins.de
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2BDQE
|
|||||
Equipment Product Code |
LW9
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
P****** R****
|
|||||
Telephone Number |
+86 1********
|
|||||
Fax Number |
/********
|
|||||
p******@szdwave.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Smart Watch | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output Power listed is peak conducted. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen Toby Technology Co., Ltd.
|
|||||
Name |
R******** L******
|
|||||
Telephone Number |
---********
|
|||||
t******@tongbiao.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0050000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0041000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC