submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User | Users Manual | 1017.18 KiB | January 18 2024 | |||
|
Internal Photos | Internal Photos | 2.25 MiB | January 18 2024 | |||
|
External photos | External Photos | 1.42 MiB | January 18 2024 | |||
|
LabelandLocation | ID Label/Location Info | 303.64 KiB | January 18 2024 | |||
|
2.911 (d)(5)(i)CertificationEquipmentTypev1.2 | Attestation Statements | 330.56 KiB | January 18 2024 | |||
|
2.911 (d)(5)(ii)CertificiationApplicantv1.2 | Attestation Statements | 325.57 KiB | January 18 2024 | |||
|
2.911 (d)(7)USAgentforServiceofProcessv1.2 | Attestation Statements | 528.69 KiB | January 18 2024 | |||
|
AgentAuthorizationRev1.0 | Cover Letter(s) | 282.09 KiB | January 18 2024 | |||
|
Antenna Specification | Test Report | 324.55 KiB | January 18 2024 | |||
BlockDiagram | Block Diagram | January 18 2024 | confidential | ||||
|
LongTermConfidentialityRequest | Cover Letter(s) | 511.69 KiB | January 18 2024 | |||
OP | Operational Description | January 18 2024 | confidential | ||||
|
RF exposure | RF Exposure Info | 1.53 MiB | January 18 2024 | |||
SCH | Schematics | January 18 2024 | confidential | ||||
|
Test Report | Test Report | 4.73 MiB | January 18 2024 | |||
|
Test Setup Photos | Test Setup Photos | 1.16 MiB | January 18 2024 | |||
|
difference declaration | Cover Letter(s) | 303.41 KiB | January 18 2024 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-01-18 | 2402 ~ 2480 | DTS - Digital Transmission System | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-01-18
|
|||||
Applicant's complete, legal business name |
Shenzhen Miqi Commerce Co., Ltd.
|
|||||
FCC Registration Number (FRN) |
0031011570
|
|||||
Physical Address |
Room 706, Building 1, Shentebian Science and Technology Park, Buji Street
|
|||||
Room 706, Building 1, Shentebian Science
|
||||||
Longgang District, Shenzhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AZ8X
|
|||||
Equipment Product Code |
DD
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
X**** X********
|
|||||
Telephone Number |
0755-********
|
|||||
Fax Number |
N/A********
|
|||||
s******@szyuanfei.com
|
||||||
Technical Contact | ||||||
Firm Name |
Shenzhen Miqi Commerce Co., Ltd.
|
|||||
Physical Address |
China
|
|||||
s******@szyuanfei.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Bluetooth Keyboard | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted power. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Attestation of Global Compliance (Shenzhen) Co., L
|
|||||
Name |
D**** L******
|
|||||
Telephone Number |
+86-7********
|
|||||
d******@agc-cert.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0004000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC