| manual |
|---|
| submitted / available | |||||||
|---|---|---|---|---|---|---|---|
| Users Manual | 608.79 KiB | December 31 2025 | |||||
| Test Report | December 31 2025 | ||||||
| Attestation Statements | December 31 2025 | ||||||
| Attestation Statements | December 31 2025 | ||||||
| Block Diagram | Block Diagram | December 31 2025 | confidential | ||||
| Cover Letter(s) | December 31 2025 | ||||||
| External Photos | December 31 2025 | ||||||
| Internal Photos | December 31 2025 | ||||||
| ID Label/Location Info | December 31 2025 | ||||||
| Cover Letter(s) | December 31 2025 | ||||||
| Operation Description | Operational Description | December 31 2025 | confidential | ||||
| Cover Letter(s) | December 31 2025 | ||||||
| RF Exposure Info | December 31 2025 | ||||||
| Schematics | Schematics | December 31 2025 | confidential | ||||
| Test Report | December 31 2025 | ||||||
| Test Report | December 31 2025 | ||||||
| Test Setup Photos | December 31 2025 | ||||||
| Attestation Statements | December 31 2025 | ||||||
| Test Report | December 31 2025 | ||||||
| Test Report | December 31 2025 |
| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2025-12-31 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Original Equipment |
| 2 | 2402 ~ 2480 | DTS - Digital Transmission System |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2025-12-31
|
|||||
| Applicant's complete, legal business name |
Shenzhen Mission Electronic Limited
|
|||||
| FCC Registration Number (FRN) |
0022179006
|
|||||
| Physical Address |
3F, No 10-3, 1st Road Min Sheng, Langxin
|
|||||
|
Shen Zhen, N/A
|
||||||
|
China
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
j******@derycom-us.com
|
|||||
| TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
| FCC ID | ||||||
| Grantee Code |
R5B
|
|||||
| Equipment Product Code |
G07
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
Y******** X****
|
|||||
| Title |
Electronics Engineers
|
|||||
| Telephone Number |
13410********
|
|||||
| Fax Number |
0755-********
|
|||||
|
s******@ms-elec.com
|
||||||
| Technical Contact | ||||||
| n/a | ||||||
| Non Technical Contact | ||||||
| Firm Name |
FCC US Agent, LLC
|
|||||
| Name |
T**** P******
|
|||||
| Physical Address |
3722 Illinois Avenue
|
|||||
|
Saint Charles, Illinois 60174
|
||||||
|
United States
|
||||||
| Telephone Number |
70857********
|
|||||
|
s******@fccusagent.com
|
||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | No | |||||
| Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
| DTS - Digital Transmission System | ||||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | True Wirless Stereo | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
| Modular Equipment Type | Does not apply | |||||
| Purpose / Application is for | Original Equipment | |||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
| Grant Comments | Output power listed is conducted power. | |||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
Attestation of Global Compliance (Shenzhen) Co., L
|
|||||
| Name |
D******** L********
|
|||||
| Telephone Number |
+86-7********
|
|||||
|
d******@agc-cert.com
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0023000 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 2 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0019000 | |||||||||||||||||||||||||||||||||||
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC