submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 3.87 MiB | November 28 2023 | |||
|
External Photographs | External Photos | 766.65 KiB | November 28 2023 | |||
|
Label and Label Location | ID Label/Location Info | 552.71 KiB | November 28 2023 | |||
|
Authorization Letter for FCC ID | Cover Letter(s) | 172.55 KiB | November 28 2023 | |||
|
Covered Equipment Attestation 2.911(d)(5)(i) and (ii) | Attestation Statements | 163.62 KiB | November 28 2023 | |||
|
Power of Attorney Letter | Cover Letter(s) | 181.57 KiB | November 28 2023 | |||
|
Letter of Change FCC ID | Cover Letter(s) | 131.09 KiB | November 28 2023 | |||
|
Product Equality Declaration | Cover Letter(s) | 87.54 KiB | November 28 2023 | |||
|
US Agent 2.911(d)(7)-U V05 | Attestation Statements | 272.41 KiB | November 28 2023 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2023-11-28 | 2412 ~ 2462 | DTS - Digital Transmission System | Change in identification of presently authorized equipment. Original FCC ID: 2A4IC-CP80 Grant Date: 10/10/2022 |
2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2023-11-28
|
|||||
Applicant's complete, legal business name |
SHENZHEN PEICHENG TECHNOLOGY CO.,LTD
|
|||||
FCC Registration Number (FRN) |
0029465119
|
|||||
Physical Address |
5th floor,B building,Yingxin factory
|
|||||
Shenzhen, N/A 518126
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
j******@eurofins.de
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AV6Y
|
|||||
Equipment Product Code |
CP80
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J******** L****
|
|||||
Title |
Sales Representative
|
|||||
Telephone Number |
0086-********
|
|||||
Fax Number |
0086-********
|
|||||
s******@sino-qps.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Tablet | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Change in identification of presently authorized equipment. Original FCC ID: 2A4IC-CP80 Grant Date: 10/10/2022 | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output Power listed is peak conducted. This device supports 802.11b, 802.11g and 802.11n with a 20 MHz and 40 MHz bandwidth mode. | |||||
Output Power listed is peak conducted. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen Toby Technology Co., Ltd.
|
|||||
Name |
R**** L****
|
|||||
Telephone Number |
---********
|
|||||
t******@tongbiao.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2412.00000000 | 2462.00000000 | 0.0016000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0019000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC