| label |
|---|
| submitted / available | |||||||
|---|---|---|---|---|---|---|---|
| ID Label/Location Info | 175.18 KiB | September 15 2026 | |||||
| 5G WLAN FCC Software security Letter | SDR Software/Security Info. | September 15 2026 | confidential | ||||
| Test Report | 3.37 MiB | September 15 2026 | |||||
| Block Diagarm | Block Diagram | September 15 2026 | confidential | ||||
| Bom list | Parts List/Tune Up Info | September 15 2026 | confidential | ||||
| Cover Letter(s) | 87.99 KiB | September 15 2026 | |||||
| External photo | External Photos | September 15 2026 / March 15 2027 | delayed release | ||||
| Attestation Statements | 101.99 KiB | September 15 2026 | |||||
| Cover Letter(s) | 40.61 KiB | September 15 2026 | |||||
| Attestation Statements | 115.67 KiB | September 15 2026 | |||||
| Internal photo | Internal Photos | September 15 2026 / March 15 2027 | delayed release | ||||
| Cover Letter(s) | 106.97 KiB | September 15 2026 | |||||
| Operation description | Operational Description | September 15 2026 | confidential | ||||
| RF Exposure Info | 990.55 KiB | September 15 2026 | |||||
| Test Report | 2.58 MiB | September 15 2026 | |||||
| Test Report | 1.63 MiB | September 15 2026 | |||||
| Test Report | 4.49 MiB | September 15 2026 | |||||
| Test Report | 3.91 MiB | September 15 2026 | |||||
| Test Report | 3.41 MiB | September 15 2026 | |||||
| Test Report | 3.44 MiB | September 15 2026 | |||||
| Schematic | Schematics | September 15 2026 | confidential | ||||
| Test Setup photos | Test Setup Photos | September 15 2026 / March 15 2027 | delayed release | ||||
| User manual | Users Manual | September 15 2026 / March 15 2027 | delayed release | ||||
| Test Report | 1.15 MiB | September 15 2026 | |||||
| Test Report | 4.71 MiB | September 15 2026 | |||||
| Test Report | 4.71 MiB | September 15 2026 | |||||
| Test Report | 5.80 MiB | September 15 2026 |
| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2026-09-15 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | Original Equipment |
| 2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
| 3 | 2412 ~ 2462 | DTS - Digital Transmission System |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2026-09-15
|
|||||
| Applicant's complete, legal business name |
Shenzhen SEI Robotics Co., Ltd.
|
|||||
| FCC Registration Number (FRN) |
0027168509
|
|||||
| Physical Address |
11F, Kangtai Innovation Plaza Building A, No. 222
|
|||||
|
Nanshan District, Shenzhen,, N/A 518054
|
||||||
|
China
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
T******@nemko.com
|
|||||
| TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
| FCC ID | ||||||
| Grantee Code |
2AOVU
|
|||||
| Equipment Product Code |
SEID00GSB
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
J******** Z******
|
|||||
| Telephone Number |
86130********
|
|||||
| Fax Number |
86130********
|
|||||
|
e******@126.com
|
||||||
| Technical Contact | ||||||
| n/a | ||||||
| Non Technical Contact | ||||||
| Firm Name |
Picus Advisors US LLC
|
|||||
| Name |
I****** W****
|
|||||
| Physical Address |
5855 SOVEREIGN DRSTE B-1, HOUSTON
|
|||||
|
HOUSTON, Texas 77036
|
||||||
|
HOUSTO, Texas 77036
|
||||||
|
United States
|
||||||
| Telephone Number |
(713)********
|
|||||
|
i******@picus.fi
|
||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 03/15/2027 | |||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | No | |||||
| Equipment Class | NII - Unlicensed National Information Infrastructure TX | |||||
| DSS - Part 15 Spread Spectrum Transmitter | ||||||
| DTS - Digital Transmission System | ||||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Dongle | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
| Modular Equipment Type | Does not apply | |||||
| Purpose / Application is for | Original Equipment | |||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
| Grant Comments | Output power listed is conducted. This device supports 20, 40 and 80 MHz bandwidth mode, and operates with specific antennas in MIMO configurations as described in this filing. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other transmitter, except in accordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. | |||||
| Output power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other transmitter, except in accordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. | ||||||
| Output power listed is conducted. This device supports 20 and 40 MHz bandwidth mode, and operates with specific antennas in MIMO configurations as described in this filing. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other transmitter, except in accordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. | ||||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
Shenzhen BALUN Technology Co., Ltd.
|
|||||
| Name |
H**** L******
|
|||||
| Telephone Number |
86-75********
|
|||||
|
H******@baluntek.com
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 15E | CC MO | 5180 | 5240 | 0.03516 | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 15E | CC MO ND | 5260 | 5320 | 0.03776 | |||||||||||||||||||||||||||||||||||
| 1 | 3 | 15E | CC MO ND | 5500 | 5700 | 0.03516 | |||||||||||||||||||||||||||||||||||
| 1 | 4 | 15E | CC MO | 5745 | 5825 | 0.03266 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 2 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0086000 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 3 | 1 | 15C | CC | 2402 | 2480 | 0.00453 | |||||||||||||||||||||||||||||||||||
| 3 | 2 | 15C | CC MO | 2412 | 2462 | 0.45678 | |||||||||||||||||||||||||||||||||||
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC