submitted / available |
---|
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-08-20 | 2412 ~ 2462 | DTS - Digital Transmission System | Class II permissive change or modification of presently authorized equipment |
2 | 2024-08-07 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-08-20
|
|||||
2024-08-07
|
||||||
Applicant's complete, legal business name |
Shenzhen TCL Smart Home Technology Co., Ltd.
|
|||||
FCC Registration Number (FRN) |
0035610914
|
|||||
Physical Address |
7/F,TCL G1 Building. TCL International E City
|
|||||
shenzhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
v******@nemko.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2BG9T
|
|||||
Equipment Product Code |
TCLCAMB1
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
X**** D****
|
|||||
Telephone Number |
13045********
|
|||||
Fax Number |
/********
|
|||||
j******@tcl.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Yes | ||||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Security Camera | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Class II permissive change or modification of presently authorized equipment | |||||
Original Equipment | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted. This device must be installed and operated so as to provide a separation distance of at least 20 cm from all persons. Class II permissive change. | |||||
Output power listed is conducted. This device must be installed and operated so as to provide a separation distance of at least 20 cm from all persons. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
CVC Testing Technology Co., Ltd.
|
|||||
Name |
L******** W******
|
|||||
Telephone Number |
86203********
|
|||||
q******@cvc.org.cn
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402 | 2480 | 0.138 | ||||||||||||||||||||||||||||||||||||
1 | 2 | 15C | 2412 | 2462 | 0.087 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | 2402 | 2480 | 0.138 | ||||||||||||||||||||||||||||||||||||
2 | 2 | 15C | 2412 | 2462 | 0.087 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC