submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 5.36 MiB | September 16 2023 | |||
|
External Photos | External Photos | 427.70 KiB | September 16 2023 | |||
|
Label and Label Location | ID Label/Location Info | 71.68 KiB | September 16 2023 | |||
|
Covered Equipment Attestation 2.911(d)(5)(i) and (ii) | Attestation Statements | 64.77 KiB | September 16 2023 | |||
|
Power of Attorney Letter | Cover Letter(s) | 116.05 KiB | September 16 2023 | |||
|
Letter of Change FCC ID | Cover Letter(s) | 191.33 KiB | September 16 2023 | |||
|
Product Equality Declaration | Cover Letter(s) | 172.81 KiB | September 16 2023 | |||
|
US Agent 2.911(d)(7)-U V05 | Attestation Statements | 37.68 KiB | September 16 2023 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2023-09-16 | 2402 ~ 2480 | DTS - Digital Transmission System | Change in Identification |
2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2023-09-16
|
|||||
Applicant's complete, legal business name |
Shenzhen Weiwo Intelligent Electronics Co., Ltd
|
|||||
FCC Registration Number (FRN) |
0032993859
|
|||||
Physical Address |
Floor 2, building A7, No. 416, Xuegang North Road, Qinghu community, Longhua street
|
|||||
Floor 2, building A7, No. 416, Xuegang North Road
|
||||||
Longhua District, Shenzhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
j******@eurofins.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2A8ZB
|
|||||
Equipment Product Code |
G206
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
M******** H******
|
|||||
Telephone Number |
13509********
|
|||||
Fax Number |
/********
|
|||||
1******@139.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | SMART WATCH | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Change in Identification | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output Power listed is peak conducted. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
SHENZHEN CTA TESTING TECHNOLOGY CO., LTD.
|
|||||
Name |
E******** W****
|
|||||
Telephone Number |
+86 7********
|
|||||
w******@cta-test.cn
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0010000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0012000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC