| manual | photos | label | |||||
|---|---|---|---|---|---|---|---|
| submitted / available | |||||||
|---|---|---|---|---|---|---|---|
| Users Manual | 1.56 MiB | March 19 2023 | |||||
| Internal Photos | 920.82 KiB | March 19 2023 | |||||
| External Photos | 757.55 KiB | March 19 2023 | |||||
| ID Label/Location Info | 103.05 KiB | March 19 2023 | |||||
| Test Report | 2.05 MiB | March 19 2023 | |||||
| Attestation Statements | 431.42 KiB | March 19 2023 | |||||
| Block Diagram | Block Diagram | March 19 2023 | confidential | ||||
| Cover Letter(s) | 471.63 KiB | March 19 2023 | |||||
| Cover Letter(s) | 143.96 KiB | March 19 2023 | |||||
| Operational Description | Operational Description | March 19 2023 | confidential | ||||
| RF Exposure Info | 162.78 KiB | March 19 2023 | |||||
| Schematics | Schematics | March 19 2023 | confidential | ||||
| Security Info. | SDR Software/Security Inf | March 19 2023 | confidential | ||||
| Block Diagram | 188.07 KiB | March 19 2023 | |||||
| Test Report | 4.19 MiB | March 19 2023 | |||||
| Test Setup Photos | 241.03 KiB | March 19 2023 | |||||
| Attestation Statements | 161.55 KiB | March 19 2023 |
| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2023-03-19 | 5180 ~ 5240 | NII - Unlicensed National Information Infrastructure TX | Original Equipment |
| 2 | 2412 ~ 2462 | DTS - Digital Transmission System |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2023-03-19
|
|||||
| Applicant's complete, legal business name |
Shenzhen ZhenCheng Technology Co.,Ltd.
|
|||||
| FCC Registration Number (FRN) |
0032065294
|
|||||
| Physical Address |
3/F, Building C, NO.2, Road 1, ShangXue
|
|||||
|
ShenZhen, Guangdong 518129, N/A
|
||||||
|
China
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
e******@applus.com
|
|||||
| TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
| FCC ID | ||||||
| Grantee Code |
2A5I9
|
|||||
| Equipment Product Code |
SJ11
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
C****** X****
|
|||||
| Title |
Manager
|
|||||
| Telephone Number |
0755-********
|
|||||
| Fax Number |
0755-********
|
|||||
|
l******@dl-cert.com
|
||||||
| Technical Contact | ||||||
| Firm Name |
Shenzhen DL Testing Technology Co., Ltd.
|
|||||
| Name |
J******** Y****
|
|||||
| Physical Address |
Shenzhen
|
|||||
|
China
|
||||||
| Telephone Number |
400-6********
|
|||||
|
J******@dl-cert.com
|
||||||
| Non Technical Contact | ||||||
| n/a | ||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | No | |||||
| Equipment Class | NII - Unlicensed National Information Infrastructure TX | |||||
| DTS - Digital Transmission System | ||||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | ACTION CAMERA | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
| Modular Equipment Type | Does not apply | |||||
| Purpose / Application is for | Original Equipment | |||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
| Grant Comments | Output power listed is conducted. The device contains 20MHz, 40MHz and 80MHz bandwidth. | |||||
| Output power listed is conducted.This device supports 20 and 40 MHz bandwidth mode. | ||||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
Shenzhen DL Testing Technology Co., Ltd.
|
|||||
| Name |
J******** Y****
|
|||||
| Telephone Number |
400-6********
|
|||||
|
J******@dl-cert.com
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 15E | CC | 5180.00000000 | 5240.00000000 | 0.0587600 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 2 | 1 | 15C | CC | 2412.00000000 | 2462.00000000 | 0.0710200 | |||||||||||||||||||||||||||||||||||
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC