submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Internal Photos | Internal Photos | 4.96 MiB | September 25 2023 / March 24 2024 | delayed release | ||
|
External Photos | External Photos | 1.77 MiB | September 25 2023 / March 24 2024 | delayed release | ||
|
Attestation Statements part 2.911 d 5 i ii filing | Attestation Statements | 87.00 KiB | September 25 2023 | |||
|
C2PC Letter | Cover Letter(s) | 101.92 KiB | September 25 2023 | |||
|
CONF Letter | Cover Letter(s) | 81.32 KiB | September 25 2023 | |||
Operation Description | Operational Description | September 25 2023 | confidential | ||||
|
Power of Attorney Letter | Cover Letter(s) | 55.99 KiB | September 25 2023 | |||
|
RF Exposure Info | RF Exposure Info | 90.52 KiB | September 25 2023 | |||
Schematics | Schematics | September 25 2023 | confidential | ||||
|
Test Report -1 | Test Report | 4.43 MiB | September 25 2023 | |||
|
Test Report -2 | Test Report | 1.30 MiB | September 25 2023 | |||
Attestation Statements | September 25 2023 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2023-09-25 | 2412 ~ 2462 | DTS - Digital Transmission System | Class II permissive change or modification of presently authorized equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2023-09-25
|
|||||
Applicant's complete, legal business name |
Siterwell Electronics Co., Limited
|
|||||
FCC Registration Number (FRN) |
0028391159
|
|||||
Physical Address |
No. 666 Qingfeng Road, Jiangbei District
|
|||||
000000
|
||||||
Ningbo, Zhejiang, N/A 315000
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
T******@timcoengr.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2ASYY
|
|||||
Equipment Product Code |
GS368
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
C****** X****
|
|||||
Telephone Number |
0086-********
|
|||||
Fax Number |
0086-********
|
|||||
c******@china-siter.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 03/24/2024 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Thermostat | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Class II permissive change or modification of presently authorized equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Class II permissive change: hardware change. Power listed is conducted. This equipment must be installed and operated to provide a separation distance of at least 20cm between the radiator and any part of the human body. Users and installers must be provided with operating conditions for satisfying RF exposure compliance. This device has 20, and 40 MHz bandwidth modes. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
EMTEK (NINGBO) Co., Ltd.
|
|||||
Name |
T**** W****
|
|||||
Telephone Number |
0086 ********
|
|||||
b******@emtek.com.cn
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2412 | 2462 | 0.0471 | ||||||||||||||||||||||||||||||||||||
1 | 2 | 15C | 2402 | 2480 | 0.00192 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC