submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 1.90 MiB | August 20 2021 / August 23 2021 | |||
|
Internal Photos | Internal Photos | 1.01 MiB | August 20 2021 / August 23 2021 | |||
|
External Photos | External Photos | 720.59 KiB | August 20 2021 / August 23 2021 | |||
|
Label and Location | ID Label/Location Info | 544.51 KiB | August 20 2021 / August 23 2021 | |||
|
Appendix B for BLE RF Test Data | Test Report | 3.30 MiB | August 20 2021 / August 23 2021 | |||
|
Appendix C for 2.4GWIFI RF Test Data | Test Report | 5.23 MiB | August 20 2021 / August 23 2021 | |||
|
Declaration Letter of Model Difference | Cover Letter(s) | 557.60 KiB | August 20 2021 / August 23 2021 | |||
|
FCC Confidentiality request letter | Cover Letter(s) | 675.60 KiB | August 20 2021 / August 23 2021 | |||
|
FCC Declaration of Disable WLAN Channel 12 and 13 | Cover Letter(s) | 124.05 KiB | August 20 2021 / August 23 2021 | |||
|
Power of Attorney Letter | Cover Letter(s) | 587.95 KiB | August 20 2021 / August 23 2021 | |||
|
RF Exposure info | RF Exposure Info | 598.05 KiB | August 20 2021 / August 23 2021 | |||
|
Test Report-DTS 2.4G WiFi | Test Report | 2.71 MiB | August 20 2021 / August 23 2021 | |||
|
Test Report-DTS BLE | Test Report | 2.31 MiB | August 20 2021 / August 23 2021 | |||
|
Test Setup Photos | Test Setup Photos | 673.63 KiB | August 20 2021 / August 23 2021 | |||
|
Appendix A for BT RF Test Data | Test Report | 4.91 MiB | August 20 2021 / August 23 2021 | |||
|
Test Report-DSS | Test Report | 1.98 MiB | August 20 2021 / August 23 2021 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2021-08-23 | 2422 ~ 2452 | DTS - Digital Transmission System | Original Equipment |
2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2021-08-23
|
|||||
Applicant's complete, legal business name |
SMARTCN LIMITED
|
|||||
FCC Registration Number (FRN) |
0031238280
|
|||||
Physical Address |
The 2-3 floor,78Building,SanZhuLi Industrial Park, ShuiTian Villa,ShiYan Town,Bao'An District
|
|||||
The 2-3 floor,78Building,SanZhuLi Industrial Park
|
||||||
ShenZhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
j******@eurofins.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2A2TA
|
|||||
Equipment Product Code |
IT-801
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J****** Q****
|
|||||
Title |
manager
|
|||||
Telephone Number |
+8615********
|
|||||
Fax Number |
0755-********
|
|||||
M******@smartcnltd.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Tablet PC | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output Power listed is peak conducted. This device supports 802.11b, 802.11g and 802.11n with a 20 MHz and 40 MHz bandwidth mode. | |||||
Output Power listed is peak conducted. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen Toby Technology Co., Ltd.
|
|||||
Name |
R**** L****
|
|||||
Telephone Number |
---********
|
|||||
t******@tongbiao.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402 | 2480 | 0.0041 | ||||||||||||||||||||||||||||||||||||
1 | 2 | 15C | 2412 | 2462 | 0.0062 | ||||||||||||||||||||||||||||||||||||
1 | 3 | 15C | 2422 | 2452 | 0.0059 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0046000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC