submitted / available | |||||||
---|---|---|---|---|---|---|---|
Users Manual | April 07 2020 / April 22 2020 | ||||||
|
User Manual HAC(leaflet) | Users Manual | 99.20 KiB | April 07 2020 / October 19 2020 | delayed release | ||
|
User Manual rev1 | Users Manual | 774.30 KiB | April 07 2020 / October 19 2020 | delayed release | ||
|
PY7-65735K User Manual RF Exposure(web) rev1 | Users Manual | 285.90 KiB | April 07 2020 / October 19 2020 | delayed release | ||
|
Internal Photo rev1 | Internal Photos | 885.71 KiB | April 07 2020 / October 19 2020 | delayed release | ||
|
External Photo rev1 | External Photos | 176.40 KiB | April 07 2020 / October 19 2020 | delayed release | ||
|
Label and Label Location | ID Label/Location Info | 89.22 KiB | April 07 2020 / April 22 2020 | |||
Antenna Specification rev3 | Operational Description | April 07 2020 | confidential | ||||
|
Authorization Letter | Cover Letter(s) | 119.60 KiB | April 07 2020 / April 22 2020 | |||
|
Authorization Letter for FCC applicant | Cover Letter(s) | 16.13 KiB | April 07 2020 / April 22 2020 | |||
BOM rev3 | Parts List/Tune Up Info | April 07 2020 | confidential | ||||
BlockDiagram rev1 | Block Diagram | April 07 2020 | confidential | ||||
|
Confidentiality request letter | Cover Letter(s) | 114.17 KiB | April 07 2020 / April 22 2020 | |||
|
DataReuseJustificationAndSummary rev3 | Cover Letter(s) | 65.78 KiB | April 07 2020 / April 22 2020 | |||
Schematics rev2 | Schematics | April 07 2020 | confidential | ||||
|
TSUP HAC T-Coil | Test Setup Photos | 78.34 KiB | April 07 2020 / October 19 2020 | delayed release | ||
|
TestRpt DTS BT LE 0401 | Test Report | 929.23 KiB | April 07 2020 / April 22 2020 | |||
|
TestRpt DTS WLAN 2.4G 0401 | Test Report | 1.44 MiB | April 07 2020 / April 22 2020 | |||
Test Report | April 07 2020 / April 22 2020 | ||||||
|
TestRpt HAC RF Emission 0414 | Test Report | 604.26 KiB | April 14 2020 / April 22 2020 | |||
|
TestRpt HAC RF Emission Appendix A | Test Report | 395.51 KiB | April 07 2020 / April 22 2020 | |||
|
TestRpt HAC RF Emission Appendix B | Test Report | 980.85 KiB | April 07 2020 / April 22 2020 | |||
|
TestRpt HAC RF Emission Appendix C | Test Report | 2.19 MiB | April 07 2020 / April 22 2020 | |||
Test Report | April 07 2020 / April 22 2020 | ||||||
|
TestRpt HAC T-Coil 0414 | Test Report | 799.12 KiB | April 14 2020 / April 22 2020 | |||
Test Report | April 07 2020 / April 22 2020 | ||||||
|
TestRpt HAC T-Coil Appendix A 0414 | Test Report | 4.30 MiB | April 14 2020 / April 22 2020 | |||
|
TestRpt HAC T-Coil Appendix B | Test Report | 334.82 KiB | April 07 2020 / April 22 2020 | |||
RF Exposure Info | April 07 2020 / April 22 2020 | ||||||
|
TestRpt RFExp Appendix A | RF Exposure Info | 1.61 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt RFExp Appendix B | RF Exposure Info | 4.45 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt RFExp Appendix C-1 | RF Exposure Info | 3.21 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt RFExp Appendix C-2 | RF Exposure Info | 4.07 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt RFExp Appendix D 0401 | RF Exposure Info | 860.11 KiB | April 07 2020 / April 22 2020 | |||
|
TestRpt spot check report | Test Report | 200.87 KiB | April 07 2020 / April 22 2020 | |||
TheoryOfOperation Appendix C rev4 | Operational Description | April 07 2020 | confidential | ||||
TheoryOfOperation rev4 | Operational Description | April 07 2020 | confidential | ||||
|
Tsup DTS BT LE | Test Setup Photos | 425.60 KiB | April 07 2020 / October 19 2020 | delayed release | ||
|
Tsup DTS WLAN 2.4G | Test Setup Photos | 426.31 KiB | April 07 2020 / October 19 2020 | delayed release | ||
|
Tsup HAC RF Emission | Test Setup Photos | 77.66 KiB | April 07 2020 / October 19 2020 | delayed release | ||
|
Tsup RFExp 0401 | Test Setup Photos | 397.08 KiB | April 07 2020 / October 19 2020 | delayed release | ||
manufacturing tolerance rev1 | Parts List/Tune Up Info | April 07 2020 | confidential | ||||
PY7-65735K TheoryOfOperation Appendix B KDB Inquiry | Operational Description | April 07 2020 | confidential | ||||
|
PY7-87261H TestRpt DTS BT LE | Test Report | 2.99 MiB | April 07 2020 / April 22 2020 | |||
|
PY7-87261H TestRpt DTS WLAN 2.4G 0221 part 1 | Test Report | 4.91 MiB | April 07 2020 / April 22 2020 | |||
|
PY7-87261H TestRpt DTS WLAN 2.4G 0221 part 2 | Test Report | 2.32 MiB | April 07 2020 / April 22 2020 | |||
|
SAR report rev0416 | RF Exposure Info | 1.98 MiB | April 21 2020 / April 22 2020 | |||
Setup Android Dialer VoIP calling | Operational Description | April 07 2020 | confidential | ||||
|
TestRpt DXX | Test Report | 1.29 MiB | April 07 2020 / April 22 2020 | |||
|
Tsup DXX | Test Setup Photos | 1.08 MiB | April 07 2020 / October 19 2020 | delayed release | ||
|
TestRpt JBP, CXX | Test Report | 1.14 MiB | April 07 2020 / April 22 2020 | |||
|
Tsup JBP, CXX | Test Setup Photos | 3.29 MiB | April 07 2020 / October 19 2020 | delayed release | ||
|
TestRpt DSS 0401 | Test Report | 943.62 KiB | April 07 2020 / April 22 2020 | |||
|
Tsup DSS | Test Setup Photos | 402.20 KiB | April 07 2020 / October 19 2020 | delayed release | ||
|
PY7-87261H TestRpt DSS | Test Report | 3.41 MiB | April 07 2020 / April 22 2020 | |||
LTE Release12 checklist rev2 | Operational Description | April 07 2020 | confidential | ||||
LTE Release14 checklist(KDB941225 D05A) rev2 | Operational Description | April 07 2020 | confidential | ||||
|
TestRpt PCE LTE B26 part 90 part 1 0406 | Test Report | 5.28 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt PCE LTE B26 part 90 part 2 0401 | Test Report | 5.43 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt PCE LTE B26 part 90 part 3 0401 | Test Report | 5.63 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt PCE LTE part 10 | Test Report | 4.72 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt PCE LTE part 11 | Test Report | 4.98 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt PCE LTE part 12 | Test Report | 4.88 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt PCE LTE part 13 | Test Report | 4.87 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt PCE LTE part 14 | Test Report | 4.96 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt PCE LTE part 15 0401 | Test Report | 1.41 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt PCE LTE part 1 0401 | Test Report | 4.91 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt PCE LTE part 2 | Test Report | 4.78 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt PCE LTE part 3 0401 | Test Report | 4.98 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt PCE LTE part 4 | Test Report | 4.83 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt PCE LTE part 5 | Test Report | 4.85 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt PCE LTE part 6 | Test Report | 4.79 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt PCE LTE part 7 | Test Report | 4.90 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt PCE LTE part 8 0401 | Test Report | 4.85 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt PCE LTE part 9 | Test Report | 4.80 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt PCE WWAN 0401 | Test Report | 1.99 MiB | April 07 2020 / April 22 2020 | |||
TheoryOfOperation Appendix A rev2 | Operational Description | April 07 2020 | confidential | ||||
|
Tsup PCE LTE | Test Setup Photos | 635.84 KiB | April 07 2020 / October 19 2020 | delayed release | ||
|
Tsup PCE LTE B26 part 90 | Test Setup Photos | 201.06 KiB | April 07 2020 / October 19 2020 | delayed release | ||
|
Tsup PCE WWAN | Test Setup Photos | 440.76 KiB | April 07 2020 / October 19 2020 | delayed release | ||
|
PY7-87261H TestRpt PCE LTE.Part 1 | Test Report | 5.35 MiB | April 07 2020 / April 22 2020 | |||
|
PY7-87261H TestRpt PCE LTE.Part 10 | Test Report | 2.08 MiB | April 07 2020 / April 22 2020 | |||
|
PY7-87261H TestRpt PCE LTE.Part 2 | Test Report | 5.34 MiB | April 07 2020 / April 22 2020 | |||
|
PY7-87261H TestRpt PCE LTE.Part 3 | Test Report | 5.36 MiB | April 07 2020 / April 22 2020 | |||
|
PY7-87261H TestRpt PCE LTE.Part 4 | Test Report | 5.42 MiB | April 07 2020 / April 22 2020 | |||
|
PY7-87261H TestRpt PCE LTE.Part 5 | Test Report | 5.48 MiB | April 07 2020 / April 22 2020 | |||
|
PY7-87261H TestRpt PCE LTE.Part 6 | Test Report | 5.43 MiB | April 07 2020 / April 22 2020 | |||
|
PY7-87261H TestRpt PCE LTE.Part 7 | Test Report | 5.40 MiB | April 07 2020 / April 22 2020 | |||
|
PY7-87261H TestRpt PCE LTE.Part 8 | Test Report | 5.32 MiB | April 07 2020 / April 22 2020 | |||
|
PY7-87261H TestRpt PCE LTE.Part 9 | Test Report | 5.40 MiB | April 07 2020 / April 22 2020 | |||
|
PY7-87261H TestRpt PCE WWAN | Test Report | 2.15 MiB | April 07 2020 / April 22 2020 | |||
|
TestRpt NII DFS | Test Report | 630.70 KiB | April 07 2020 / April 22 2020 | |||
|
TestRpt NII WLAN B1-B3 0401 | Test Report | 2.09 MiB | April 07 2020 / April 22 2020 | |||
|
Tsup NII DFS | Test Setup Photos | 149.41 KiB | April 07 2020 / October 19 2020 | delayed release | ||
|
Tsup NII WLAN B1-B3 | Test Setup Photos | 406.58 KiB | April 07 2020 / October 19 2020 | delayed release | ||
|
Tsup NII WLAN B4 | Test Setup Photos | 289.77 KiB | April 07 2020 / October 19 2020 | delayed release | ||
|
PY7-87261H TestRpt NII WLAN 5G B1-B3 0221 part 1 | Test Report | 4.85 MiB | April 07 2020 / April 22 2020 | |||
|
PY7-87261H TestRpt NII WLAN 5G B1-B3 0221 part 2 | Test Report | 4.88 MiB | April 07 2020 / April 22 2020 | |||
|
PY7-87261H TestRpt NII WLAN 5G B1-B3 0221 part 3 | Test Report | 4.65 MiB | April 07 2020 / April 22 2020 | |||
|
PY7-87261H TestRpt NII WLAN 5G B4 0221 part 1 | Test Report | 4.82 MiB | April 07 2020 / April 22 2020 | |||
|
PY7-87261H TestRpt NII WLAN 5G B4 0221 part 2 | Test Report | 1.77 MiB | April 07 2020 / April 22 2020 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2020-04-22 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
2 | 13.56 ~ 13.56 | DXX - Part 15 Low Power Communication Device Transmitter | ||
3 | 859 ~ 894 | CXX - Communications Rcvr for use w/ licensed Tx and CBs | ||
4 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
5 | 2510 ~ 2560 | PCE - PCS Licensed Transmitter held to ear | ||
6 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
7 | JBP - Part 15 Class B Computing Device Peripheral |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2020-04-22
|
|||||
Applicant's complete, legal business name |
Sony Mobile Communications Inc
|
|||||
FCC Registration Number (FRN) |
0018919456
|
|||||
Physical Address |
4-12-3 Higashi-Shinagawa, Shinagawa-ku
|
|||||
Tokyo
|
||||||
Japan
|
||||||
TCB Information | ||||||
TCB Application Email Address |
L******@ul.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
|
||||||
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
||||||
FCC ID | ||||||
Grantee Code |
PY7
|
|||||
Equipment Product Code |
65375K
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
M****** K****
|
|||||
Title |
Chief Regulatory Compliance Manager
|
|||||
Telephone Number |
+8136********
|
|||||
Fax Number |
+8136********
|
|||||
M******@sony.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 10/19/2020 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
DXX - Part 15 Low Power Communication Device Transmitter | ||||||
CXX - Communications Rcvr for use w/ licensed Tx and CBs | ||||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
PCE - PCS Licensed Transmitter held to ear | ||||||
NII - Unlicensed National Information Infrastructure TX | ||||||
JBP - Part 15 Class B Computing Device Peripheral | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | GSM/WCDMA/LTE Phone with BT, DTS/UNII a/b/g/n/ac/ax, GPS, WPC and NFC | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power output listed is conducted. This device supports 20 MHz bandwidth for WLAN 2.4 GHz. For satisfying FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 15 mm separation between the device and the user's body. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission exposure conditions are 0.41 W/kg, <0.10 W/kg, 0.70 W/kg, and 0.79 W/kg, respectively. HAC Rating: M4/T3-2011 | |||||
Power output listed is conducted. For satisfying FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 15 mm separation between the device and the user's body. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission exposure conditions are 0.22 W/kg, <0.10 W/kg, 0.13 W/kg, and 0.89 W/kg, respectively. | ||||||
Output power listed is ERP for operations below 1 GHz and EIRP for operations above 1 GHz, except listings for the Part 90S, which are for conducted power. This device supports LTE bandwidths of: 1.4/3/5/10/15/20 MHz in Bands 2, 4, 25 and 66; 1.4/3/5/10/15 MHz in Band 26; 1.4/3/5/10 MHz in Bands 5 and 12; 5/10 MHz in Bands 13 and 17; 5/10/15/20 MHz in Bands 7 and 41. This device contains functions that are not operational in U.S. and its Territories; filings under this FCC ID are approved only for US operations. For satisfying FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 15 mm separation between the device and the user's body. The highest reported SAR for head, body-worn accessory, wireless router (hot-spot), product specific (phablet-10g), and simultaneous transmission (head/body and extremity) exposure conditions are 0.21 W/Kg, 0.48 W/Kg, 0.77 W/Kg, 2.28 W/kg (10g), 0.89 W/Kg(1g), and 2.83 W/kg (10g), respectively. HAC Rating: M4/T3-2011 | ||||||
Power output listed is conducted. This device supports bandwidth of 20 MHz, 40 MHz , and 80 MHz bandwidths as a client only device for DFS bands. Approval is for operation as a client device without radar detection or ad-hoc capability. For satisfying FCC RF exposure compliance requirements, body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 15 mm separation between the device and the user's body. The highest reported SAR for head, body-worn accessory, product specific (phablet-10g), and simultaneous transmission (head/body and extremity) exposure conditions are 0.34 W/kg, <0.10 W/kg, 0.38 W/kg (10g), 0.89 W/kg, and 2.83 W/kg (10g), respectively. HAC Rating: M4/T3-2011 | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
SPORTON International Inc.
|
|||||
Name |
A******** C****
|
|||||
Telephone Number |
886-3******** Extension:
|
|||||
Fax Number |
886-3********
|
|||||
a******@sporton.com.tw
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402 | 2480 | 0.0083 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15C | CC HC MO | 2412 | 2462 | 0.2518 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 13.56000000 | 13.56000000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15B | CC | 729 | 756 | ||||||||||||||||||||||||||||||||||||
3 | 2 | 15B | CC | 859 | 894 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0333000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
5 | 1 | 22H | HC | 824.2 | 848.8 | 0.2698 | 2.5 ppm | 250KGXW | |||||||||||||||||||||||||||||||||
5 | 2 | 22H | HC | 824.2 | 848.8 | 0.0695 | 2.5 ppm | 245KG7W | |||||||||||||||||||||||||||||||||
5 | 3 | 22H | HC | 826.4 | 846.6 | 0.0393 | 2.5 ppm | 4M16F9W | |||||||||||||||||||||||||||||||||
5 | 4 | 24E | HC | 1850.2 | 1909.8 | 0.547 | 2.5 ppm | 244KGXW | |||||||||||||||||||||||||||||||||
5 | 5 | 24E | HC | 1850.2 | 1909.8 | 0.2138 | 2.5 ppm | 248KG7W | |||||||||||||||||||||||||||||||||
5 | 6 | 24E | HC | 1852.4 | 1907.6 | 0.1169 | 2.5 ppm | 4M15F9W | |||||||||||||||||||||||||||||||||
5 | 7 | 27 | HC | 1712.4 | 1752.6 | 0.1189 | 2.5 ppm | 4M16F9W | |||||||||||||||||||||||||||||||||
5 | 8 | 24E | HC | 1860 | 1900 | 0.1422 | 2.5 ppm | 17M9G7D | |||||||||||||||||||||||||||||||||
5 | 9 | 24E | HC | 1860 | 1900 | 0.1081 | 2.5 ppm | 18M0W7D | |||||||||||||||||||||||||||||||||
5 | 1 | 24E | HC | 1857.5 | 1902.5 | 0.1104 | 2.5 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
5 | 11 | 27 | HC | 1720 | 1745 | 0.157 | 2.5 ppm | 17M9G7D | |||||||||||||||||||||||||||||||||
5 | 12 | 27 | HC | 1720 | 1745 | 0.1208 | 2.5 ppm | 17M9W7D | |||||||||||||||||||||||||||||||||
5 | 13 | 22H | HC | 829 | 844 | 0.053 | 2.5 ppm | 9M05G7D | |||||||||||||||||||||||||||||||||
5 | 14 | 22H | HC | 829 | 844 | 0.0411 | 2.5 ppm | 9M03W7D | |||||||||||||||||||||||||||||||||
5 | 15 | 22H | HC | 825.5 | 847.5 | 0.0638 | 2.5 ppm | 2M72G7D | |||||||||||||||||||||||||||||||||
5 | 16 | 22H | HC | 825.5 | 847.5 | 0.0499 | 2.5 ppm | 2M72W7D | |||||||||||||||||||||||||||||||||
5 | 17 | 27 | HC | 2510 | 2560 | 0.1671 | 2.5 ppm | 18M0G7D | |||||||||||||||||||||||||||||||||
5 | 18 | 27 | HC | 2510 | 2560 | 0.1271 | 2.5 ppm | 17M9W7D | |||||||||||||||||||||||||||||||||
5 | 19 | 27 | HC | 2507.5 | 2562.5 | 0.1279 | 2.5 ppm | 13M5G7D | |||||||||||||||||||||||||||||||||
5 | 2 | 27 | HC | 704 | 711 | 0.0391 | 2.5 ppm | 9M03G7D | |||||||||||||||||||||||||||||||||
5 | 21 | 27 | HC | 704 | 711 | 0.0339 | 2.5 ppm | 9M07W7D | |||||||||||||||||||||||||||||||||
5 | 22 | 27 | HC | 700.5 | 714.5 | 0.0341 | 2.5 ppm | 2M73W7D | |||||||||||||||||||||||||||||||||
5 | 23 | 27 | HC | 782 | 782 | 0.0428 | 2.5 ppm | 9M03G7D | |||||||||||||||||||||||||||||||||
5 | 24 | 27 | HC | 782 | 782 | 0.0378 | 2.5 ppm | 9M03W7D | |||||||||||||||||||||||||||||||||
5 | 25 | 27 | HC | 709 | 711 | 0.0406 | 2.5 ppm | 9M03G7D | |||||||||||||||||||||||||||||||||
5 | 26 | 27 | HC | 709 | 711 | 0.0348 | 2.5 ppm | 9M07W7D | |||||||||||||||||||||||||||||||||
5 | 27 | 24E | HC | 1860 | 1905 | 0.1452 | 2.5 ppm | 17M9G7D | |||||||||||||||||||||||||||||||||
5 | 28 | 24E | HC | 1860 | 1905 | 0.1089 | 2.5 ppm | 18M0W7D | |||||||||||||||||||||||||||||||||
5 | 29 | 24E | HC | 1857.5 | 1907.5 | 0.1114 | 2.5 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
5 | 3 | 22H | HC | 831.5 | 841.5 | 0.0557 | 2.5 ppm | 13M5G7D | |||||||||||||||||||||||||||||||||
5 | 31 | 22H | HC | 831.5 | 841.5 | 0.0431 | 2.5 ppm | 13M4W7D | |||||||||||||||||||||||||||||||||
5 | 32 | 9 | HC | 821.5 | 821.5 | 0.2642 | 2.5 ppm | 13M5G7D | |||||||||||||||||||||||||||||||||
5 | 33 | 9 | HC | 821.5 | 821.5 | 0.2051 | 2.5 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
5 | 34 | 9 | HC | 815.5 | 8225.5 | 0.2698 | 2.5 ppm | 2M72G7D | |||||||||||||||||||||||||||||||||
5 | 35 | 9 | HC | 815.5 | 8225.5 | 0.2065 | 2.5 ppm | 2M72W7D | |||||||||||||||||||||||||||||||||
5 | 36 | 27 | HC | 2506 | 2680 | 0.1538 | 2.5 ppm | 17M9G7D | |||||||||||||||||||||||||||||||||
5 | 37 | 27 | HC | 2506 | 2680 | 0.1107 | 2.5 ppm | 17M9W7D | |||||||||||||||||||||||||||||||||
5 | 38 | 27 | HC | 2503.5 | 2682.5 | 0.1125 | 2.5 ppm | 13M5W7D | |||||||||||||||||||||||||||||||||
5 | 39 | 27 | HC | 1720 | 1770 | 0.1574 | 2.5 ppm | 17M9G7D | |||||||||||||||||||||||||||||||||
5 | 4 | 27 | HC | 1720 | 1770 | 0.1183 | 2.5 ppm | 18M0W7D | |||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
6 | 1 | 15E | CC HC MO | 5180 | 5240 | 0.0276 | |||||||||||||||||||||||||||||||||||
6 | 2 | 15E | CC HC MO | 5260 | 5320 | 0.0276 | |||||||||||||||||||||||||||||||||||
6 | 3 | 15E | CC HC MO | 5500 | 5720 | 0.0276 | |||||||||||||||||||||||||||||||||||
6 | 4 | 15E | CC HC MO | 5745 | 5825 | 0.0276 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
7 | 1 | 15B | CC |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC