FCC ID: 2ADINT0802L Tablet

by: Sun Cupid Technology (HK) Ltd. latest update: 2023-04-22 model: T0802L

Six grants have been issued under this FCC ID from 03/11/2023 to 04/22/2023 (this is one of fifteen releases in 2023 for this grantee). Public details available include manuals, frequency information, and internal & external photos. some products also feature user submitted or linked instructions, drivers, warrantee terms, troubleshooting guides, & password defaults.
permalink for this FCC identifier
search for: Repair details
from iFixIt
Replacement
on Amazon
Trade-in? Recycling locations
eg is reader-supported. when you buy through links on our site, we may earn an affiliate commission.
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 4 5 6 User manual Users Manual pdf 110.46 KiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Internal photos Internal Photos pdf 1.80 MiB April 22 2023 / October 20 2023 delayed release
1 2 3 4 5 6 External photos External Photos pdf 716.72 KiB April 22 2023 / October 20 2023 delayed release
1 2 3 4 5 6 Label ID Label/Location Info pdf 49.09 KiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Cover letter Cover Letter(s) pdf 37.46 KiB April 22 2023
1 2 3 4 5 6 Covered equipment attestation Attestation Statements pdf 124.24 KiB April 22 2023
1 2 3 4 5 6 Test report Test Report pdf 1.33 MiB April 22 2023
1 2 3 4 5 6 Test setup Test Setup Photos pdf 352.59 KiB April 22 2023 / October 20 2023 delayed release
1 2 3 4 5 6 US agent attestation Attestation Statements pdf 135.19 KiB April 22 2023
1 2 3 4 5 6 Block Diagram Block Diagram pdf March 10 2023 confidential
1 2 3 4 5 6 Operational Description Operational Description pdf March 10 2023 confidential
1 2 3 4 5 6 Parts list Parts List/Tune Up Info pdf March 10 2023 confidential
1 2 3 4 5 6 Schematics Schematics pdf March 10 2023 confidential
1 2 3 4 5 6 Antenna specification Test Report pdf 5.20 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 SAR report part 1 RF Exposure Info pdf 2.71 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 SAR report part 2 RF Exposure Info pdf 4.03 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 SAR report part 3 RF Exposure Info pdf 2.63 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 SAR test setup Test Setup Photos pdf 1.31 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Software security SDR Software/Security Inf pdf March 10 2023 confidential
1 2 3 4 5 6 Test report part 1 Test Report pdf 1.71 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report part 2 Test Report pdf 4.62 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Tune up Parts List/Tune Up Info pdf March 10 2023 confidential
1 2 3 4 5 6 Test report part 3 Test Report pdf 3.38 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test Setup Photos pdf March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report GSM part 1 Test Report pdf 889.73 KiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report GSM part 2 Test Report pdf 5.68 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report LTE part 1 Test Report pdf 1.00 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report LTE part 2 Test Report pdf 4.77 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report LTE part 3 Test Report pdf 5.71 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report LTE part 4 Test Report pdf 3.72 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report LTE part 5 Test Report pdf 5.86 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report LTE part 6 Test Report pdf 5.30 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report LTE part 7 Test Report pdf 5.77 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report LTE part 8 Test Report pdf 5.65 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report WCDMA part 1 Test Report pdf 890.33 KiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report WCDMA part 2 Test Report pdf 2.96 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report BLE part 1 Test Report pdf 1.38 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report BLE part 2 Test Report pdf 1.20 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report WiFi part 1 Test Report pdf 1.99 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report WiFi part 2 Test Report pdf 4.80 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 User manual Users Manual pdf 110.46 KiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Internal photos Internal Photos pdf 1.80 MiB April 22 2023 / October 20 2023 delayed release
1 2 3 4 5 6 External photos External Photos pdf 716.72 KiB April 22 2023 / October 20 2023 delayed release
1 2 3 4 5 6 Label ID Label/Location Info pdf 49.09 KiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Cover letter Cover Letter(s) pdf 37.46 KiB April 22 2023
1 2 3 4 5 6 Covered equipment attestation Attestation Statements pdf 124.24 KiB April 22 2023
1 2 3 4 5 6 Test report Test Report pdf 1.33 MiB April 22 2023
1 2 3 4 5 6 Test setup Test Setup Photos pdf 352.59 KiB April 22 2023 / October 20 2023 delayed release
1 2 3 4 5 6 US agent attestation Attestation Statements pdf 135.19 KiB April 22 2023
1 2 3 4 5 6 Antenna specification Test Report pdf 5.20 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 SAR report part 1 RF Exposure Info pdf 2.71 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 SAR report part 2 RF Exposure Info pdf 4.03 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 SAR report part 3 RF Exposure Info pdf 2.63 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 SAR test setup Test Setup Photos pdf 1.31 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report part 1 Test Report pdf 1.71 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report part 2 Test Report pdf 4.62 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report part 3 Test Report pdf 3.38 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report GSM part 1 Test Report pdf 889.73 KiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report GSM part 2 Test Report pdf 5.68 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report LTE part 1 Test Report pdf 1.00 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report LTE part 2 Test Report pdf 4.77 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report LTE part 3 Test Report pdf 5.71 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report LTE part 4 Test Report pdf 3.72 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report LTE part 5 Test Report pdf 5.86 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report LTE part 6 Test Report pdf 5.30 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report LTE part 7 Test Report pdf 5.77 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report LTE part 8 Test Report pdf 5.65 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report WCDMA part 1 Test Report pdf 890.33 KiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report WCDMA part 2 Test Report pdf 2.96 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report BLE part 1 Test Report pdf 1.38 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report BLE part 2 Test Report pdf 1.20 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report WiFi part 1 Test Report pdf 1.99 MiB March 10 2023 / March 11 2023
1 2 3 4 5 6 Test report WiFi part 2 Test Report pdf 4.80 MiB March 10 2023 / March 11 2023

frequency equipment class purpose
1 2023-04-22 JBP - Part 15 Class B Computing Device Peripheral Class II permissive change or modification of presently authorized equipment
2 2023-03-11 JBP - Part 15 Class B Computing Device Peripheral Original Equipment
3 2402 ~ 2480 DSS - Part 15 Spread Spectrum Transmitter
4 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX
5 2565 ~ 2650 PCB - PCS Licensed Transmitter
6 2412 ~ 2462 DTS - Digital Transmission System

Application Forms

app s Applicant Information
1 2 3 4 5 6 Effective 2023-04-22
1 2 3 4 5 6 2023-03-11
1 2 3 4 5 6 Applicant's complete, legal business name Sun Cupid Technology (HK) Ltd.
1 2 3 4 5 6 FCC Registration Number (FRN) 0024055386
1 2 3 4 5 6 Physical Address 16/F, CEO Tower, 77 Wing Hong St
1 2 3 4 5 6 Hong Kong, N/A
1 2 3 4 5 6 Hong Kong
app s TCB Information
1 2 3 4 5 6 TCB Application Email Address d******@compliancetesting.com
1 2 3 4 5 6 TCB Scope A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
1 2 3 4 5 6 A4: UNII devices & low power transmitters using spread spectrum techniques
1 2 3 4 5 6 B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
app s FCC ID
1 2 3 4 5 6 Grantee Code 2ADIN
1 2 3 4 5 6 Equipment Product Code T0802L
app s Person at the applicant's address to receive grant or for contact
1 2 3 4 5 6 Name D****** S****
1 2 3 4 5 6 Telephone Number +852-********
1 2 3 4 5 6 Fax Number +852-********
1 2 3 4 5 6 E-mail d******@suncupid.com
app s Technical Contact
n/a
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 2 3 4 5 6 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 No
1 2 3 4 5 6 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)10/20/2023
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 4 5 6 Is this application for software defined/cognitive radio authorization?No
1 2 3 4 5 6 Equipment ClassJBP - Part 15 Class B Computing Device Peripheral
1 2 3 4 5 6 DSS - Part 15 Spread Spectrum Transmitter
1 2 3 4 5 6 NII - Unlicensed National Information Infrastructure TX
1 2 3 4 5 6 PCB - PCS Licensed Transmitter
1 2 3 4 5 6 DTS - Digital Transmission System
1 2 3 4 5 6 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)Tablet
1 2 3 4 5 6 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?No
1 2 3 4 5 6 Modular Equipment TypeDoes not apply
1 2 3 4 5 6 Purpose / Application is forClass II permissive change or modification of presently authorized equipment
1 2 3 4 5 6 Original Equipment
1 2 3 4 5 6 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 4 5 6 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 4 5 6 Grant CommentsClass II permissive change.
1 2 3 4 5 6 Output power listed is conducted. The highest reported SAR for head, body and simultaneous transmission exposure conditions are < 0.10 W/kg, 0.12 W/kg and 1.15 W/kg, respectively. End-users must be informed of the operating requirements for satisfying RF exposure compliance.
1 2 3 4 5 6 Output power listed is conducted. This device has 20 MHz, 40 MHz and 80 MHz bandwidth mode. The highest reported SAR for head, body and simultaneous transmission exposure conditions are 0.22 W/kg, 0.35 W/kg and 1.38 W/kg, respectively. End-users must be informed of the operating requirements for satisfying RF exposure compliance.
1 2 3 4 5 6 Output Power is EIRP and ERP for above and below 1 GHz, respectively. The highest reported SAR for head, body and simultaneous transmission exposure conditions are < 0.10 W/kg, 1.03 W/kg and 1.38 W/kg, respectively. End-users must be informed of the operating requirements for satisfying RF exposure compliance. This device contains functions that are not operational in the U.S. Territories. This filing is only applicable for U.S. operations.
1 2 3 4 5 6 Output power listed is conducted. This device has 20 MHz and 40 MHz bandwidth mode. The highest reported SAR for head, body and simultaneous transmission exposure conditions are 0.10 W/kg, 0.26 W/kg and 1.28 W/kg, respectively. End-users must be informed of the operating requirements for satisfying RF exposure compliance.
1 2 3 4 5 6 Is there an equipment authorization waiver associated with this application?No
1 2 3 4 5 6 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 3 4 5 6 Firm Name JianYan Testing Group Shenzhen Co., Ltd.
1 2 3 4 5 6 Name B**** Z********
1 2 3 4 5 6 Telephone Number +86 (********
1 2 3 4 5 6 E-mail b******@ccis-cb.com
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 15B CC
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 15B CC
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 15C CC 2402.00000000 2480.00000000 0.0041780
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
4 1 15E CC 5180 5240 0.012134
4 2 15E CC 5745 5825 0.012106
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
5 1 22H 824.2 848.8 1.4689 0.03 ppm 248KGXW
5 2 24E 1850.2 1909.8 1.4158 0.07 ppm 247KGXW
5 3 22H 826.4 846.6 0.1563 0.02 ppm 4M16F9W
5 4 24E 1852.4 1907.6 0.3162 0.01 ppm 4M17F9W
5 5 24E 1850.7 1909.3 0.3055 0.01 ppm 1M10G7D
5 6 24E 1860 1900 0.2735 0.01 ppm 18M0G7D
5 7 24E 1860 1900 0.2143 0.01 ppm 18M0W7D
5 8 22H 826.5 846.5 0.134 0.02 ppm 4M54G7D
5 9 22H 829 844 0.1318 0.02 ppm 9M04G7D
5 1 22H 829 844 0.1094 0.02 ppm 9M02W7D
5 11 27 704 711 0.1288 0.02 ppm 9M04G7D
5 12 27 704 711 0.1026 0.02 ppm 9M02W7D
5 13 27 2565 2650 0.2234 0.01 ppm 9M02G7D
5 14 27 2565 2645 0.2138 0.01 ppm 18M0G7D
5 15 27 2565 2645 0.1799 0.01 ppm 18M0W7D
5 16 27 1715 1775 0.2203 0.01 ppm 9M02G7D
5 17 27 1720 1770 0.2094 0.01 ppm 18M0G7D
5 18 27 1720 1770 0.1667 0.01 ppm 18M1W7D
5 19 27 673 688 0.1205 0.03 ppm 18M0G7D
5 2 27 673 688 0.1014 0.02 ppm 18M0W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
6 1 15C CC 2402 2480 0.00279
6 2 15C CC 2412 2462 0.030479

 

some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details

 

  This product uses the FCC Data API but is not endorsed or certified by the FCC