submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User manual | Users Manual | 2.41 MiB | July 28 2022 / January 19 2023 | delayed release | ||
|
Internal photos | Internal Photos | 1.10 MiB | July 28 2022 / January 19 2023 | delayed release | ||
External Photos | July 28 2022 | ||||||
ID Label/Location Info | July 28 2022 | ||||||
Block Diagram | Block Diagram | July 28 2022 | confidential | ||||
Cover Letter(s) | July 28 2022 | ||||||
Cover Letter(s) | July 28 2022 | ||||||
Operational Description | Operational Description | July 28 2022 | confidential | ||||
RF Exposure Info | July 28 2022 | ||||||
Schematics | Schematics | July 28 2022 | confidential | ||||
|
Test reports | Test Report | 3.62 MiB | July 28 2022 | |||
|
Test setup photos | Test Setup Photos | 292.43 KiB | July 28 2022 / January 19 2023 | delayed release | ||
Security Info. | SDR Software/Security Inf | July 28 2022 | confidential | ||||
|
Software Configuration Control | Cover Letter(s) | 75.72 KiB | July 28 2022 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-07-28 | 2412 ~ 2462 | DTS - Digital Transmission System | Original Equipment |
2 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
3 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-07-28
|
|||||
Applicant's complete, legal business name |
T-CHIP INTELLIGENT TECHNOLOGY CO.,LTD.
|
|||||
FCC Registration Number (FRN) |
0026029819
|
|||||
Physical Address |
Room2101,No.1 Hongyu Building #57 Zhongshan 4Rd, East District, Zhongshan
|
|||||
Room2101,No.1 Hongyu Building
|
||||||
Guangdong, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
e******@applus.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AKCT
|
|||||
Equipment Product Code |
SPCP1PRO
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
W******** X********
|
|||||
Title |
Manager
|
|||||
Telephone Number |
15914********
|
|||||
Fax Number |
+86 (********
|
|||||
w******@t-chip.com.cn
|
||||||
Technical Contact | ||||||
Firm Name |
Shenzhen NTEK Testing Technology Co., Ltd.
|
|||||
Name |
A****** L****
|
|||||
Physical Address |
Shenzhen
|
|||||
China
|
||||||
Telephone Number |
86-75********
|
|||||
Fax Number |
86-75********
|
|||||
a******@ntek.org.cn
|
||||||
Non Technical Contact | ||||||
Firm Name |
Shenzhen NTEK Testing Technology Co., Ltd.
|
|||||
Name |
A******** L******
|
|||||
Physical Address |
Shenzhen
|
|||||
China
|
||||||
Telephone Number |
86-75********
|
|||||
Fax Number |
86-75********
|
|||||
a******@ntek.org.cn
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 01/19/2023 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
NII - Unlicensed National Information Infrastructure TX | ||||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Geek PC | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted.The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons. End-users must be provided with operating procedures for satisfying RF exposure compliance. The device contains 20MHz and 40MHz bandwidth. | |||||
Output power listed is conducted.The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons. End-users must be provided with operating procedures for satisfying RF exposure compliance. This device complies with the Dynamic Frequency Selection (DFS) requirements of KDB 905462 D03 as a Client only without Radar Detection.The device contains 20MHz, 40MHz and 80MHz. | ||||||
Output power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons. End-users must be provided with operating procedures for satisfying RF exposure compliance. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen NTEK Testing Technology Co., Ltd.
|
|||||
Name |
A****** L****
|
|||||
Telephone Number |
+86-7********
|
|||||
c******@ntek.org.cn
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402 | 2480 | 0.0018 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15C | CC | 2412 | 2462 | 0.024 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15E | CC | 5180 | 5240 | 0.0107 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15E | CC ND | 5260 | 5320 | 0.007 | |||||||||||||||||||||||||||||||||||
2 | 3 | 15E | CC ND | 5500 | 5700 | 0.0077 | |||||||||||||||||||||||||||||||||||
2 | 4 | 15E | CC | 5745 | 5825 | 0.0088 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0019000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC