FCC ID: 2ACCJN036 HSUPA/HSDPA/UMTS 5 Bands/GSM Quad Bands/LTE 17 bands mobile phone

by: TCL Communication Ltd. latest update: 2020-03-06 model: N036

Seven grants have been issued under this FCC ID on 03/06/2020 (this is one of three hundred and eleven releases in 2020 for this grantee). Public details available include frequency information, internal & external photos, and manuals. some products also feature user submitted or linked password defaults, troubleshooting guides, instructions, drivers, & warrantee terms.
permalink for this FCC identifier
search for: Repair details
from iFixIt
Replacement
on Amazon
Trade-in? Recycling locations
eg is reader-supported. when you buy through links on our site, we may earn an affiliate commission.
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 4 5 6 7 TempConfidential TCL 10L T770B PSI USA-MEX for NA 20200305 Final Users Manual pdf 343.47 KiB March 05 2020 / September 02 2020 delayed release
1 2 3 4 5 6 7 TempConfidential T770B internal photos Internal Photos pdf 347.11 KiB March 04 2020 / September 02 2020 delayed release
1 2 3 4 5 6 7 TempConfidential T770B external photos FCC External Photos pdf 393.20 KiB March 04 2020 / September 02 2020 delayed release
1 2 3 4 5 6 7 Label T770B ID Label/Location Info pdf 212.17 KiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 Agent Letter ACB TCL T770B Cover Letter(s) pdf 58.76 KiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 Confidential Block Diagram T770B 0227 Block Diagram pdf March 04 2020 confidential
1 2 3 4 5 6 7 Declaration Letter for frequency band T770B Cover Letter(s) pdf 113.17 KiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 Declaration of pre-install OTT voice service T770B Cover Letter(s) pdf 402.46 KiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 FCC Confidentiality Letter template T770B Cover Letter(s) pdf 59.09 KiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 FCC Short Term Confidentiality Letter template T770B Cover Letter(s) pdf 164.67 KiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 Test Report pdf March 05 2020 / March 06 2020
1 2 3 4 5 6 7 Test Report pdf March 06 2020
1 2 3 4 5 6 7 I19Z62229-EMC01 T770B FCC 15B Rev1 0306 new Test Report pdf 1.29 MiB March 06 2020
1 2 3 4 5 6 7 TempConfidential T770B test setup photo Test Setup Photos pdf 391.11 KiB March 04 2020 / September 02 2020 delayed release
1 2 3 4 5 6 7 Confidential Antenna Location and Gain of T1 LITE T770B Operational Description pdf March 04 2020 confidential
1 2 3 4 5 6 7 Confidential Device SW Security Statement T770B Operational Description pdf March 04 2020 confidential
1 2 3 4 5 6 7 Confidential Power reduction v0.1 T770B Operational Description pdf March 04 2020 confidential
1 2 3 4 5 6 7 Confidential T770B schematic Schematics pdf March 06 2020 confidential
1 2 3 4 5 6 7 I19Z62229-IOT05-FCC Report WLAN 5.0G Rev0 0305 1 Test Report pdf 2.93 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT05-FCC Report WLAN 5.0G Rev0 0305 2 Test Report pdf 3.51 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT05-FCC Report WLAN 5.0G Rev0 0305 3 Test Report pdf 2.76 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT05-FCC Report WLAN 5.0G Rev0 0305 4 Test Report pdf 3.18 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT06-FCC Report WLAN 5.8G Rev0 Test Report pdf 3.21 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT07 FCC Report DFS-Rev1 Test Report pdf 1.11 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM01 HAC Rev0 1 Test Report pdf 1.12 MiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM01 HAC Rev0 2 Test Report pdf 803.35 KiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM01 HAC Rev0 3 Test Report pdf 3.81 MiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM01 HAC Rev0 4 Test Report pdf 3.81 MiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 1 RF Exposure Info pdf 3.49 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 10 RF Exposure Info pdf 3.21 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 11 RF Exposure Info pdf 4.90 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 2 RF Exposure Info pdf 1.77 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 3 RF Exposure Info pdf 2.73 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 4 RF Exposure Info pdf 3.08 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 5 RF Exposure Info pdf 4.89 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 6 RF Exposure Info pdf 2.25 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 7 RF Exposure Info pdf 3.91 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 8 RF Exposure Info pdf 3.24 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 9 RF Exposure Info pdf 3.79 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 TempConfidential The Photos of SAR test - I19Z62229 Test Setup Photos pdf 829.51 KiB March 04 2020 / September 02 2020 delayed release
1 2 3 4 5 6 7 TempConfidential The photos of HAC test-I19Z62229 Test Setup Photos pdf 207.23 KiB March 04 2020 / September 02 2020 delayed release
1 2 3 4 5 6 7 Confidential Circuit diagrams T770H 0212 Schematics pdf March 04 2020 confidential
1 2 3 4 5 6 7 Confidential Operation Description T770B update 0227 r1 Operational Description pdf March 04 2020 confidential
1 2 3 4 5 6 7 I19Z62229-IOT03 FCC Report Part15C BLE Rev0 Test Report pdf 2.44 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT04-FCC Report WLAN 2.4G Rev1 1 Test Report pdf 3.00 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT04-FCC Report WLAN 2.4G Rev1 2 Test Report pdf 3.16 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT04-FCC Report WLAN 2.4G Rev1 3 Test Report pdf 4.97 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT04-FCC Report WLAN 2.4G Rev1 4 Test Report pdf 3.11 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM02 T-coil Rev1 Test Report pdf 5.21 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT01 NFC FCC15C Report Rev0 0305 Test Report pdf 1.18 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 Confidential BOM 770B Parts List/Tune Up Info pdf March 04 2020 confidential
1 2 3 4 5 6 7 Confidential Tune-up T1 lite770B Parts List/Tune Up Info pdf March 04 2020 confidential
1 2 3 4 5 6 7 I19Z62229-WMD01 Part2224 GSM Rev0 0305 Test Report pdf 1.64 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-WMD02 Part222427 WCDMA Rev0 0305 Test Report pdf 1.25 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-WMD03 Part22242790 LTE Rev0 0305 1 Test Report pdf 2.57 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-WMD03 Part22242790 LTE Rev0 0305 2 Test Report pdf 3.83 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT02 FCC Report Part15C EDR Rev0 1 Test Report pdf 3.77 MiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT02 FCC Report Part15C EDR Rev0 2 Test Report pdf 4.74 MiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 TempConfidential TCL 10L T770B PSI USA-MEX for NA 20200305 Final Users Manual pdf 343.47 KiB March 05 2020 / September 02 2020 delayed release
1 2 3 4 5 6 7 TempConfidential T770B internal photos Internal Photos pdf 347.11 KiB March 04 2020 / September 02 2020 delayed release
1 2 3 4 5 6 7 TempConfidential T770B external photos FCC External Photos pdf 393.20 KiB March 04 2020 / September 02 2020 delayed release
1 2 3 4 5 6 7 Label T770B ID Label/Location Info pdf 212.17 KiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 Agent Letter ACB TCL T770B Cover Letter(s) pdf 58.76 KiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 Declaration Letter for frequency band T770B Cover Letter(s) pdf 113.17 KiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 Declaration of pre-install OTT voice service T770B Cover Letter(s) pdf 402.46 KiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 FCC Confidentiality Letter template T770B Cover Letter(s) pdf 59.09 KiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 FCC Short Term Confidentiality Letter template T770B Cover Letter(s) pdf 164.67 KiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-EMC01 T770B FCC 15B Rev1 0306 new Test Report pdf 1.29 MiB March 06 2020
1 2 3 4 5 6 7 TempConfidential T770B test setup photo Test Setup Photos pdf 391.11 KiB March 04 2020 / September 02 2020 delayed release
1 2 3 4 5 6 7 I19Z62229-IOT05-FCC Report WLAN 5.0G Rev0 0305 1 Test Report pdf 2.93 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT05-FCC Report WLAN 5.0G Rev0 0305 2 Test Report pdf 3.51 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT05-FCC Report WLAN 5.0G Rev0 0305 3 Test Report pdf 2.76 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT05-FCC Report WLAN 5.0G Rev0 0305 4 Test Report pdf 3.18 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT06-FCC Report WLAN 5.8G Rev0 Test Report pdf 3.21 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT07 FCC Report DFS-Rev1 Test Report pdf 1.11 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM01 HAC Rev0 1 Test Report pdf 1.12 MiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM01 HAC Rev0 2 Test Report pdf 803.35 KiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM01 HAC Rev0 3 Test Report pdf 3.81 MiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM01 HAC Rev0 4 Test Report pdf 3.81 MiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 1 RF Exposure Info pdf 3.49 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 10 RF Exposure Info pdf 3.21 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 11 RF Exposure Info pdf 4.90 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 2 RF Exposure Info pdf 1.77 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 3 RF Exposure Info pdf 2.73 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 4 RF Exposure Info pdf 3.08 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 5 RF Exposure Info pdf 4.89 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 6 RF Exposure Info pdf 2.25 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 7 RF Exposure Info pdf 3.91 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 8 RF Exposure Info pdf 3.24 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM03 SAR Rev0 9 RF Exposure Info pdf 3.79 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 TempConfidential The Photos of SAR test - I19Z62229 Test Setup Photos pdf 829.51 KiB March 04 2020 / September 02 2020 delayed release
1 2 3 4 5 6 7 TempConfidential The photos of HAC test-I19Z62229 Test Setup Photos pdf 207.23 KiB March 04 2020 / September 02 2020 delayed release
1 2 3 4 5 6 7 I19Z62229-IOT03 FCC Report Part15C BLE Rev0 Test Report pdf 2.44 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT04-FCC Report WLAN 2.4G Rev1 1 Test Report pdf 3.00 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT04-FCC Report WLAN 2.4G Rev1 2 Test Report pdf 3.16 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT04-FCC Report WLAN 2.4G Rev1 3 Test Report pdf 4.97 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT04-FCC Report WLAN 2.4G Rev1 4 Test Report pdf 3.11 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-SEM02 T-coil Rev1 Test Report pdf 5.21 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT01 NFC FCC15C Report Rev0 0305 Test Report pdf 1.18 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-WMD01 Part2224 GSM Rev0 0305 Test Report pdf 1.64 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-WMD02 Part222427 WCDMA Rev0 0305 Test Report pdf 1.25 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-WMD03 Part22242790 LTE Rev0 0305 1 Test Report pdf 2.57 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-WMD03 Part22242790 LTE Rev0 0305 2 Test Report pdf 3.83 MiB March 05 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT02 FCC Report Part15C EDR Rev0 1 Test Report pdf 3.77 MiB March 04 2020 / March 06 2020
1 2 3 4 5 6 7 I19Z62229-IOT02 FCC Report Part15C EDR Rev0 2 Test Report pdf 4.74 MiB March 04 2020 / March 06 2020

frequency equipment class purpose
1 2020-03-06 859 ~ 894 CXX - Communications Rcvr for use w/ licensed Tx and CBs Original Equipment
2 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX
3 2412 ~ 2462 DTS - Digital Transmission System
4 13.56 ~ 13.56 DXX - Part 15 Low Power Communication Device Transmitter
5 JBP - Part 15 Class B Computing Device Peripheral
6 2510 ~ 2560 PCE - PCS Licensed Transmitter held to ear
7 2402 ~ 2480 DSS - Part 15 Spread Spectrum Transmitter

Application Forms

app s Applicant Information
1 2 3 4 5 6 7 Effective 2020-03-06
1 2 3 4 5 6 7 Applicant's complete, legal business name TCL Communication Ltd.
1 2 3 4 5 6 7 FCC Registration Number (FRN) 0023603830
1 2 3 4 5 6 7 Physical Address 5/F, Building 22E, 22 Science Park East Avenue Hong Kong Science Park, Shatin, NT
1 2 3 4 5 6 7 5/F, Building 22E, 22 Science Park East Avenue
1 2 3 4 5 6 7 Hong Kong
1 2 3 4 5 6 7 China
app s TCB Information
1 2 3 4 5 6 7 TCB Application Email Address h******@acbcert.com
1 2 3 4 5 6 7 TCB Scope A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
1 2 3 4 5 6 7 A4: UNII devices & low power transmitters using spread spectrum techniques
1 2 3 4 5 6 7 B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
app s FCC ID
1 2 3 4 5 6 7 Grantee Code 2ACCJ
1 2 3 4 5 6 7 Equipment Product Code N036
app s Person at the applicant's address to receive grant or for contact
1 2 3 4 5 6 7 Name Z******** G******
1 2 3 4 5 6 7 Telephone Number +8675********
1 2 3 4 5 6 7 Fax Number +8675********
1 2 3 4 5 6 7 E-mail z******@tcl.com
app s Technical Contact
1 2 3 4 5 6 7 Firm Name CTTL, Telecommunication Technology Labs, CAICT
1 2 3 4 5 6 7 Name X**** Z******
1 2 3 4 5 6 7 Physical Address No. 52, Huayuan Bei Road, Haidian District
1 2 3 4 5 6 7 Beijing, 100191
1 2 3 4 5 6 7 Bejing, 100191
1 2 3 4 5 6 7 China
1 2 3 4 5 6 7 Telephone Number 86-10******** Extension:
1 2 3 4 5 6 7 Fax Number 86-10********
1 2 3 4 5 6 7 E-mail x******@catr.cn
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 2 3 4 5 6 7 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 7 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 7 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)09/02/2020
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 4 5 6 7 Is this application for software defined/cognitive radio authorization?No
1 2 3 4 5 6 7 Equipment ClassCXX - Communications Rcvr for use w/ licensed Tx and CBs
1 2 3 4 5 6 7 NII - Unlicensed National Information Infrastructure TX
1 2 3 4 5 6 7 DTS - Digital Transmission System
1 2 3 4 5 6 7 DXX - Part 15 Low Power Communication Device Transmitter
1 2 3 4 5 6 7 JBP - Part 15 Class B Computing Device Peripheral
1 2 3 4 5 6 7 PCE - PCS Licensed Transmitter held to ear
1 2 3 4 5 6 7 DSS - Part 15 Spread Spectrum Transmitter
1 2 3 4 5 6 7 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)HSUPA/HSDPA/UMTS 5 Bands/GSM Quad Bands/LTE 17 bands mobile phone
1 2 3 4 5 6 7 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?No
1 2 3 4 5 6 7 Yes
1 2 3 4 5 6 7 Modular Equipment TypeDoes not apply
1 2 3 4 5 6 7 Purpose / Application is forOriginal Equipment
1 2 3 4 5 6 7 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 4 5 6 7 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 4 5 6 7 Grant CommentsThis device also contains Bluetooth, BLE, NFC, WLAN 2.4GHz, WLAN 5GHz and GSM/WCDMA/LTE transmitters.
1 2 3 4 5 6 7 Power Output listed is conducted. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 15 mm separation between the device and the users body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router) and simultaneous transmission exposure conditions are 0.37 W/kg, 0.49 W/kg, 0.49 W/kg and 1.47 W/kg, respectively. This device also contains Bluetooth, BLE, NFC, WLAN 2.4GHz and GSM/WCDMA/LTE transmitters. This device supports 20 MHz, 40 MHz and 80 MHz BW modes. HAC Rating: M4/T3-2011.
1 2 3 4 5 6 7 Power output is conducted. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 15 mm separation between the device and the users body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission exposure conditions are 0.55 W/kg, 0.20 W/kg, 0.20 W/kg, and 1.47 W/kg, respectively. This device contains Bluetooth, NFC, WLAN 5GHz and GSM/WCDMA/LTE transmitters. This device supports 20 MHz and 40 MHz BW modes. HAC Rating: M4/T3-2011.
1 2 3 4 5 6 7 This device also contains Bluetooth, BLE, WLAN 2.4GHz, WLAN 5GHz and GSM/WCDMA/LTE transmitters.
1 2 3 4 5 6 7 Power output is ERP for Part 22/27/90 and EIRP for Part 24/27. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 15 mm separation between the device and the users body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router) and simultaneous transmission exposure conditions are 1.12 W/kg, 1.00 W/kg, 1.22 W/kg and 1.47 W/kg, respectively. This device contains GSM/WCDMA/LTE functions that are not operational in U.S. Territories. This filing is only applicable for 700 MHz MBS, 850 MHz Cell, 1700 MHz AWS, 1900 MHz PCS, 2500 MHz BRS/EBS and 2600 MHz IMT operations. This device has 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15MHz and 20 MHz bandwidth modes for LTE Band 2/4/25/66; 1.4 MHz, 3 MHz, 5 MHz, 10 MHz and 15MHz bandwidth modes for LTE Band 26 (824-849 MHz, up to 10 MHz only for 814-824 MHz); 1.4 MHz, 3 MHz, 5 MHz and 10 MHz bandwidth modes for LTE Bands 5/12; 5 MHz, 10 MHz, 15MHz and 20 MHz bandwidth modes for LTE Band 7/38/41 and 5 MHz and 10 MHz bandwidth modes for LTE Band 13/17. This device also contains Bluetooth, BLE, NFC, WLAN 2.4GHz and WLAN 5GHz transmitters. HAC Rating: M4/T3-2011.
1 2 3 4 5 6 7 Power output listed is conducted. End-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. This device also contains BLE, NFC, WLAN 2.4GHz, WLAN 5GHz and GSM/WCDMA/LTE transmitters
1 2 3 4 5 6 7 Is there an equipment authorization waiver associated with this application?No
1 2 3 4 5 6 7 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 3 4 5 6 7 Firm Name Telecommunication Technology Labs, CAICT
1 2 3 4 5 6 7 Name Y******** S******
1 2 3 4 5 6 7 Telephone Number 8610-******** Extension:
1 2 3 4 5 6 7 Fax Number 8610-********
1 2 3 4 5 6 7 E-mail s******@caict.ac.cn
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 15B CC 88 108
1 2 15B CC 859 894
1 3 15B CC 729 746
1 4 15B CC 746 756
1 5 15B CC 734 746
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 15E CC HC 5180 5240 0.0547
2 2 15E CC HC ND 5260 5320 0.0596
2 3 15E CC HC ND 5500 5720 0.0723
2 4 15E CC HC 5745 5825 0.0681
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 15C CC 2402 2480 0.0031
3 2 15C CC HC 2412 2462 0.4345
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
4 1 15C CC 13.56000000 13.56000000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
5 1 15B
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
6 1 22H BC HC 824.2 848.8 0.7178 0.1 ppm 300KGXW
6 2 22H BC HC 824.2 848.8 0.1472 0.1 ppm 300KG7W
6 3 24E BC HC 1850.2 1909.8 0.7345 0.1 ppm 300KGXW
6 4 24E BC HC 1850.2 1909.8 0.2541 0.1 ppm 300KG7W
6 5 24E BC HC 1852.4 1907.6 0.1714 0.1 ppm 4M50F9W
6 6 27 BC HC 1712.4 1752.6 0.151 0.1 ppm 4M50F9W
6 7 22H BC HC 826.4 846.6 0.1084 0.1 ppm 4M50F9W
6 8 27 BC HC 2502.5 2567.5 0.1556 0.1 ppm 4M52G7D
6 9 27 BC HC 2510 2560 0.1514 0.1 ppm 18M0G7D
6 1 27 BC HC 2502.5 2567.5 0.1247 0.1 ppm 4M52W7D
6 11 27 BC HC 2510 2560 0.1122 0.1 ppm 17M9W7D
6 12 27 BC HC 701.5 713.5 0.1268 0.1 ppm 4M50G7D
6 13 27 BC HC 704 711 0.1265 0.1 ppm 8M99G7D
6 14 27 BC HC 701.5 713.5 0.0815 0.1 ppm 4M50W7D
6 15 27 BC HC 704 711 0.782 0.1 ppm 8M99W7D
6 16 27 BC HC 779.5 784.5 0.1161 0.1 ppm 4M50G7D
6 17 27 BC HC 782 782 0.1122 0.1 ppm 8M94G7D
6 18 27 BC HC 782 782 0.0836 0.1 ppm 8M94W7D
6 19 24E BC HC 1855 1910 0.1556 0.1 ppm 8M99G7D
6 2 24E BC HC 1860 1905 0.1521 0.1 ppm 17M9G7D
6 21 24E BC HC 1852.4 1912.5 0.0964 0.1 ppm 4M52W7D
6 22 24E BC HC 1860 1905 0.0948 0.1 ppm 18M0W7D
6 23 9 BC HC 814.7 823.3 0.0748 0.1 ppm 1M09G7D
6 24 9 BC HC 819 819 0.0745 0.1 ppm 8M99G7D
6 25 9 BC HC 814.7 823.3 0.0637 0.1 ppm 1M11W7D
6 26 9 BC HC 819 819 0.0625 0.1 ppm 8M99W7D
6 27 22H BC HC 831.5 841.5 0.0764 0.1 ppm 13M5G7D
6 28 22H BC HC 829 844 0.0687 0.1 ppm 8M99W7D
6 29 22H BC HC 831.5 841.5 0.0676 0.1 ppm 13M6W7D
6 3 27 BC HC 2503.5 2682.5 0.2333 0.1 ppm 13M5G7D
6 31 27 BC HC 2506 2680 0.228 0.1 ppm 17M9G7D
6 32 27 BC HC 2506 2680 0.1472 0.1 ppm 17M9W7D
6 33 27 BC HC 1712.5 1777.5 0.1766 0.1 ppm 4M50G7D
6 34 27 BC HC 1720 1770 0.173 0.1 ppm 17M9G7D
6 35 27 BC HC 1712.5 1777.5 0.1104 0.1 ppm 4M50W7D
6 36 27 BC HC 1720 1770 0.1094 0.1 ppm 17M9W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
7 1 15C CC 2402.00000000 2480.00000000 0.0098000

 

some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details

 

  This product uses the FCC Data API but is not endorsed or certified by the FCC