submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 781.71 KiB | May 23 2022 | |||
|
Internal photos | Internal Photos | 2.81 MiB | May 23 2022 | |||
|
External Photos | External Photos | 3.48 MiB | May 23 2022 | |||
|
Label | ID Label/Location Info | 319.84 KiB | May 23 2022 | |||
|
Agent Authorization Rev 1.0 | Cover Letter(s) | 14.14 KiB | May 23 2022 | |||
BLOCK | Block Diagram | May 23 2022 | confidential | ||||
|
FCC Short & Long Term Confidentiality Request Rev4.1 | Cover Letter(s) | 14.81 KiB | May 23 2022 | |||
|
FCC Software Configuration Control Declaration Rev1.0 | Cover Letter(s) | 2.23 MiB | May 23 2022 | |||
FCC Software Security Requirements for UNII devices Rev 2 | SDR Software/Security Inf | May 23 2022 | confidential | ||||
|
MPE | RF Exposure Info | 17.18 KiB | May 23 2022 | |||
|
Model Difference Declaration | Cover Letter(s) | 4.17 MiB | May 23 2022 | |||
OP | Operational Description | May 23 2022 | confidential | ||||
SCH | Schematics | May 23 2022 | confidential | ||||
|
Test Report | Test Report | 5.40 MiB | May 23 2022 | |||
|
Test Setup Photos | Test Setup Photos | 325.95 KiB | May 23 2022 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-05-23 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | Original Equipment |
2 | 2412 ~ 2462 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-05-23
|
|||||
Applicant's complete, legal business name |
TeVii Technology Co.,Ltd.
|
|||||
FCC Registration Number (FRN) |
0026451146
|
|||||
Physical Address |
10F, No. 125, Sec. 2, Datong Rd. 22183 Xizhi District
|
|||||
10F, No. 125, Sec. 2
|
||||||
New Taipei City, N/A
|
||||||
Taiwan
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2ALU5
|
|||||
Equipment Product Code |
G230RX
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
S**** L********
|
|||||
Title |
MANAGER
|
|||||
Telephone Number |
+886-********
|
|||||
Fax Number |
+886-********
|
|||||
s******@tevii.com
|
||||||
Technical Contact | ||||||
Firm Name |
TeVii Technology Co.,Ltd.
|
|||||
Physical Address |
Taiwan
|
|||||
s******@tevii.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | NII - Unlicensed National Information Infrastructure TX | |||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Wireless HDMI Extender | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is maximum combined conducted power. This device contains 20, 40 and 80 MHz signal bandwidth. Device is a 2x2 MIMO as is described in the filing. The antennas used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. | |||||
Output power listed is maximum combined conducted power. This device contains 20 and 40 MHz signal bandwidth. Device is a 2x2 MIMO as is described in the filing. The antennas used with this transmitter must be installed to provide a minimum separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter product procedures. End-users must be provided with operating procedures for satisfying RF exposure compliance. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen HUAK Testing Technology Co., Ltd.
|
|||||
Name |
J****** Z********
|
|||||
Telephone Number |
+86-7********
|
|||||
j******@cer-mark.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15E | CC MO | 5180 | 5240 | 0.03334 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15E | CC MO | 5745 | 5825 | 0.02612 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC MO | 2412.00000000 | 2462.00000000 | 0.0931100 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC