submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
RE815XE-QIG Rev01 | Users Manual | 546.21 KiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-UE-Internal Photo | Internal Photos | 1.80 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-UE-External Photo | External Photos | 530.29 KiB | February 09 2024 / February 22 2024 | |||
|
RE815XE-Label and Label Location | ID Label/Location Info | 1.96 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U5-FCC 6ID 6PP Test Report Part1 | Test Report | 5.26 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U5-FCC 6ID 6PP Test Report Part10 | Test Report | 5.07 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U5-FCC 6ID 6PP Test Report Part11 | Test Report | 5.50 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U5-FCC 6ID 6PP Test Report Part12 | Test Report | 584.96 KiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U5-FCC 6ID 6PP Test Report Part2 | Test Report | 5.15 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U5-FCC 6ID 6PP Test Report Part3 | Test Report | 5.07 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U5-FCC 6ID 6PP Test Report Part4 | Test Report | 5.29 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U5-FCC 6ID 6PP Test Report Part5 | Test Report | 5.41 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U5-FCC 6ID 6PP Test Report Part6 | Test Report | 5.47 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U5-FCC 6ID 6PP Test Report Part7 | Test Report | 5.48 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U5-FCC 6ID 6PP Test Report Part8 | Test Report | 5.35 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U5-FCC 6ID 6PP Test Report Part9 | Test Report | 5.04 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U6-FCC Exposure Report | RF Exposure Info | 399.98 KiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-UT-Test Setup Photo | Test Setup Photos | 908.36 KiB | February 09 2024 / February 22 2024 | |||
|
ACB-FORM-FCC-Application-Letters-Covered-List-Attestation TPCSG | Attestation Statements | 456.05 KiB | February 09 2024 / February 22 2024 | |||
|
ACB-FORM-FCC-Application-Letters-U.S.-Agent-Letter-for-Service-of-Process TPCSG | Attestation Statements | 252.51 KiB | February 09 2024 / February 22 2024 | |||
Confidential RE815XE-Block Diagram Rev01 | Block Diagram | February 09 2024 | confidential | ||||
Confidential RE815XE-Operational Description-FCC Rev01 | Operational Description | February 09 2024 | confidential | ||||
Confidential RE815XE-Operational Description-FCC Rev02 | Operational Description | February 18 2024 | confidential | ||||
Confidential RE815XE-Schematics Rev01 | Schematics | February 09 2024 | confidential | ||||
Test Report | February 09 2024 / February 22 2024 | ||||||
|
RE815XE-AUT Report Rev02 | Test Report | 859.97 KiB | February 18 2024 / February 22 2024 | |||
|
RE815XE-Declaration of Frequency Stability | Cover Letter(s) | 457.98 KiB | February 09 2024 / February 22 2024 | |||
Cover Letter(s) | February 09 2024 / February 22 2024 | ||||||
|
RE815XE-FCC 6PP letter | Attestation Statements | 749.52 KiB | February 09 2024 / February 22 2024 | |||
Attestation Statements | February 09 2024 / February 22 2024 | ||||||
|
RE815XE-FCC Confidentiality Request Letter | Cover Letter(s) | 512.44 KiB | February 09 2024 / February 22 2024 | |||
|
RE815XE-FCC Declaration of Authorization | Cover Letter(s) | 516.87 KiB | February 09 2024 / February 22 2024 | |||
|
RE815XE-FCC Declaration of Conformity | Cover Letter(s) | 512.89 KiB | February 09 2024 / February 22 2024 | |||
RE815XE-Non-SDR letter | SDR Software/Security Inf | February 09 2024 | confidential | ||||
RE815XE-Software Security Requirements Cover Letter | SDR Software/Security Inf | February 09 2024 | confidential | ||||
|
RE815XE-FCC 6ID letter | Attestation Statements | 746.72 KiB | February 09 2024 / February 22 2024 | |||
Cover Letter(s) | February 09 2024 / February 22 2024 | ||||||
RE815XE-Non-SDR letter | Operational Description | February 09 2024 | confidential | ||||
RE815XE-Software Security Requirements Cover Letter | Operational Description | February 09 2024 | confidential | ||||
|
2307RSU051-U3-FCC NII Test Report Part1 | Test Report | 5.29 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U3-FCC NII Test Report Part2 | Test Report | 5.07 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U3-FCC NII Test Report Part3 | Test Report | 5.20 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U3-FCC NII Test Report Part4 | Test Report | 5.50 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U3-FCC NII Test Report Part5 | Test Report | 5.49 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U3-FCC NII Test Report Part6 | Test Report | 1.40 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U4-FCC DFS Test Report Part1 | Test Report | 5.58 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U4-FCC DFS Test Report Part2 | Test Report | 4.38 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U2-FCC DTS Test Report Part1 | Test Report | 5.41 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U2-FCC DTS Test Report Part2 | Test Report | 5.35 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U2-FCC DTS Test Report Part3 | Test Report | 5.48 MiB | February 09 2024 / February 22 2024 | |||
|
2307RSU051-U2-FCC DTS Test Report Part4 | Test Report | 3.40 MiB | February 09 2024 / February 22 2024 | |||
|
RE815XE-FCC Attestation Letter | Cover Letter(s) | 511.06 KiB | February 09 2024 / February 22 2024 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-06-08 | 5955 ~ 7095 | 6ID - 15E 6 GHz Low Power Indoor Access Point | Class II permissive change or modification of presently authorized equipment |
2 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
3 | 5955 ~ 7095 | 6PP - 15E 6 GHz Subordinate Indoor Device | ||
4 | 2412 ~ 2462 | DTS - Digital Transmission System | ||
5 | 2024-02-22 | 5955 ~ 7095 | 6PP - 15E 6 GHz Subordinate Indoor Device | Original Equipment |
6 | 5955 ~ 7095 | 6ID - 15E 6 GHz Low Power Indoor Access Point | ||
7 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
8 | 2412 ~ 2462 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-06-08
|
|||||
2024-02-22
|
||||||
Applicant's complete, legal business name |
TP-LINK CORPORATION PTE.LTD.
|
|||||
FCC Registration Number (FRN) |
0034122556
|
|||||
Physical Address |
7 Temasek Boulevard #29-03 Suntec Tower One, Singapore 038987
|
|||||
7 Temasek Boulevard #29-03
|
||||||
Singapore, N/A
|
||||||
Singapore
|
||||||
TCB Information | ||||||
TCB Application Email Address |
h******@acbcert.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2BCGW
|
|||||
Equipment Product Code |
RE815XEV2
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
s******** w****
|
|||||
Telephone Number |
+86 7********
|
|||||
Fax Number |
+86 7********
|
|||||
c******@tp-link.com
|
||||||
Technical Contact | ||||||
Firm Name |
BTL Inc.
|
|||||
MRT Technology (Suzhou) Co., Ltd
|
||||||
Name |
S**** L******
|
|||||
R******** W******
|
||||||
Physical Address |
No.3 Jinshagang 1st Rd, Shixia, Dalang
|
|||||
D8 Building, Youxin Industrial Park, No.2 Tian'eda
|
||||||
D8 Building, Youxin Industrial Park, No.2
|
||||||
Dongguan City, 523792
|
||||||
Suzhou, 215104
|
||||||
China
|
||||||
Telephone Number |
07698******** Extension:
|
|||||
+8651********
|
||||||
Fax Number |
86-76********
|
|||||
86-51********
|
||||||
s******@newbtl.com
|
||||||
R******@mrt-cert.com
|
||||||
r******@mrt-cert.com
|
||||||
Non Technical Contact | ||||||
Firm Name |
BTL Inc.
|
|||||
MRT Technology (Suzhou) Co., Ltd
|
||||||
Name |
R**** L****
|
|||||
R**** W********
|
||||||
Physical Address |
No.3 Jinshagang 1st Rd, Shixia, Dalang
|
|||||
D8 Building, Youxin Industrial Park, No.2 Tian'eda
|
||||||
Dongguan City, 523792
|
||||||
Suzhou, 215104
|
||||||
China
|
||||||
Telephone Number |
07698******** Extension:
|
|||||
+8651********
|
||||||
Fax Number |
86-76********
|
|||||
86-51********
|
||||||
R******@newbtl.com
|
||||||
R******@mrt-cert.com
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | 6ID - 15E 6 GHz Low Power Indoor Access Point | |||||
NII - Unlicensed National Information Infrastructure TX | ||||||
6PP - 15E 6 GHz Subordinate Indoor Device | ||||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | AXE5400 Tri-Band Wi-Fi 6E Range Extender | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Class II permissive change or modification of presently authorized equipment | |||||
Original Equipment | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Class II Permissive Change to change the signal transformer of the network port, as documented in this filling. Power Output listed is EIRP. This device is restricted to indoor use only. Device is an 802.11ax device in a 2x2 MIMO configuration as described in this filing. The antennas used for this transmitter must be installed to provide a separation distance of at least 45 cm from all persons and not be co-located with any other transmitters except in accordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20MHz, 40MHz, 80MHz and 160MHz bandwidth modes in WLAN 6GHz transmitter and it contains WLAN 2.4GHz/5GHz transmitters. | |||||
Class II Permissive Change to change the signal transformer of the network port, as documented in this filling. Power Output listed is Conducted. Device is an 802.11a/n/ac/ax device in a 2x2 MIMO configuration as described in this filing. The antennas used for this transmitter must be installed to provide a separation distance of at least 45 cm from all persons and not be co-located with any other transmitters except in accordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20MHz, 40MHz, 80MHz and 160MHz bandwidth modes in WLAN 5GHz transmitter and it contains WLAN 2.4GHz/6GHz transmitters. | ||||||
Class II Permissive Change to change the signal transformer of the network port, as documented in this filling. Power Output listed is Conducted. Device is an 802.11b/g/n/ax device in a 2x2 MIMO configuration as described in this filing. The antennas used for this transmitter must be installed to provide a separation distance of at least 45 cm from all persons and not be co-located with any other transmitters except in accordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20MHz and 40MHz bandwidth modes in WLAN 2.4GHz transmitter and it contains WLAN 5GHz/6GHz transmitters. | ||||||
Power Output listed is EIRP. This device is restricted to indoor use only. Device is an 802.11ax device in a 2x2 MIMO configuration as described in this filing. The antennas used for this transmitter must be installed to provide a separation distance of at least 45 cm from all persons and not be co-located with any other transmitters except in accordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20MHz, 40MHz, 80MHz and 160MHz bandwidth modes in WLAN 6GHz transmitter and it contains WLAN 2.4GHz/5GHz transmitters. | ||||||
Power Output listed is EIRP. This device is restricted to indoor use only. Device is an 802.11ax device in a 2x2 MIMO configuration as described in this filing. The antennas used for this transmitter must be installed to provide a separation distance of at least 45 cm from all persons and not be co-located with any other transmitters except in accordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20MHz, 40MHz, 80MHz and160MHz bandwidth modes in WLAN 6GHz transmitter and it contains WLAN 2.4GHz/5GHz transmitters. | ||||||
Power Output listed is Conducted. Device is an 802.11a/n/ac/ax device in a 2x2 MIMO configuration as described in this filing. The antennas used for this transmitter must be installed to provide a separation distance of at least 45 cm from all persons and not be co-located with any other transmitters except in accordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20MHz, 40MHz, 80MHz and 160MHz bandwidth modes in WLAN 5GHz transmitter and it contains WLAN 2.4GHz/6GHz transmitters. | ||||||
Power Output listed is Conducted. Device is an 802.11b/g/n/ax device in a 2x2 MIMO configuration as described in this filing. The antennas used for this transmitter must be installed to provide a separation distance of at least 45 cm from all persons and not be co-located with any other transmitters except in accordance with FCC multi-transmitter product procedures. End-users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20MHz and 40MHz bandwidth modes in WLAN 2.4GHz transmitter and it contains WLAN 5GHz/6GHz transmitters. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
BTL Inc.
|
|||||
MRT Technology (Suzhou) Co., Ltd.
|
||||||
Name |
S******** H******
|
|||||
M****** C****
|
||||||
Telephone Number |
86-76********
|
|||||
+86-5******** Extension:
|
||||||
s******@newbtl.com
|
||||||
m******@mrt-cert.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15E | CC EP MO | 5955.00000000 | 7095.00000000 | 0.3890000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15E | CC MO | 5180 | 5240 | 0.6081 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15E | CC MO ND | 5260 | 5320 | 0.2317 | |||||||||||||||||||||||||||||||||||
2 | 3 | 15E | CC MO ND | 5500 | 5720 | 0.2404 | |||||||||||||||||||||||||||||||||||
2 | 4 | 15E | CC MO | 5745 | 5825 | 0.6124 | |||||||||||||||||||||||||||||||||||
2 | 5 | 15E | CC MO ND | 5250 | 5250 | 0.2355 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15E | CC EP MO | 5955.00000000 | 7095.00000000 | 0.3890000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 15C | CC MO | 2412.00000000 | 2462.00000000 | 0.6138000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
5 | 1 | 15E | CC EP MO | 5955.00000000 | 7095.00000000 | 0.3890000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
6 | 1 | 15E | CC EP MO | 5955.00000000 | 7095.00000000 | 0.3890000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
7 | 1 | 15E | CC MO | 5180 | 5240 | 0.6081 | |||||||||||||||||||||||||||||||||||
7 | 2 | 15E | CC MO ND | 5260 | 5320 | 0.2317 | |||||||||||||||||||||||||||||||||||
7 | 3 | 15E | CC MO ND | 5500 | 5720 | 0.2404 | |||||||||||||||||||||||||||||||||||
7 | 4 | 15E | CC MO | 5745 | 5825 | 0.6124 | |||||||||||||||||||||||||||||||||||
7 | 5 | 15E | CC MO ND | 5250 | 5250 | 0.2355 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
8 | 1 | 15C | CC MO | 2412.00000000 | 2462.00000000 | 0.6138000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC