submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
External Photos | External Photos | JPEG Image | 81.73 KiB | July 24 2023 | ||
|
Label | ID Label/Location Info | 207.12 KiB | July 24 2023 | |||
|
Attestation letter | Attestation Statements | 135.58 KiB | July 25 2023 | |||
Attestation Statements | July 25 2023 | ||||||
|
Attestation letter 2.911(D)(7) | Attestation Statements | 244.74 KiB | July 25 2023 | |||
|
C2PC request | Cover Letter(s) | 236.10 KiB | July 25 2023 | |||
|
Confidentiality short term | Cover Letter(s) | 282.79 KiB | July 25 2023 | |||
|
RF Exposure report | RF Exposure Info | 467.51 KiB | July 25 2023 | |||
|
Test setup photos | Test Setup Photos | 3.99 MiB | July 25 2023 / January 21 2024 | delayed release | ||
|
antenna information | Test Report | 1.11 MiB | July 25 2023 | |||
|
test report | Test Report | 1.05 MiB | July 25 2023 | |||
|
cover letter | Cover Letter(s) | 36.70 KiB | July 24 2023 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2023-07-25 | 2412 ~ 2462 | DTS - Digital Transmission System | Class II Permissive Change |
2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
3 | 2023-07-24 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Change in identification of presently authorized equipment. Original FCC ID: SQG-LWBPLUS Grant Date: 12/21/2021 |
4 | 2412 ~ 2462 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2023-07-25
|
|||||
2023-07-24
|
||||||
Applicant's complete, legal business name |
Trimble, Inc.
|
|||||
FCC Registration Number (FRN) |
0005921291
|
|||||
Physical Address |
935 Stewart Drive
|
|||||
Sunnyvale, CA
|
||||||
Sunnyvale, California 94085
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
j******@cetecom.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
JUP
|
|||||
Equipment Product Code |
R580
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
T******** P********
|
|||||
Title |
GNSS Regulatory Compliance Manager
|
|||||
Telephone Number |
40848********
|
|||||
Fax Number |
40848********
|
|||||
t******@trimble.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
No | ||||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
No | ||||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 01/21/2024 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Trimble Designed GNSS System, R580 | |||||
802.11n 2.4GHz + BT5.2 Module | ||||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Single Modular Approval | |||||
Purpose / Application is for | Class II Permissive Change | |||||
Change in identification of presently authorized equipment. Original FCC ID: SQG-LWBPLUS Grant Date: 12/21/2021 | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | C2PC to add additional antenna as described in the filing and to reduce the grant frequency range listed on the grant. Professional Installation. Output power listed is conducted. This grant is valid only when installed by the OEM or OEM integrators. The antenna's as listed in this application must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter except in accordance with FCC multi-transmitter procedures. End-users may not be provided with the module installation instructions. OEM integrators and end-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. This device has 20 MHz bandwidth mode. | |||||
C2PC to add additional antenna as described in the filing. Professional Installation. Output power listed is conducted. This grant is valid only when installed by the OEM or OEM integrators. The antenna's as listed in this application must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter except in accordance with FCC multi-transmitter procedures. End-users may not be provided with the module installation instructions. OEM integrators and end-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. | ||||||
Professional Installation. Modular Approval. Output power listed is conducted. This grant is valid only when the module is sold to OEM integrators and must be installed by the OEM or OEM integrators. The antenna's as listed in this application must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter except in accordance with FCC multi-transmitter procedures. End-users may not be provided with the module installation instructions. OEM integrators and end-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. | ||||||
Professional Installation. Modular Approval. Output power listed is conducted. This grant is valid only when the module is sold to OEM integrators and must be installed by the OEM or OEM integrators. The antenna's as listed in this application must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter except in accordance with FCC multi-transmitter procedures. End-users may not be provided with the module installation instructions. OEM integrators and end-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. This device has 20 MHz bandwidth mode. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
CETECOM Inc.
|
|||||
Name |
M******** G******
|
|||||
Telephone Number |
408-5********
|
|||||
m******@cetecom.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2412.00000000 | 2462.00000000 | 0.4280000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0050000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0050000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 15C | 2402 | 2480 | 0.004 | ||||||||||||||||||||||||||||||||||||
4 | 2 | 15C | 2412 | 2462 | 0.428 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC