happy holidays!

FCC ID: 2BB6E-GLMR23A02 5G Wireless Router

by: UCLOUDLINK (SINGAPORE) PTE.LTD latest update: 2024-05-31 model: GLMR23A02

Four grants have been issued under this FCC ID on 05/31/2024 (this is one of four releases in 2024 for this grantee). Public details available include frequency information, internal & external photos, and manuals. some products also feature user submitted or linked drivers, password defaults, warrantee terms, troubleshooting guides, & instructions.
permalink for this FCC identifier
search for: Repair details
from iFixIt
Replacement
on Amazon
Trade-in? Recycling locations
eg is reader-supported. when you buy through links on our site, we may earn an affiliate commission.
|
|
|   
eg for Slack usage
app s submitted / available

frequency equipment class purpose
1 2024-05-31 3570 ~ 3679.98 CBE - Citizens Band End User Devices Original Equipment
2 3750 ~ 3930 PCB - PCS Licensed Transmitter
3 2412 ~ 2462 DTS - Digital Transmission System
4 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX

Application Forms

app s Applicant Information
1 2 3 4 Effective 2024-05-31
1 2 3 4 Applicant's complete, legal business name UCLOUDLINK (SINGAPORE) PTE.LTD
1 2 3 4 FCC Registration Number (FRN) 0034030148
1 2 3 4 Physical Address 80 ROBINSON ROAD #02-00
1 2 3 4 SINGAPORE, N/A
1 2 3 4 Singapore
app s TCB Information
1 2 3 4 TCB Application Email Address c******@telefication.com
1 2 3 4 TCB Scope B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz)
1 2 3 4 B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
1 2 3 4 A4: UNII devices & low power transmitters using spread spectrum techniques
app s FCC ID
1 2 3 4 Grantee Code 2BB6E
1 2 3 4 Equipment Product Code GLMR23A02
app s Person at the applicant's address to receive grant or for contact
1 2 3 4 Name C******** C******
1 2 3 4 Title CEO
1 2 3 4 Telephone Number 0755-********
1 2 3 4 Fax Number 0755-********
1 2 3 4 E-mail j******@ucloudlink.com
app s Technical Contact
1 2 3 4 Firm Name Shenzhen BALUN Technology Co., Ltd
1 2 3 4 Name X**** W****
1 2 3 4 Physical Address Block B, FL 1, Baisha Science and Technology Park
1 2 3 4 China
1 2 3 4 Telephone Number 86-75********
1 2 3 4 Fax Number 86-75********
1 2 3 4 E-mail c******@baluntek.com
app s Non Technical Contact
1 2 3 4 Firm Name Shenzhen BALUN Technology Co., Ltd
1 2 3 4 Name T******** Z******
1 2 3 4 Physical Address Block B, FL 1, Baisha Science and Technology Park
1 2 3 4 China
1 2 3 4 Telephone Number 86-75********
1 2 3 4 Fax Number 86-75********
1 2 3 4 E-mail c******@baluntek.com
app s Confidentiality (long or short term)
1 2 3 4 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)11/24/2024
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 4 Is this application for software defined/cognitive radio authorization?No
1 2 3 4 Equipment ClassCBE - Citizens Band End User Devices
1 2 3 4 PCB - PCS Licensed Transmitter
1 2 3 4 DTS - Digital Transmission System
1 2 3 4 NII - Unlicensed National Information Infrastructure TX
1 2 3 4 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)5G Wireless Router
1 2 3 4 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?No
1 2 3 4 Modular Equipment TypeDoes not apply
1 2 3 4 Purpose / Application is forOriginal Equipment
1 2 3 4 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 4 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 4 Grant CommentsPower Output is EIRP. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be collocated or operating in conjunction with any other antenna or transmitter. This device supports LTE Uplink carrier aggregation: CA_48C and NR CA: n48A- n66A;n2A-n48A;n5A-n48A;n48A-n70A;n48A-n71A;n25A-n48A as described in this filing. Module supports ENDC DC_48A_n5A;DC_48A_n66A;DC_2A_n48A;DC_5A_n48A;DC_13A_n48A;DC_66A_n48A;DC_48A_n25A;DC_48A_n71A;DC_48A_n12A as described in this filing.
1 2 3 4 Power Output is ERP for part 22 and 27(Below 1GHz) and EIRP for Part 24 and 27(Above 1GHz). The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be collocated or operating in conjunction with any other antenna or transmitter. This device supports WCDMA, LTE (QPSK, 16QAM, 64QAM, 256QAM) 5G NR Standalone and Non-standalone(CP-OFDM QPSK, 16QAM, 64QAM, 256QAM and DFT-s-OFDM BPSK, QPSK, 16QAM, 64QAM,256QAM). WCDMA B2, B4, B5 LTE B2, B4, B5, B7, B12, B13, B14, B17, B25, B26, B30, B38, B41, B42, B43, B66, B71 5G NR n2, n5, n7, n12, n13, n14, n25, n26, n30, n38, n41, n66, n70, n71, n77, n78 Channel Bandwidth (5/10 MHz) for LTE B13, B14, B17, B30; 5GNR n13, n14, n30 Channel Bandwidth (1.4/3/5/10 MHz) for LTE B5, B12 Channel Bandwidth (5/10/15 MHz) for 5GNR n12, n70 Channel Bandwidth (1.4/3/5/10/15/20 MHz) for LTE B2, B4, B25, B66 Channel Bandwidth (1.4/3/5/10/15 MHz) for LTE B26 Channel Bandwidth (5/10/15/20 MHz) for LTE B7, B38, B41, B42, B43, B71; 5GNR n2, n5, n26, n71 Channel Bandwidth (10/15/20/30/40 MHz) for 5GNR n38 Channel Bandwidth (5/10/15/20/30/40 MHz) for 5GNR n66 Channel Bandwidth (5/10/15/20/25/30/40 MHz) for 5GNR n7, n25 Channel Bandwidth (20/30/40/50/60/70/80/90/100 MHz) for 5G NR n41 Channel Bandwidth (10/15/20/30/40/50/60/70/80/90/100 MHz) for 5G NR n77, n78 This device contains functions that are not operational in U.S. Territories; this filing is only applicable forU.S. operations. This device has integrated CBE and PCB transmitters certified under the same FCC ID. Module supports LTE Uplink carrier aggregation: CA_2C, CA_5B, CA_7C, CA_38C, CA_41C, CA_42C,CA_43C, CA_66B, CA_66C and also LTE and 5GNR inter-band carrier aggregation: UL CA_2A-4A; UL CA_2A-5A; UL CA_2A-7A; UL CA_2A-12A; UL CA_2A-13A; UL CA_2A-30A; ULCA_2A-66A; UL CA_4A-5A;UL CA_4A-7A; UL CA_4A-12A; UL CA_4A-13A; UL CA_4A-30A; ULCA_5A-7A; UL CA_5A-30A; UL CA_5A-66A; UL CA_12A-30A; UL CA_12A-66A; UL CA_13A-66A; ULCA_14A-30A; n25A-n41A;n41A-n66A;n41A-n71A;n7A-n78A;n5A-n78A; n66A- n78A;n7A-n77A;n2A-n77A;n5A-n77A;n66A-n77A;n30A-n77A; n71A-n77A;n71A-n78A;n25A- n78A;n38A-n66A;n25A-n77A;n25A-n38A;n13A-n77A; n2A-n41A as described in this filing. It supports ENDC DC_13A_n66A;DC_5A_n2A;DC_14A_n2A;DC_30A_n2A;DC_2A_n5A;DC_30A_n5A;DC_66A_n5A;DC_2A_n12A;DC_66A_n12A;DC_2A_n66A;DC_5A_n66A;DC_12A_n66A;DC_14A_n66A; DC_30A_n66A;DC_12A_n2A;DC_66A_n2A;DC_71A_n2A;DC_12A_n41A;DC_71A_n66A;DC_2A_n71A;DC_66A_n71A;DC_66A_n25A;DC_25A_n41A;DC_12A_n78A;DC_13A_n78A;DC_25A_n78A; DC_12A_n77A;DC_13A_n77A;DC_14A_n77A;DC_26A_n78A;DC_2A_n78A;DC_26A_n41A;DC_2A_n41A;DC_7A_n5A;DC_38A_n78A;DC_7A_n71A; DC_41A_n78A;DC_5A_n7A;DC_12A_n7A;DC_66A_n7A;DC_13A_n2A;DC_7A_n66A;DC_4A_n78A;DC_20A_n77A;DC_5A_n78A;DC_4A_n41A;DC_66A_n38A;DC_2A_n38A;DC_12A_n38A; DC_4A_n38A;DC_5A_n38A;DC_66A_n78A;DC_12A_n25A;DC_25A_n77A;DC_2A_n77A;DC_71A_n78A;DC_71A_n38A;DC_13A_n7A;DC_5A_n41A;DC_66A_n41A;DC_2A_n7A;DC_7A_n2A; DC_5A_n40A;DC_30A_n77A;DC_41A_n77A;DC_7A_n78A;DC_66A_n28A;DC_71A_n41A;DC_28A_n66A;DC_30A_n12A;DC_2A_n14A;DC_30A_n14A;DC_66A_n14A;DC_2A_n30A; DC_5A_n30A;DC_12A_n30A;DC_14A_n30A;DC_66A_n30A;DC_71A_n7A;DC_7A_n12A;DC_5A_n77A;DC_66A_n77A;DC_71A_n77A;DC_4A_n2A;DC_7A_n25A;DC_71A_n25A;DC_5A_n25A;DC_26A_n25A;DC_4A_n7A;DC_13A_n25A;DC_7A_ n77A as described in this filing.
1 2 3 4 Output power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be collocated or operating in conjunction with any other antenna or transmitter. This device supports 20 MHz and 40 MHz bandwidth modes.
1 2 3 4 Output power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be collocated or operating in conjunction with any other antenna or transmitter. This device supports 20 MHz, 40 MHz and 80 MHz bandwidth modes.
1 2 3 4 Is there an equipment authorization waiver associated with this application?No
1 2 3 4 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 3 4 Firm Name Shenzhen BALUN Technology Co., Ltd.
1 2 3 4 Name H******** L********
1 2 3 4 Telephone Number 86-75********
1 2 3 4 E-mail H******@baluntek.com
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 96 EP 3560 3560 0.237 0.1 ppm 18M1G7D
1 2 96 EP 3560 3560 0.2 0.1 ppm 18M1W7D
1 3 96 EP 3555 3695 0.247 0.1 ppm 9M12G7D
1 4 96 EP 3560 3690 0.218 0.1 ppm 37M9G7D
1 5 96 EP 3560 3690 0.175 0.1 ppm 37M8W7D
1 6 96 EP 3553.3 3696.7 0.223 0.1 ppm 23M0G7D
1 7 96 EP 3555.5 3694.5 0.177 0.1 ppm 27M8W7D
1 8 96 EP MO 3570 3679.98 0.234 0.1 ppm 38M2G7D
1 9 96 EP MO 3570 3679.98 0.192 0.1 ppm 38M3W7D
1 1 96 EP MO 3570 3679.98 0.168 0.1 ppm 38M2G7D
1 11 96 EP MO 3570 3679.98 0.151 0.1 ppm 38M3W7D
1 12 96 EP MO 3560.01 3690 0.171 0.1 ppm 18M4G7D
1 13 96 EP MO 3560.01 3690 0.153 0.1 ppm 18M5W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 22H EP 826.4 846.6 0.209 0.0055 ppm 4M15F9W
2 2 22H EP 824.7 848.3 0.187 0.024 ppm 8M99G7D
2 3 22H EP 824.7 848.3 0.162 0.043 ppm 8M98W7D
2 4 22H EP 824.7 848.3 0.164 0.043 ppm 4M50W7D
2 5 24E EP 1852.4 1907.6 0.208 0.0044 ppm 4M13F9W
2 6 24E EP 1850.7 1909.3 0.243 0.0019 ppm 9M05G7D
2 7 24E EP 1850.7 1909.3 0.24 0.0019 ppm 17M9G7W
2 8 24E EP 1850.7 1909.3 0.202 0.0029 ppm 2M77W7D
2 9 24E EP 1850.7 1909.3 0.199 0.0029 ppm 17M9W7D
2 1 27 EP 1712.4 1753.6 0.222 0.003 ppm 4M13F9W
2 11 27 EP 1710.7 1754.3 0.236 0.002 ppm 2M75G7D
2 12 27 EP 1710.7 1754.3 0.231 0.002 ppm 17M9G7D
2 13 27 EP 1710.7 1754.3 0.219 0.004 ppm 2M76W7D
2 14 27 EP 1710.7 1754.3 0.216 0.004 ppm 17M9W7D
2 15 27 EP 699.7 715.3 0.234 0.0077 ppm 9M05G7D
2 16 27 EP 699.7 715.3 0.211 0.0054 ppm 2M76W7D
2 17 27 EP 699.7 715.3 0.195 0.0054 ppm 9M04W7D
2 18 27 EP 779.5 784.5 0.234 0.0078 ppm 9M03G7D
2 19 27 EP 779.5 784.5 0.219 0.0088 ppm 9M03W7D
2 2 27 EP 1710.7 1779.3 0.241 0.0057 ppm 9M04G7D
2 21 27 EP 1710.7 1779.3 0.238 0.0057 ppm 17M9G7D
2 22 27 EP 1710.7 1779.3 0.194 0.0048 ppm 2M77W7D
2 23 27 EP 1710.7 1779.3 0.19 0.0048 ppm 17M9W7D
2 24 27 EP 665.5 695.5 0.222 0.0053 ppm 9M03G7D
2 25 27 EP 665.5 695.5 0.221 0.0053 ppm 17M9G7D
2 26 27 EP 665.5 695.5 0.197 0.0026 ppm 9M04W7D
2 27 27 EP 665.5 695.5 0.194 0.0026 ppm 17M9W7D
2 28 9 EP 790.5 795.5 0.244 0.0096 ppm 4M53G7D
2 29 9 EP 790.5 795.5 0.243 0.0096 ppm 9M02G7D
2 3 9 EP 790.5 795.5 0.218 0.0077 ppm 9M03W7D
2 31 22H EP 826.4 846.6 0.271 0.1 ppm 4M15F9W
2 32 22H EP 829 844 0.256 0.1 ppm 8M94G7D
2 33 22H EP 829 844 0.211 0.1 ppm 8M94W7D
2 34 22H EP 826.5 846.5 0.262 0.1 ppm 4M48G7D
2 35 22H EP 826.5 846.5 0.217 0.1 ppm 4M48W7D
2 36 22H EP 831.5 841.5 0.175 0.1 ppm 13M5G7D
2 37 22H EP 831.5 841.5 0.196 0.1 ppm 13M5W7D
2 38 22H EP 824.7 848.3 0.194 0.1 ppm 1M11G7D
2 39 22H EP 826.5 846.5 0.204 0.1 ppm 4M49W7D
2 4 22H EP 829 844 0.239 0.1 ppm 18M8G7D
2 41 22H EP 829 844 0.199 0.1 ppm 18M8W7D
2 42 22H EP 825.6 847.4 0.303 0.1 ppm 7M52G7D
2 43 22H EP 825.6 847.4 0.282 0.1 ppm 7M52W7D
2 44 22H EP 834 839 0.288 0.1 ppm 17M9G7D
2 45 22H EP 834 839 0.223 0.1 ppm 18M9W7D
2 46 22H EP 834 839 0.281 0.1 ppm 18M9G7D
2 47 22H EP 834 839 0.222 0.1 ppm 18M9W7D
2 48 22H EP 831.5 841.5 0.283 0.1 ppm 13M4G7D
2 49 22H EP 831.5 841.5 0.226 0.1 ppm 14M1W7D
2 5 24E EP 1852.4 1907.6 0.286 0.1 ppm 4M17F9W
2 51 24E EP 1860 1900 0.289 0.1 ppm 17M9G7D
2 52 24E EP 1860 1900 0.206 0.1 ppm 17M9W7D
2 53 24E EP 1855 1905 0.21 0.1 ppm 8M96W7D
2 54 24E EP 1860 1905 0.244 0.1 ppm 17M9G7D
2 55 24E EP 1860 1905 0.195 0.1 ppm 17M9W7D
2 56 24E EP 1857.5 1907.5 0.251 0.1 ppm 13M5G7D
2 57 24E EP 1855 1910 0.21 0.1 ppm 8M95W7D
2 58 24E EP 1860 1900 0.233 0.1 ppm 37M8G7D
2 59 24E EP 1860 1900 0.195 0.1 ppm 37M8W7D
2 6 24E EP 1855.5 1904.5 0.249 0.1 ppm 27M7G7D
2 61 24E EP 1855.3 1904.7 0.203 0.1 ppm 23M2W7D
2 62 24E EP 1860 1900 0.29 0.1 ppm 17M9G7D
2 63 24E EP 1860 1900 0.227 0.1 ppm 19M0W7D
2 64 24E EP 1870 1895 0.224 0.1 ppm 38M6G7D
2 65 24E EP 1870 1895 0.175 0.1 ppm 38M6W7D
2 66 24E EP 1862.5 1902.5 0.224 0.1 ppm 22M9G7D
2 67 24E EP 1862.5 1902.5 0.177 0.1 ppm 23M8W7D
2 68 27 EP 1712.4 1752.6 0.232 0.1 ppm 4M21F9W
2 69 27 EP 1720 1745 0.257 0.1 ppm 17M9G7D
2 7 27 EP 1720 1745 0.213 0.1 ppm 18M0W7D
2 71 27 EP 1711.5 1753.5 0.262 0.1 ppm 2M70G7D
2 72 27 EP 1711.5 1753.5 0.235 0.1 ppm 2M70W7D
2 73 27 EP 2510 2560 0.251 0.1 ppm 17M9G7D
2 74 27 EP 2510 2560 0.201 0.1 ppm 17M9W7D
2 75 27 EP 2505 2565 0.256 0.1 ppm 8M95G7D
2 76 27 EP 2505 2565 0.214 0.1 ppm 8M95W7D
2 77 27 EP 704 711 0.248 0.1 ppm 8M94G7D
2 78 27 EP 704 711 0.209 0.1 ppm 8M96W7D
2 79 27 EP 699.7 715.3 0.256 0.1 ppm 1M11G7D
2 8 27 EP 782 782 0.25 0.1 ppm 8M92G7D
2 81 27 EP 782 782 0.203 0.1 ppm 8M93W7D
2 82 27 EP 779.5 784.5 0.208 0.1 ppm 4M49W7D
2 83 27 EP 709 711 0.249 0.1 ppm 8M96G7D
2 84 27 EP 709 711 0.205 0.1 ppm 8M96W7D
2 85 27 EP 706.5 713.5 0.259 0.1 ppm 4M48G7D
2 86 27 EP 2310 2310 0.207 0.1 ppm 9M01G7D
2 87 27 EP 2310 2310 0.179 0.1 ppm 9M00W7D
2 88 27 EP 2307.5 2312.5 0.219 0.1 ppm 4M51G7D
2 89 27 EP 2577.5 2612.5 0.403 0.1 ppm 17M9G7D
2 9 27 EP 2577.5 2612.5 0.321 0.1 ppm 17M9W7D
2 91 27 EP 2572.5 2617.5 0.405 0.1 ppm 4M48G7D
2 92 27 EP 2572.5 2617.5 0.334 0.1 ppm 4M48W7D
2 93 27 EP 2506 2680 0.401 0.1 ppm 17M9G7D
2 94 27 EP 2506 2680 0.325 0.1 ppm 17M9W7D
2 95 27 EP 2501 2685 0.422 0.1 ppm 8M97G7D
2 96 27 EP 2501 2685 0.34 0.1 ppm 8M96W7D
2 97 27 EP 3460 3540 0.372 0.1 ppm 18M0G7D
2 98 27 EP 3460 3540 0.313 0.1 ppm 18M1W7D
2 99 27 EP 3452.5 3547.5 0.391 0.1 ppm 4M51G7D
2 1 27 EP 3452.5 3547.5 0.318 0.1 ppm 4M52W7D
2 101 27 EP 3710 3790 0.362 0.1 ppm 18M1G7D
2 102 27 EP 3710 3790 0.297 0.1 ppm 18M1W7D
2 103 27 EP 3705 3795 0.454 0.1 ppm 9M02G7D
2 104 27 EP 3702.5 3797.5 0.307 0.1 ppm 4M52W7D
2 105 27 EP 1720 1770 0.256 0.1 ppm 18M0G7D
2 106 27 EP 1720 1770 0.201 0.1 ppm 18M0W7D
2 107 27 EP 1712.5 1777.5 0.259 0.1 ppm 4M48G7D
2 108 27 EP 1712.5 1777.5 0.21 0.1 ppm 4M48W7D
2 109 27 EP 673 688 0.255 0.1 ppm 17M9G7D
2 11 27 EP 673 688 0.216 0.1 ppm 17M9W7D
2 111 27 EP 668 693 0.268 0.1 ppm 8M95G7D
2 112 27 EP 665.5 695.5 0.22 0.1 ppm 4M49W7D
2 113 27 EP 2510 2560 0.229 0.1 ppm 37M7G7D
2 114 27 EP 2510 2560 0.194 0.1 ppm 37M7W7D
2 115 27 EP 2507.5 2564.7 0.273 0.1 ppm 23M2G7D
2 116 27 EP 2505.5 2564.5 0.228 0.1 ppm 27M8W7D
2 117 27 EP 2580 2610 0.346 0.1 ppm 37M6G7D
2 118 27 EP 2580 2610 0.275 0.1 ppm 37M6W7D
2 119 27 EP 2577.5 2612.5 0.358 0.1 ppm 28M2G7D
2 12 27 EP 2577.5 2612.5 0.287 0.1 ppm 28M2W7D
2 121 27 EP 2506 2680 0.373 0.1 ppm 37M7G7D
2 122 27 EP 2506 2680 0.301 0.1 ppm 37M7W7D
2 123 27 EP 2501.3 2684.7 0.376 0.1 ppm 23M1G7D
2 124 27 EP 2503.5 2682.5 0.372 0.1 ppm 28M3W7D
2 125 27 EP 3460 3540 0.369 0.1 ppm 37M4G7D
2 126 27 UR 3460 3540 0.285 0.1 ppm 37M6W7D
2 127 27 EP 3457.8 3542.2 0.373 0.1 ppm 32M8G7D
2 128 27 EP 3453.3 3546.7 0.375 0.1 ppm 22M9W7D
2 129 27 EP 3710 3790 0.311 0.1 ppm 37M6G7D
2 13 27 EP 3710 3790 0.314 0.1 ppm 37M6W7D
2 131 27 EP 3705.5 3794.5 0.332 0.1 ppm 27M9G7D
2 132 27 EP 3707.8 3792.2 0.323 0.1 ppm 32M8W7D
2 133 27 EP 1713 1777 0.25 0.1 ppm 18M4G7D
2 134 27 EP 1712.5 1777.5 0.199 0.1 ppm 9M29W7D
2 135 27 EP 1715 1775 0.24 0.1 ppm 18M9G7D
2 136 27 EP 1715 1775 0.191 0.1 ppm 18M9W7D
2 137 27 EP 1720 1770 0.227 0.1 ppm 37M7G7D
2 138 27 EP 1720 1770 0.195 0.1 ppm 37M7W7D
2 139 27 EP 1717.5 1772.5 0.242 0.1 ppm 28M4G7D
2 14 27 EP 1713.3 1776.7 0.196 0.1 ppm 23M0W7D
2 141 27 EP 2520 2550 0.281 0.1 ppm 38M6G7D
2 142 27 EP 2520 2550 0.221 0.1 ppm 38M6W7D
2 143 27 EP 2512.5 2557.5 0.282 0.1 ppm 22M9G7D
2 144 27 EP 2512.5 2557.5 0.222 0.1 ppm 23M8W7D
2 145 27 EP 706.5 708.5 0.283 0.1 ppm 13M4G7D
2 146 27 EP 706.5 708.5 0.224 0.1 ppm 14M1W7D
2 147 27 EP 704 711 0.288 0.1 ppm 8M95G7D
2 148 27 EP 704 711 0.226 0.1 ppm 9M29W7D
2 149 27 EP 779.5 779.5 0.258 0.1 ppm 8M92G7D
2 15 27 EP 779.5 779.5 0.201 0.1 ppm 9M26W7D
2 151 27 EP 779.5 784.5 0.202 0.1 ppm 4M47W7D
2 152 27 EP 2310 2310 0.221 0.1 ppm 8M95G7D
2 153 27 EP 2310 2310 0.156 0.1 ppm 9M33W7D
2 154 27 EP 2307.5 2312.5 0.222 0.1 ppm 4M48G7D
2 155 27 EP 2307.5 2312.5 0.216 0.1 ppm 4M49W7D
2 156 27 EP MO 2590 2600 0.372 0.1 ppm 35M8G7D
2 157 27 EP MO 2590 2600 0.356 0.1 ppm 38M0W7D
2 158 27 EP MO 2577.5 2612.5 0.45 0.1 ppm 12M9G7D
2 159 27 EP MO 2580 2610 0.366 0.1 ppm 18M2W7D
2 16 27 EP MO 2590 2600 0.289 0.1 ppm 35M8G7D
2 161 27 EP MO 2590 2600 0.256 0.1 ppm 38M0W7D
2 162 27 EP MO 2585 2605 0.294 0.1 ppm 27M9W7D
2 163 27 EP MO 2546.01 2640 0.451 0.1 ppm 96M2G7D
2 164 27 EP MO 2546.01 2640 0.372 0.1 ppm 97M7W7D
2 165 27 EP MO 2516.01 2670 0.475 0.1 ppm 35M8G7D
2 166 27 EP MO 2516.01 2670 0.383 0.1 ppm 38M0W7D
2 167 27 EP MO 2546.01 2640 0.857 0.1 ppm 96M5G7D
2 168 27 EP MO 2546.01 2640 0.76 0.1 ppm 97M5W7D
2 169 27 EP MO 2521.02 2664.99 0.889 0.1 ppm 45M8G7D
2 17 27 EP MO 2531 2655 0.773 0.1 ppm 67M3W7D
2 171 27 EP 1730 1760 0.284 0.1 ppm 38M6G7D
2 172 27 EP 1730 1760 0.222 0.1 ppm 38M6W7D
2 173 27 EP 1717.5 1772.5 0.294 0.1 ppm 13M5G7D
2 174 27 EP 1720 1770 0.233 0.1 ppm 18M9W7D
2 175 27 EP 1702.5 1702.5 0.211 0.1 ppm 13M4G7D
2 176 27 EP 1702.5 1702.5 0.167 0.1 ppm 14M1W7D
2 177 27 EP 673 688 0.288 0.1 ppm 17M9G7D
2 178 27 EP 673 688 0.225 0.1 ppm 18M9W7D
2 179 27 EP 668 693 0.234 0.1 ppm 9M30W7D
2 18 27 EP MO 3500.01 3500.01 0.406 0.1 ppm 96M4G7D
2 181 27 EP MO 3500.01 3500.01 0.336 0.1 ppm 97M6W7D
2 182 27 EP MO 3470.01 3530.01 0.48 0.1 ppm 35M8G7D
2 183 27 EP MO 3470.01 3530.01 0.4 0.1 ppm 37M9W7D
2 184 27 EP MO 3500.01 3500.01 0.841 0.1 ppm 96M1G7D
2 185 27 EP MO 3500.01 3500.01 0.684 0.1 ppm 97M5W7D
2 186 27 EP MO 3460.02 3540 0.857 0.1 ppm 17M8G7D
2 187 27 EP MO 3750 3930 0.436 0.1 ppm 96M4G7D
2 188 27 EP MO 3750 3930 0.359 0.1 ppm 97M5W7D
2 189 27 EP MO 3720 3960 0.495 0.1 ppm 35M8G7D
2 19 27 EP MO 3720 3960 0.406 0.1 ppm 37M9W7D
2 191 27 EP MO 3750 3930 0.873 0.1 ppm 96M4G7D
2 192 27 EP MO 3750 3930 0.729 0.1 ppm 97M7W7D
2 193 27 EP MO 3714.99 3965.01 0.883 0.1 ppm 26M8G7D
2 194 27 EP MO 3735 3945 0.741 0.1 ppm 67M4W7D
2 195 27 EP MO 3500.01 3500.01 0.428 0.1 ppm 96M4G7D
2 196 27 EP MO 3500.01 3500.01 0.35 0.1 ppm 97M6W7D
2 197 27 EP MO 3470.01 3530.01 0.471 0.1 ppm 35M8G7D
2 198 27 EP MO 3470.01 3530.01 0.386 0.1 ppm 37M9W7D
2 199 27 EP MO 3500.01 3500.01 0.861 0.1 ppm 96M1G7D
2 2 27 EP MO 3500.01 3500.01 0.718 0.1 ppm 97M5W7D
2 201 27 EP MO 3480 3519.99 0.879 0.1 ppm 58M0G7D
2 202 27 EP MO 3465 3534.99 0.741 0.1 ppm 27M9W7D
2 203 27 EP MO 3750 3750 0.447 0.1 ppm 96M4G7D
2 204 27 EP MO 3750 3750 0.366 0.1 ppm 97M6W7D
2 205 27 EP MO 3715.02 3715.02 0.49 0.1 ppm 26M8G7D
2 206 27 EP MO 3715.02 3785.01 0.407 0.1 ppm 27M9W7D
2 207 27 EP MO 3750 3750 0.869 0.1 ppm 96M3G7D
2 208 27 EP MO 3750 3750 0.741 0.1 ppm 97M3W7D
2 209 27 EP MO 3745.02 3754.98 0.873 0.1 ppm 85M6G7D
2 21 9 EP 793 793 0.259 0.1 ppm 8M93G7D
2 211 9 EP 793 793 0.209 0.1 ppm 8M94W7D
2 212 9 EP 790.5 795.5 0.21 0.1 ppm 4M49W7D
2 213 9 EP 819 819 0.249 0.1 ppm 8M93G7D
2 214 9 EP 819 819 0.208 0.1 ppm 8M94W7D
2 215 9 EP 763 763 0.276 0.1 ppm 8M96G7D
2 216 9 EP 763 763 0.212 0.1 ppm 9M29W7D
2 217 9 EP 819 819 0.272 0.1 ppm 8M95G7D
2 218 9 EP 819 819 0.209 0.1 ppm 9M29W7D
2 219 9 EP 816.5 821.5 0.212 0.1 ppm 4M49W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 15C CC MO 2412.00000000 2462.00000000 0.1900000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
4 1 15E CC MO 5180 5240 0.031
4 2 15E CC MO 5745 5825 0.031

 

some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details

 

  This product uses the FCC Data API but is not endorsed or certified by the FCC