submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
15 UserMan-US | Users Manual | 895.01 KiB | April 18 2023 | |||
|
09 IntPho | Internal Photos | 4.17 MiB | April 18 2023 | |||
|
08 ExtPho | External Photos | 4.01 MiB | April 18 2023 | |||
|
06 LabelSmpl-US | ID Label/Location Info | 566.25 KiB | April 18 2023 | |||
|
10 TSup | Test Setup Photos | 1.39 MiB | April 18 2023 | |||
11 OpDes | Operational Description | April 18 2023 | confidential | ||||
12 BlkDia | Block Diagram | April 18 2023 | confidential | ||||
13 Schem | Schematics | April 18 2023 | confidential | ||||
|
14 TestRpt DTS BLE appendix | Test Report | 4.13 MiB | April 18 2023 | |||
|
14 TestRpt DTS BLE r1 | Test Report | 1.94 MiB | April 18 2023 | |||
|
17 AntSpec p1 | Operational Description | 90.59 KiB | April 18 2023 | |||
|
17 AntSpec p2 r1 | Operational Description | 480.09 KiB | April 18 2023 | |||
|
18 RFExp | RF Exposure Info | 141.10 KiB | April 18 2023 | |||
|
48 US Agent 2.911(d)(7) | Attestation Statements | 107.97 KiB | April 18 2023 | |||
|
62 CoveredEqu 2.911(d)(5)(i) and (ii) | Attestation Statements | 95.07 KiB | April 18 2023 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2023-04-18 | 2402 ~ 2480 | DTS - Digital Transmission System | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2023-04-18
|
|||||
Applicant's complete, legal business name |
Ugreen Group Limited
|
|||||
FCC Registration Number (FRN) |
0026099358
|
|||||
Physical Address |
UGREEN Building,Longcheng Industrial Park Longguanxi Road,Longhua
|
|||||
UGREEN Building,Longcheng Industrial Park
|
||||||
ShenZhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
j******@eurofins.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AQI5
|
|||||
Equipment Product Code |
LP354
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
C**** Y******
|
|||||
Title |
Manager
|
|||||
Telephone Number |
0755-******** Extension:
|
|||||
Fax Number |
+86-7********
|
|||||
c******@ugreen.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Bluetooth Remote Shutter | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power listed is conducted. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen Anbotek Compliance Laboratory Limited
|
|||||
Name |
J******** Z********
|
|||||
Telephone Number |
86-75********
|
|||||
Fax Number |
86-75********
|
|||||
j******@anbotek.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0009000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC