submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User manual | Users Manual | 1.16 MiB | May 29 2020 / May 31 2020 | |||
|
Internal photos | Internal Photos | 1.46 MiB | May 29 2020 / May 31 2020 | |||
|
External photos | External Photos | 1005.91 KiB | May 29 2020 / May 31 2020 | |||
|
ID label and location | ID Label/Location Info | 728.05 KiB | May 29 2020 / May 31 2020 | |||
|
Change ID Request | Cover Letter(s) | 68.23 KiB | May 29 2020 / May 31 2020 | |||
|
Family declaration | Attestation Statements | 193.08 KiB | May 29 2020 / May 31 2020 | |||
|
Letter Authorization | Cover Letter(s) | 493.07 KiB | May 29 2020 / May 31 2020 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2020-05-31 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Change in Identification |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2020-05-31
|
|||||
Applicant's complete, legal business name |
Ugreen Group Limited
|
|||||
FCC Registration Number (FRN) |
0026099358
|
|||||
Physical Address |
UGREEN Building,Longcheng Industrial Park Longguanxi Road,Longhua
|
|||||
UGREEN Building,Longcheng Industrial Park
|
||||||
ShenZhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
e******@applus.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AQI5
|
|||||
Equipment Product Code |
WS100
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J****** C******
|
|||||
Title |
Manager
|
|||||
Telephone Number |
+86-7********
|
|||||
Fax Number |
+86-7********
|
|||||
c******@ugreen.com
|
||||||
Technical Contact | ||||||
Firm Name |
Shenzhen Microtest Co., Ltd
|
|||||
Name |
S****** C******
|
|||||
Physical Address |
Shenzhen
|
|||||
China
|
||||||
Telephone Number |
86-75********
|
|||||
Fax Number |
86-75********
|
|||||
s******@51mti.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | HiTune True Wireless Earbuds | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Change in Identification | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen Microtest Co., Ltd.
|
|||||
Name |
S******** L******
|
|||||
Telephone Number |
0755-********
|
|||||
S******@51mti.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0039000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC