submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 3.01 MiB | September 30 2021 | |||
|
Internal Photos | Internal Photos | 5.04 MiB | September 30 2021 | |||
|
External Photos | External Photos | 2.19 MiB | September 30 2021 | |||
|
Label and Label Location | ID Label/Location Info | 141.60 KiB | September 30 2021 | |||
|
Confidentiality Request | Cover Letter(s) | 30.45 KiB | September 30 2021 | |||
|
Model Declaration Letter | Cover Letter(s) | 68.89 KiB | September 30 2021 | |||
|
Power of Attorney Letter | Cover Letter(s) | 31.60 KiB | September 30 2021 | |||
|
RF Exposure Info | RF Exposure Info | 273.84 KiB | September 30 2021 | |||
|
Test Report part1 | Test Report | 5.42 MiB | September 30 2021 | |||
|
Test Report part2 | Test Report | 5.39 MiB | September 30 2021 | |||
|
Test Report part3 | Test Report | 1.53 MiB | September 30 2021 | |||
|
Test Setup Photos | Test Setup Photos | 1.10 MiB | September 30 2021 | |||
|
Test Report part4 | Test Report | 5.28 MiB | September 30 2021 | |||
|
Test Report part5 | Test Report | 1.76 MiB | September 30 2021 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2021-09-30 | 2402 ~ 2480 | DTS - Digital Transmission System | Original Equipment |
2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2021-09-30
|
|||||
Applicant's complete, legal business name |
Ugreen Group Limited
|
|||||
FCC Registration Number (FRN) |
0026099358
|
|||||
Physical Address |
UGREEN Building,Longcheng Industrial Park Longguanxi Road,Longhua
|
|||||
UGREEN Building,Longcheng Industrial Park
|
||||||
ShenZhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
T******@timcoengr.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AQI5
|
|||||
Equipment Product Code |
WS118
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
C**** Y********
|
|||||
Title |
Manager
|
|||||
Telephone Number |
0755-******** Extension:
|
|||||
Fax Number |
+86-7********
|
|||||
c******@ugreen.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | HiTune X6 Hybrid Active Noise-Cancelling Earbuds | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is the maximum conducted output power. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen BCTC Testing Co., Ltd.
|
|||||
Name |
A**** M******
|
|||||
Telephone Number |
+8675********
|
|||||
a******@bctc-lab.com.cn
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0009000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0023800 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC