submitted / available | |||||||
---|---|---|---|---|---|---|---|
user manual | Users Manual | 1.23 MiB | November 28 2021 | ||||
|
Internal Photos | Internal Photos | 721.24 KiB | November 28 2021 | |||
|
External Photos | External Photos | 531.73 KiB | November 28 2021 | |||
|
Label and location | ID Label/Location Info | 143.08 KiB | November 28 2021 | |||
|
Agent Authorization Rev 1.0 | Cover Letter(s) | 56.54 KiB | November 28 2021 | |||
|
Declaration on Model Differences[ | Cover Letter(s) | 61.97 KiB | November 28 2021 | |||
|
FCC Short & Long Term Confidentiality Request Rev4.1 | Cover Letter(s) | 62.75 KiB | November 28 2021 | |||
|
RF Exposure | RF Exposure Info | 141.94 KiB | November 28 2021 | |||
|
Test Report | Test Report | 5.08 MiB | November 28 2021 | |||
|
Test Setup Photos | Test Setup Photos | 224.23 KiB | November 28 2021 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2021-11-28 | 2402 ~ 2480 | DTS - Digital Transmission System | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2021-11-28
|
|||||
Applicant's complete, legal business name |
Ugreen Group Limited
|
|||||
FCC Registration Number (FRN) |
0026099358
|
|||||
Physical Address |
UGREEN Building,Longcheng Industrial Park
|
|||||
ShenZhen, N/A 518000
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AQI5
|
|||||
Equipment Product Code |
MU001
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
C****** Y******
|
|||||
Title |
Manager
|
|||||
Telephone Number |
0755-******** Extension:
|
|||||
Fax Number |
+86-7********
|
|||||
c******@ugreen.com
|
||||||
Technical Contact | ||||||
Firm Name |
Ugreen Group Limited
|
|||||
Physical Address |
China
|
|||||
c******@ugreen.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Portable Wireless Mouse | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted power. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen Anbotek Compliance Laboratory Limited
|
|||||
Name |
J****** Z****
|
|||||
Telephone Number |
86-75********
|
|||||
Fax Number |
86-75********
|
|||||
j******@anbotek.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0000500 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC