submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Users Manual | Users Manual | 2.47 MiB | September 08 2023 / March 07 2024 | delayed release | ||
|
Internal Photos | Internal Photos | 389.04 KiB | September 08 2023 / September 11 2023 | |||
|
External Photos | External Photos | 764.17 KiB | September 08 2023 / September 11 2023 | |||
|
ID Label/Location Info | ID Label/Location Info | 3.13 MiB | September 08 2023 / September 11 2023 | |||
|
Antenna Specification | Test Report | 476.70 KiB | September 08 2023 / September 11 2023 | |||
|
Attestation Statements | Attestation Statements | 89.93 KiB | September 08 2023 / September 11 2023 | |||
|
Authorization Letter | Cover Letter(s) | 27.01 KiB | September 08 2023 / September 11 2023 | |||
Block Diagram | Block Diagram | September 08 2023 | confidential | ||||
|
Confidentiality | Cover Letter(s) | 38.45 KiB | September 08 2023 / September 11 2023 | |||
|
Declaration Of Identity | Cover Letter(s) | 130.01 KiB | September 08 2023 / September 11 2023 | |||
Operational Description | Operational Description | September 08 2023 | confidential | ||||
|
RF Exposure Info. | RF Exposure Info | 593.24 KiB | September 08 2023 / September 11 2023 | |||
Schematics | Schematics | September 08 2023 | confidential | ||||
|
Test Report | Test Report | 3.72 MiB | September 08 2023 / September 11 2023 | |||
|
Test Setup Photos | Test Setup Photos | 1.59 MiB | September 08 2023 / September 11 2023 | |||
|
U.S. Agent | Attestation Statements | 71.50 KiB | September 08 2023 / September 11 2023 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2023-09-11 | 2402 ~ 2480 | DTS - Digital Transmission System | Original Equipment |
2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2023-09-11
|
|||||
Applicant's complete, legal business name |
Ugreen Group Limited
|
|||||
FCC Registration Number (FRN) |
0027672971
|
|||||
Physical Address |
UGREEN Building,Longcheng Industrial Park Longguanxi Road,Longhua
|
|||||
UGREEN Building,Longcheng Industrial Park
|
||||||
ShenZhen, N/A
|
||||||
China
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@telefication.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AQI5
|
|||||
Equipment Product Code |
WS201L
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
C**** Y********
|
|||||
Title |
Manager
|
|||||
Telephone Number |
0755-******** Extension:
|
|||||
Fax Number |
+86-7********
|
|||||
c******@ugreen.com
|
||||||
Technical Contact | ||||||
Firm Name |
Shenzhen BALUN Technology Co., Ltd.
|
|||||
Name |
x**** w********
|
|||||
Physical Address |
Block B, FL 1, Baisha Science and Technology Park
|
|||||
China
|
||||||
Telephone Number |
+8675********
|
|||||
c******@telefication.com
|
||||||
Non Technical Contact | ||||||
Firm Name |
Shenzhen BALUN Technology Co., Ltd.
|
|||||
Name |
x******** w********
|
|||||
Physical Address |
Block B, FL 1, Baisha Science and Technology Park
|
|||||
China
|
||||||
Telephone Number |
+8675********
|
|||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 03/07/2024 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | UGREEN HiTune H5 True Wireless Earbuds | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power Output is conducted. This is a portable device. The antenna(s) used for this transmitter must not be co-located or operating in conjunction with any other antenna or transmitter. End users must be provided with specific operating instructions for satisfying RF exposure compliance. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen BALUN Technology Co., Ltd.
|
|||||
Name |
H******** L******
|
|||||
Telephone Number |
86-75********
|
|||||
H******@baluntek.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0019000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0019000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC