submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Users Manual Quick start guide | Users Manual | 3.54 MiB | December 23 2021 / December 27 2021 | |||
|
Internal Photos | Internal Photos | 783.17 KiB | December 23 2021 / December 27 2021 | |||
|
External Photos | External Photos | 644.60 KiB | December 23 2021 / December 27 2021 | |||
|
Label and Label Location | ID Label/Location Info | 618.66 KiB | December 23 2021 / December 27 2021 | |||
|
Agency Authorization | Cover Letter(s) | 263.78 KiB | December 23 2021 / December 27 2021 | |||
|
Confidentiality Letter | Cover Letter(s) | 221.73 KiB | December 23 2021 / December 27 2021 | |||
|
Cover Letter Model declaration letter | Cover Letter(s) | 174.27 KiB | December 23 2021 / December 27 2021 | |||
|
Label justification letter | Cover Letter(s) | 138.89 KiB | December 23 2021 / December 27 2021 | |||
|
RF Exposure Info | RF Exposure Info | 938.69 KiB | December 23 2021 / December 27 2021 | |||
|
Test Report | Test Report | 5.50 MiB | December 23 2021 / December 27 2021 | |||
|
Test Setup Photos | Test Setup Photos | 533.28 KiB | December 23 2021 / December 27 2021 | |||
|
Test Report Classic BT | Test Report | 1.24 MiB | December 23 2021 / December 27 2021 | |||
|
Test Report Classic BT Test record | Test Report | 5.05 MiB | December 23 2021 / December 27 2021 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2021-12-27 | 2402 ~ 2480 | DTS - Digital Transmission System | Original Equipment |
2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2021-12-27
|
|||||
Applicant's complete, legal business name |
Voyetra Turtle Beach, Inc.
|
|||||
FCC Registration Number (FRN) |
0018834572
|
|||||
Physical Address |
44 South Broadway 4th Floor
|
|||||
44 South Broadway
|
||||||
10601
|
||||||
White Plains, NY
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
t******@tuv.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
XGB
|
|||||
Equipment Product Code |
5012R
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
J******** S******
|
|||||
Title |
CTO
|
|||||
Telephone Number |
001-4********
|
|||||
Fax Number |
001-4********
|
|||||
j******@turtlebeach.com
|
||||||
Technical Contact | ||||||
Firm Name |
Voyetra Turtle Beach, Inc.
|
|||||
Name |
C****** W******
|
|||||
Physical Address |
44 South Broadway, 4th Floor, White Plains
|
|||||
10601
|
||||||
New York
|
||||||
United States
|
||||||
China
|
||||||
Telephone Number |
85880********
|
|||||
c******@turtlebeach.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Wireless Ear Buds | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power output listed is conducted. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
TUV Rheinland Taiwan Ltd. Taipei Testing Lab.
|
|||||
Name |
K****** L******
|
|||||
Telephone Number |
+886-******** Extension:
|
|||||
Fax Number |
+886-********
|
|||||
K******@tuv.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0095000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0114000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC