submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Manual | Users Manual | 1.21 MiB | July 08 2021 / January 04 2022 | delayed release | ||
|
Internal Photo | Internal Photos | 2.07 MiB | December 22 2021 | |||
|
External Photo | External Photos | 1.84 MiB | December 22 2021 | |||
|
Label | ID Label/Location Info | 3.63 MiB | July 08 2021 | |||
|
Authorization Letter | Cover Letter(s) | 37.65 KiB | December 22 2021 | |||
|
MPE | RF Exposure Info | 244.76 KiB | December 22 2021 | |||
|
PCII change request letter | Cover Letter(s) | 25.31 KiB | December 22 2021 | |||
|
Setup Photo | Test Setup Photos | 692.64 KiB | December 22 2021 | |||
|
Test Report | Test Report | 5.22 MiB | December 22 2021 | |||
Block Diagram | Block Diagram | July 08 2021 | confidential | ||||
|
FCC Channel statement | Cover Letter(s) | 24.46 KiB | July 08 2021 | |||
|
FCC Confidentiality Letter | Cover Letter(s) | 35.53 KiB | July 08 2021 | |||
|
FCC Declaration Letter | Cover Letter(s) | 80.23 KiB | July 08 2021 | |||
|
Power of Attorney Letter | Cover Letter(s) | 37.74 KiB | July 08 2021 | |||
|
MPE report | RF Exposure Info | 170.57 KiB | July 08 2021 | |||
Operation Description | Operational Description | July 08 2021 | confidential | ||||
SCH | Schematics | July 08 2021 | confidential |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2021-12-22 | 2422 ~ 2462 | DTS - Digital Transmission System | Class II permissive change or modification of presently authorized equipment |
2 | 2021-07-08 | 2422 ~ 2452 | DTS - Digital Transmission System | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2021-12-22
|
|||||
2021-07-08
|
||||||
Applicant's complete, legal business name |
Winegard Company
|
|||||
FCC Registration Number (FRN) |
0006533970
|
|||||
Physical Address |
3000 Kirkwood Street
|
|||||
Burlington, Iowa 52601
|
||||||
Burlington, IA
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
U******@SGS.COM
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
C3D
|
|||||
Equipment Product Code |
AZ1000022
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
T**** W********
|
|||||
Title |
Engineering Manager
|
|||||
Telephone Number |
319-9********
|
|||||
Fax Number |
319-7********
|
|||||
t******@winegard.com
|
||||||
Technical Contact | ||||||
Firm Name |
SGS-CSTC Standards Technical Services Co., Ltd.
|
|||||
Name |
K**** J******
|
|||||
K**** X******
|
||||||
Physical Address |
No.198 Kezhu Road, Science City
|
|||||
No.1 Workshop, M-10, Middle Section
|
||||||
Guangzhou, Guangdong, 510663
|
||||||
Shenzhen, 518057
|
||||||
China
|
||||||
Telephone Number |
86-20********
|
|||||
86-75********
|
||||||
Fax Number |
N/A********
|
|||||
86-75********
|
||||||
K******@sgs.com
|
||||||
k******@sgs.com
|
||||||
Non Technical Contact | ||||||
Firm Name |
SGS-CSTC Standards Technical Services Co., Ltd.
|
|||||
Name |
K******** J********
|
|||||
Physical Address |
No.198 Kezhu Road, Science City
|
|||||
Guangzhou, Guangdong, 510663
|
||||||
China
|
||||||
Telephone Number |
86-20********
|
|||||
Fax Number |
N/A********
|
|||||
K******@sgs.com
|
||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Yes | ||||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Yes | ||||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 01/04/2022 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Basic Gateway 2x2 | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Class II permissive change or modification of presently authorized equipment | |||||
Original Equipment | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output Power listed is conducted. Device is an 802.11b/g/n device in a 2x2 Spatial Multiplexing MIMO configuration and enabled for 2.4 GHz band operations as described in this filing. The antenna used for this transmitter must be installed to provide a separation distance of at least 20cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures. Users and installers must be provided with antenna installation instructions and transmitting operating conditions for satisfying RF exposure compliance. This device supports 20MHz and 40MHz bandwidth modes. Permissive changed to add channel 12 & 13 of Wi-Fi device as specified under 47 CFR 2.1043 of the FCC rules. | |||||
Output Power listed is conducted. Device is an 802.11b/g/n device in a 2x2 Spatial Multiplexing MIMO configuration and enabled for 2.4 GHz band operations as described in this filing.The antenna used for this transmitter must be installed to provide a separation distance of at least 20cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures. Users and installers must be provided with antenna installation instructions and transmitting operating conditions for satisfying RF exposure compliance. This device supports 20MHz and 40MHz bandwidth modes. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
SGS-CSTC Standards Technical Services Co., Ltd.
|
|||||
SGS-CSTC Standards Technical Services Co., Ltd
|
||||||
Name |
K******** J****
|
|||||
D****** Y******
|
||||||
Telephone Number |
86-0-********
|
|||||
+86 0********
|
||||||
k******@sgs.com
|
||||||
D******@sgs.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | MO | 2412 | 2472 | 0.3388 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15C | MO | 2422 | 2462 | 0.1807 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | MO | 2412 | 2462 | 0.3388 | |||||||||||||||||||||||||||||||||||
2 | 2 | 15C | MO | 2422 | 2452 | 0.1807 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC