FCC ID: NKR-LVSK-ODU LVSKODU

by: Wistron NeWeb Corporation latest update: 2019-07-08 model: LVSK-ODU

Three grants have been issued under this FCC ID on 07/08/2019 (this is one of forty releases in 2019 for this grantee). Public details available include internal & external photos, manuals, and frequency information. some products also feature user submitted or linked password defaults, warrantee terms, instructions, drivers, & troubleshooting guides.
permalink for this FCC identifier
search for: Repair details
from iFixIt
Replacement
on Amazon
Trade-in? Recycling locations
eg is reader-supported. when you buy through links on our site, we may earn an affiliate commission.
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 Users Manual pdf June 14 2019 / January 05 2020
1 2 3 Users Manual pdf June 24 2019 / January 05 2020
1 2 3 Internal Photos pdf June 14 2019 / January 05 2020
1 2 3 External Photos pdf July 03 2019 / January 05 2020
1 2 3 External Photos pdf June 14 2019 / January 05 2020
1 2 3 Cover Letter(s) pdf / August 07 2019
1 2 3 Test Report pdf August 07 2019
1 2 3 Cover Letter(s) pdf / August 07 2019
1 2 3 BOM Parts List/Tune Up Info pdf June 14 2019 confidential
1 2 3 Block Diagram Block Diagram pdf June 14 2019 confidential
1 2 3 Cover Letter(s) pdf / August 07 2019
1 2 3 Cover Letter(s) pdf / August 07 2019
1 2 3 Test Report pdf August 07 2019
1 2 3 RF Exposure Info pdf July 03 2019 / July 08 2019
1 2 3 ID Label/Location Info pdf / August 07 2019
1 2 3 Operational Description Operational Description pdf June 14 2019 confidential
1 2 3 Operational Description-Antenna Simulation and Measurement Data additional data1 Operational Description pdf June 24 2019 confidential
1 2 3 Operational Description-Antenna Simulation and Measurement Data additional data2 Operational Description pdf June 24 2019 confidential
1 2 3 Operational Description-Antenna Simulation and Measurement Data additional data3 Operational Description pdf June 24 2019 confidential
1 2 3 Operational Description-Antenna Simulation and Measurement Data additional data4 Operational Description pdf June 24 2019 confidential
1 2 3 Operational Description-Antenna Simulation and Measurement Data additional data5 Operational Description pdf June 24 2019 confidential
1 2 3 Operational Description-Antenna Simulation and Measurement Data additional data6 Operational Description pdf June 24 2019 confidential
1 2 3 Operational Description-Antenna-1 Operational Description pdf June 14 2019 confidential
1 2 3 Operational Description-Antenna-2 Operational Description pdf June 14 2019 confidential
1 2 3 Operational Description Rev01 Operational Description pdf June 24 2019 confidential
1 2 3 RF Exposure Info pdf June 14 2019 / July 08 2019
1 2 3 RF Exposure Info pdf March 07 2019 / August 07 2019
1 2 3 Test Report pdf June 14 2019 / July 08 2019
1 2 3 Test Report pdf / August 07 2019
1 2 3 Test Report pdf June 24 2019 / July 08 2019
1 2 3 Test Report pdf March 07 2019 / August 07 2019
1 2 3 Test Report pdf / August 07 2019
1 2 3 Test Report pdf / August 07 2019
1 2 3 Test Report pdf / August 07 2019
1 2 3 Test Report pdf / August 07 2019
1 2 3 Test Report pdf / August 07 2019
1 2 3 Test Report pdf / August 07 2019
1 2 3 Test Report pdf / August 07 2019
1 2 3 Test Report pdf / August 07 2019
1 2 3 Test Setup Photos pdf June 14 2019 / January 05 2020
1 2 3 RF Exposure Info pdf July 03 2019 / July 08 2019
1 2 3 RF Exposure Info pdf July 03 2019 / July 08 2019
1 2 3 RF Exposure Info pdf July 03 2019 / July 08 2019
1 2 3 RF Exposure Info pdf July 03 2019 / July 08 2019
1 2 3 RF Exposure Info pdf July 03 2019 / July 08 2019
1 2 3 RF Exposure Info pdf July 03 2019 / July 08 2019
1 2 3 RF Exposure Info pdf July 03 2019 / July 08 2019
1 2 3 Schematics Schematics pdf June 14 2019 confidential
1 2 3 Test Report pdf August 07 2019
1 2 3 Test Report pdf August 07 2019
1 2 3 Test Report pdf August 07 2019
1 2 3 Test Report pdf August 07 2019
1 2 3 Test Report pdf August 07 2019
1 2 3 Test Report pdf August 07 2019
1 2 3 Tune up procedure Parts List/Tune Up Info pdf June 14 2019 confidential
1 2 3 Test Report pdf June 14 2019 / July 08 2019
1 2 3 Test Report pdf March 07 2019 / August 07 2019
1 2 3 Test Report pdf June 14 2019 / July 08 2019
1 2 3 Test Report pdf March 07 2019 / August 07 2019
1 2 3 Test Report pdf June 14 2019 / July 08 2019
1 2 3 Test Report pdf March 07 2019 / August 07 2019
1 2 3 Test Report pdf June 14 2019 / July 08 2019
1 2 3 Test Report pdf March 07 2019 / August 07 2019
1 2 3 Test Report pdf June 14 2019 / July 08 2019
1 2 3 Test Report pdf July 03 2019 / July 08 2019
1 2 3 Test Report pdf / August 07 2019
1 2 3 Test Report pdf June 14 2019 / July 08 2019
1 2 3 Test Report pdf March 07 2019 / August 07 2019

frequency equipment class purpose
1 2019-07-08 37698.12 ~ 39900 5GT - Part 30 Transportable Transmitter Original Equipment
2 1860 ~ 1900 PCB - PCS Licensed Transmitter
3 2402 ~ 2480 DTS - Digital Transmission System

Application Forms

app s Applicant Information
1 2 3 Effective 2019-07-08
1 2 3 Applicant's complete, legal business name Wistron NeWeb Corporation
1 2 3 FCC Registration Number (FRN) 0006053789
1 2 3 Physical Address 20 Park Avenue II
1 2 3 Hsinchu, N/A 308
1 2 3 Taiwan
app s TCB Information
1 2 3 TCB Application Email Address t******@siemic.com
1 2 3 TCB Scope B4: Microwave, Millimeter Wave Band and Citizens Broadband Radio Services equipment in 47 CFR Parts 25, 30, 74, 90, 95, 96, 97, 101 (all above 3 GHz)
1 2 3 B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
1 2 3 A4: UNII devices & low power transmitters using spread spectrum techniques
app s FCC ID
1 2 3 Grantee Code NKR
1 2 3 Equipment Product Code LVSK-ODU
app s Person at the applicant's address to receive grant or for contact
1 2 3 Name W******** S****
1 2 3 Title Senior Director / System Engineering dept.
1 2 3 Telephone Number 886-3******** Extension:
1 2 3 Fax Number 886-3********
1 2 3 E-mail w******@wnc.com.tw
app s Technical Contact
n/a
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 2 3 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 If so, specify the short-term confidentiality release date (MM/DD/YYYY format)01/05/2020
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 Is this application for software defined/cognitive radio authorization?No
1 2 3 Equipment Class5GT - Part 30 Transportable Transmitter
1 2 3 PCB - PCS Licensed Transmitter
1 2 3 DTS - Digital Transmission System
1 2 3 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)LVSKODU
1 2 3 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?Yes
1 2 3 Modular Equipment TypeDoes not apply
1 2 3 Purpose / Application is forOriginal Equipment
1 2 3 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 Grant CommentsOutput power listed is EIRP. This device is a mobile device with respect to RF exposure compliance and must maintain a separation distance of at least 20 cm from all persons.
1 2 3 Output power listed is ERP/EIRP. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons.
1 2 3 Power output listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons.
1 2 3 Is there an equipment authorization waiver associated with this application?No
1 2 3 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?No
app s Test Firm Name and Contact Information
1 2 3 Firm Name Bureau Veritas CPS(H.K.) Ltd., Taoyuan Branch
1 2 3 Name E******** L******
1 2 3 Telephone Number +886-********
1 2 3 886-3******** Extension:
1 2 3 Fax Number +886-********
1 2 3 +886-********
1 2 3 E-mail e******@tw.bureauveritas.com
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 3 MO 37649.88 39949.92 0.177 5.148 ppm 2M10G7D
1 2 3 MO 37649.88 39949.92 0.168 5.148 ppm 94M3G7D
1 3 3 MO 37649.88 39949.92 0.144 5.148 ppm 2M45D7W
1 4 3 MO 37649.88 39949.92 0.139 5.148 ppm 94M3D7W
1 5 3 MO 37649.88 39949.92 0.124 5.148 ppm 2M18D7W
1 6 3 MO 37649.88 39949.92 0.119 5.148 ppm 94M2D7W
1 7 3 MO 37649.88 39949.92 0.251 5.148 ppm 2M10G7D
1 8 3 MO 37649.88 39949.92 0.21 5.148 ppm 94M3G7D
1 9 3 MO 37649.88 39949.92 0.174 5.148 ppm 2M45D7W
1 1 3 MO 37649.88 39949.92 0.164 5.148 ppm 94M3D7W
1 11 3 MO 37649.88 39949.92 0.11 5.148 ppm 2M18D7W
1 12 3 MO 37649.88 39949.92 0.104 5.148 ppm 94M2D7W
1 13 3 MO 37698.12 39900 0.162 5.148 ppm 111MG7D
1 14 3 MO 37698.12 39900 0.156 5.148 ppm 197MG7D
1 15 3 MO 37698.12 39900 0.128 5.148 ppm 120MD7W
1 16 3 MO 37698.12 39900 0.123 5.148 ppm 196MD7W
1 17 3 MO 37698.12 39900 0.083 5.148 ppm 119MD7W
1 18 3 MO 37698.12 39900 0.08 5.148 ppm 196MD7W
1 19 3 MO 37698.12 39900 0.218 5.148 ppm 111MG7D
1 2 3 MO 37698.12 39900 0.212 5.148 ppm 197MG7D
1 21 3 MO 37698.12 39900 0.18 5.148 ppm 120MD7W
1 22 3 MO 37698.12 39900 0.173 5.148 ppm 196MD7W
1 23 3 MO 37698.12 39900 0.117 5.148 ppm 119MD7W
1 24 3 MO 37698.12 39900 0.113 5.148 ppm 196MD7W
1 25 3 MO 37792.32 39799.2 0.136 5.148 ppm 311MG7D
1 26 3 MO 37792.32 39799.2 0.134 5.148 ppm 396MG7D
1 27 3 MO 37792.32 39799.2 0.109 5.148 ppm 315MD7W
1 28 3 MO 37792.32 39799.2 0.106 5.148 ppm 395MD7W
1 29 3 MO 37792.32 39799.2 0.071 5.148 ppm 310MD7W
1 3 3 MO 37792.32 39799.2 0.07 5.148 ppm 394MD7W
1 31 3 MO 27559.32 28292.16 0.182 8.2368 ppm 2M02G7D
1 32 3 MO 27559.32 28292.16 0.176 8.2368 ppm 94M4G7D
1 33 3 MO 27559.32 28292.16 0.142 8.2368 ppm 2M45D7W
1 34 3 MO 27559.32 28292.16 0.137 8.2368 ppm 94M4D7W
1 35 3 MO 27559.32 28292.16 0.091 8.2368 ppm 2M21D7W
1 36 3 MO 27559.32 28292.16 0.088 8.2368 ppm 94M4D7W
1 37 3 MO 27559.32 28292.16 0.147 8.2368 ppm 2M02G7D
1 38 3 MO 27559.32 28292.16 0.142 8.2368 ppm 94M4G7D
1 39 3 MO 27559.32 28292.16 0.122 8.2368 ppm 2M45D7W
1 4 3 MO 27559.32 28292.16 0.118 8.2368 ppm 94M4D7W
1 41 3 MO 27559.32 28292.16 0.069 8.2368 ppm 2M21D7W
1 42 3 MO 27559.32 28292.16 0.067 8.2368 ppm 94M4D7W
1 43 3 MO 27606.84 28247.52 0.119 8.2368 ppm 111MG7D
1 44 3 MO 27606.84 28247.52 0.115 8.2368 ppm 196MG7D
1 45 3 MO 27606.84 28247.52 0.093 8.2368 ppm 114MD7W
1 46 3 MO 27606.84 28247.52 0.09 8.2368 ppm 196MD7W
1 47 3 MO 27606.84 28247.52 0.06 8.2368 ppm 111MD7W
1 48 3 MO 27606.84 28247.52 0.058 8.2368 ppm 196MD7W
1 49 3 MO 27606.84 28247.52 0.115 8.2368 ppm 111MG7D
1 5 3 MO 27606.84 28247.52 0.109 8.2368 ppm 196MG7D
1 51 3 MO 27606.84 28247.52 0.094 8.2368 ppm 114MD7W
1 52 3 MO 27606.84 28247.52 0.062 8.2368 ppm 111MD7W
1 53 3 MO 27606.84 28247.52 0.059 8.2368 ppm 196MD7W
1 54 3 MO 27701.88 28140.96 0.1 8.2368 ppm 310MG7D
1 55 3 MO 27701.88 28140.96 0.097 8.2368 ppm 395MG7D
1 56 3 MO 27701.88 28140.96 0.083 8.2368 ppm 313MD7W
1 57 3 MO 27701.88 28140.96 0.08 8.2368 ppm 394MD7W
1 58 3 MO 27701.88 28140.96 0.055 8.2368 ppm 310MD7W
1 59 3 MO 27701.88 28140.96 0.052 8.2368 ppm 395MD7W
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 22H 824.7 848.3 0.467 0.056 ppm 1M08G7D
2 2 22H 824.7 848.3 0.353 0.056 ppm 1M09D7W
2 3 22H 824.7 848.3 0.279 0.056 ppm 1M09D7W
2 4 22H 825.5 847.5 0.467 0.059 ppm 2M70G7D
2 5 22H 825.5 847.5 0.352 0.059 ppm 2M68D7W
2 6 22H 825.5 847.5 0.279 0.059 ppm 2M70D7W
2 7 22H 826.5 846.5 0.474 0.056 ppm 4M50G7D
2 8 22H 826.5 846.5 0.351 0.056 ppm 4M51D7W
2 9 22H 826.5 846.5 0.279 0.056 ppm 4M51D7W
2 1 22H 829 844 0.49 0.055 ppm 9M02G7D
2 11 22H 829 844 0.378 0.055 ppm 9M02D7W
2 12 22H 829 844 0.295 0.055 ppm 9M02D7W
2 13 24E 1850.7 1909.3 0.569 0.067 ppm 1M09G7D
2 14 24E 1850.7 1909.3 0.428 0.067 ppm 1M10D7W
2 15 24E 1850.7 1909.3 0.348 0.067 ppm 1M09D7W
2 16 24E 1851.5 1908.5 0.582 0.067 ppm 2M70G7D
2 17 24E 1851.5 1908.5 0.443 0.067 ppm 2M68D7W
2 18 24E 1851.5 1908.5 0.353 0.067 ppm 2M70D7W
2 19 24E 1852.5 1907.5 0.586 0.067 ppm 4M51G7D
2 2 24E 1852.5 1907.5 0.435 0.067 ppm 4M51D7W
2 21 24E 1852.5 1907.5 0.353 0.067 ppm 4M51D7W
2 22 24E 1855 1905 0.579 0.067 ppm 9M00G7D
2 23 24E 1855 1905 0.45 0.067 ppm 9M02D7W
2 24 24E 1855 1905 0.355 0.067 ppm 8M98D7W
2 25 24E 1857.5 1902.5 0.594 0.067 ppm 13M5G7D
2 26 24E 1857.5 1902.5 0.359 0.067 ppm 13M5D7W
2 27 24E 1857.5 1902.5 0.45 0.067 ppm 13M5D7W
2 28 24E 1860 1900 0.592 0.067 ppm 18M0G7D
2 29 24E 1860 1900 0.433 0.067 ppm 18M0D7W
2 3 24E 1860 1900 0.36 0.067 ppm 18M0D7W
2 31 27 1710.7 1754.3 0.767 0.055 ppm 1M09G7D
2 32 27 1710.7 1754.3 0.585 0.055 ppm 1M10D7W
2 33 27 1710.7 1754.3 0.463 0.055 ppm 1M11D7W
2 34 27 1711.5 1753.5 0.767 0.055 ppm 2M70G7D
2 35 27 1711.5 1753.5 0.59 0.055 ppm 2M69D7W
2 36 27 1711.5 1753.5 0.465 0.055 ppm 2M70D7W
2 37 27 1712.5 1752.5 0.766 0.055 ppm 4M52G7D
2 38 27 1712.5 1752.5 0.586 0.055 ppm 4M51D7W
2 39 27 1712.5 1752.5 0.451 0.055 ppm 4M51D7W
2 4 27 1715 1750 0.815 0.055 ppm 9M02G7D
2 41 27 1715 1750 0.619 0.055 ppm 9M00D7W
2 42 27 1715 1750 0.483 0.055 ppm 9M00D7W
2 43 27 1717.5 1747.5 0.828 0.055 ppm 13M5G7D
2 44 27 1717.5 1747.5 0.601 0.055 ppm 13M4D7W
2 45 27 1717.5 1747.5 0.478 0.055 ppm 13M5D7W
2 46 27 1720 1745 0.836 0.055 ppm 18M0G7D
2 47 27 1720 1745 0.587 0.055 ppm 18M0D7W
2 48 27 1720 1745 0.451 0.055 ppm 18M0D7W
2 49 27 779.5 784.5 0.492 0.074 ppm 4M50G7D
2 5 27 779.5 784.5 0.371 0.074 ppm 4M51D7W
2 51 27 779.5 784.5 0.291 0.074 ppm 4M50D7W
2 52 27 782 782 0.499 0.074 ppm 9M00G7D
2 53 27 782 782 0.382 0.074 ppm 9M00D7W
2 54 27 782 782 0.286 0.074 ppm 8M98D7W
2 55 27 1710.7 1779.3 0.787 0.079 ppm 1M09G7D
2 56 27 1710.7 1779.3 0.556 0.079 ppm 1M09D7W
2 57 27 1710.7 1779.3 0.448 0.079 ppm 1M09D7W
2 58 27 1711.5 1778.5 0.8 0.079 ppm 2M70G7D
2 59 27 1711.5 1778.5 0.596 0.079 ppm 2M68D7W
2 6 27 1711.5 1778.5 0.454 0.079 ppm 2M70D7W
2 61 27 1712.5 1777.5 0.773 0.079 ppm 4M52G7D
2 62 27 1712.5 1777.5 0.565 0.079 ppm 4M51D7W
2 63 27 1712.5 1777.5 0.453 0.079 ppm 4M51D7W
2 64 27 1715 1775 0.826 0.079 ppm 9M02G7D
2 65 27 1715 1775 0.562 0.079 ppm 9M02D7W
2 66 27 1715 1775 0.453 0.079 ppm 9M00D7W
2 67 27 1717.5 1772.5 0.817 0.079 ppm 13M5G7D
2 68 27 1717.5 1772.5 0.628 0.079 ppm 13M5D7W
2 69 27 1717.5 1772.5 0.451 0.079 ppm 13M5D7W
2 7 27 1720 1770 0.822 0.079 ppm 18M0G7D
2 71 27 1720 1770 0.594 0.079 ppm 18M0D7W
2 72 27 1720 1770 0.443 0.079 ppm 18M0D7W
2 73 24E 1850.7 1909.3 0.1 0.073 ppm 1M10G7D
2 74 24E 1852.5 1907.5 0.195 0.073 ppm 4M49G7D
2 75 24E 1857.5 1902.5 0.982 0.073 ppm 13M5G7D
2 76 24E 1860 1900 0.533 0.073 ppm 18M0G7D
2 77 27 1712.5 1752.5 0.75 0.068 ppm 4M49G7D
2 78 27 1717.5 1747.5 0.292 0.068 ppm 13M5G7D
2 79 27 1720 1745 0.755 0.068 ppm 18M0G7D
2 8 27 782 782 0.457 0.074 ppm 9M00G7D
2 81 27 1712.5 1777.5 0.726 0.088 ppm 4M51G7D
2 82 27 1715 1775 0.877 0.088 ppm 9M02G7D
2 83 27 1720 1770 0.74 0.088 ppm 18M0G7D
2 84 22H 826.5 846.5 0.524 0.056 ppm 4M50G7D
2 85 22H 829 844 0.526 0.01 ppm 9M02G7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 15C 2402.00000000 2480.00000000 0.0060000

 

some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details

 

  This product uses the FCC Data API but is not endorsed or certified by the FCC