submitted / available |
---|
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-05-21 | 935 ~ 940 | TNB - Licensed Non-Broadcast Station Transmitter | Original Equipment |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-05-21
|
|||||
Applicant's complete, legal business name |
Xetawave LLC
|
|||||
FCC Registration Number (FRN) |
0021979208
|
|||||
Physical Address |
258 South Taylor Ave
|
|||||
Louisville, Colorado 80027
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
t******@timcoengr.com
|
|||||
TCB Scope |
B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz)
|
|||||
FCC ID | ||||||
Grantee Code |
PEJ
|
|||||
Equipment Product Code |
9283080
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
D**** G********
|
|||||
Title |
Senior RF Engineer
|
|||||
Telephone Number |
30344********
|
|||||
Fax Number |
30344********
|
|||||
d******@xetawave.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | TNB - Licensed Non-Broadcast Station Transmitter | |||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Mobile Transceiver | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Limited Single Modular Approval | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | No | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted. Limited Modular Approval for mobile RF Exposure conditions. The module antenna(s) must be installed to meet the RF exposure compliance separation distance of 63 cm from all persons and any additional testing and authorization process as required. Co-location of this module with other transmitters that operate simultaneously are required to be evaluated using the FCC multi-transmitter procedures. Approved solely for use by XetaWave for integration into their devices. This Module is limited, requiring the host integrator to provide adequate power supply regulation in the host device for the module. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Nebraska Center for Excellence in Electronics
|
|||||
Name |
N****** J******
|
|||||
Telephone Number |
40232********
|
|||||
Fax Number |
40247********
|
|||||
n******@nceelabs.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 9 | ES | 896 | 901 | 2.883 | 89.6 Hz | 9K26G1D | |||||||||||||||||||||||||||||||||
1 | 2 | 9 | ES | 896 | 901 | 2.946 | 89.6 Hz | 15K2G1D | |||||||||||||||||||||||||||||||||
1 | 3 | 9 | ES | 896 | 901 | 2.931 | 89.6 Hz | 13K1D1D | |||||||||||||||||||||||||||||||||
1 | 4 | 9 | ES | 896 | 901 | 2.992 | 89.6 Hz | 19K8D1D | |||||||||||||||||||||||||||||||||
1 | 5 | 9 | ES | 935 | 940 | 2.982 | 93.5 Hz | 9K25G1D | |||||||||||||||||||||||||||||||||
1 | 6 | 9 | ES | 935 | 940 | 2.966 | 93.5 Hz | 14K7G1D | |||||||||||||||||||||||||||||||||
1 | 7 | 9 | ES | 935 | 940 | 2.903 | 93.5 Hz | 12K7D1D | |||||||||||||||||||||||||||||||||
1 | 8 | 9 | ES | 935 | 940 | 2.901 | 93.5 Hz | 20K1D1D |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC