FCC ID: 2ADLJ-HD55 Mobile Phone

by: Xwireless LLC latest update: 2024-04-23 model: HD55

Eight grants have been issued under this FCC ID from 02/08/2024 to 04/23/2024 (this is one of twenty-one releases in 2024 for this grantee). Public details available include internal & external photos, manuals, and frequency information. some products also feature user submitted or linked password defaults, warrantee terms, troubleshooting guides, instructions, & drivers.
permalink for this FCC identifier
product lifecycle: new release
|
|
|   
eg for Slack usage
app s submitted / available
1 2 3 4 5 6 7 8 Attestation Statements pdf February 08 2024
1 2 3 4 5 6 7 8 Attestation Statements pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 Cover Letter(s) pdf February 08 2024
1 2 3 4 5 6 7 8 BOM Parts List/Tune Up Info pdf February 08 2024 confidential
1 2 3 4 5 6 7 8 Block Diagram Block Diagram pdf February 08 2024 confidential
1 2 3 4 5 6 7 8 RF Exposure Info pdf February 08 2024
1 2 3 4 5 6 7 8 RF Exposure Info pdf February 08 2024
1 2 3 4 5 6 7 8 RF Exposure Info pdf February 08 2024
1 2 3 4 5 6 7 8 RF Exposure Info pdf February 08 2024
1 2 3 4 5 6 7 8 RF Exposure Info pdf February 08 2024
1 2 3 4 5 6 7 8 RF Exposure Info pdf February 08 2024
1 2 3 4 5 6 7 8 RF Exposure Info pdf February 08 2024
1 2 3 4 5 6 7 8 RF Exposure Info pdf February 08 2024
1 2 3 4 5 6 7 8 RF Exposure Info pdf February 08 2024
1 2 3 4 5 6 7 8 RF Exposure Info pdf February 08 2024
1 2 3 4 5 6 7 8 External Photos pdf February 08 2024
1 2 3 4 5 6 7 8 Cover Letter(s) pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 RF Exposure Info pdf February 08 2024
1 2 3 4 5 6 7 8 RF Exposure Info pdf February 08 2024
1 2 3 4 5 6 7 8 RF Exposure Info pdf February 08 2024
1 2 3 4 5 6 7 8 Internal Photos pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 Cover Letter(s) pdf February 08 2024
1 2 3 4 5 6 7 8 Operation Description Operational Description pdf February 08 2024 confidential
1 2 3 4 5 6 7 8 RF Exposure Info pdf February 08 2024
1 2 3 4 5 6 7 8 Schematic Schematics pdf February 08 2024 confidential
1 2 3 4 5 6 7 8 Tune up Parts List/Tune Up Info pdf February 08 2024 confidential
1 2 3 4 5 6 7 8 Attestation Statements pdf February 08 2024
1 2 3 4 5 6 7 8 Users Manual pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 ID Label/Location Info pdf February 08 2024
1 2 3 4 5 6 7 8 Test Setup Photos pdf February 08 2024
1 2 3 4 5 6 7 8 2.4G wifi report Test Report pdf 3.50 MiB February 08 2024
1 2 3 4 5 6 7 8 BLE report Test Report pdf 2.91 MiB February 08 2024
1 2 3 4 5 6 7 8 SCH Schematics pdf February 08 2024 confidential
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 Test Report pdf February 08 2024
1 2 3 4 5 6 7 8 Cover Letter(s) pdf February 08 2024
1 2 3 4 5 6 7 8 SOFTWARE SECURITY REQUIREMENT SFORU-NIIDEVICES SDR Software/Security Inf pdf February 08 2024 confidential
1 2 3 4 5 6 7 8 2.4G wifi report Test Report pdf 3.50 MiB February 08 2024
1 2 3 4 5 6 7 8 BLE report Test Report pdf 2.91 MiB February 08 2024

frequency equipment class purpose
1 2024-04-23 2402 ~ 2480 DSS - Part 15 Spread Spectrum Transmitter Original Equipment
2 2412 ~ 2462 DTS - Digital Transmission System
3 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX
4 2506 ~ 2680 PCE - PCS Licensed Transmitter held to ear
5 2024-02-08 1860 ~ 1905 PCE - PCS Licensed Transmitter held to ear
6 2412 ~ 2462 DTS - Digital Transmission System
7 2402 ~ 2480 DSS - Part 15 Spread Spectrum Transmitter
8 5745 ~ 5825 NII - Unlicensed National Information Infrastructure TX

Application Forms

app s Applicant Information
1 2 3 4 5 6 7 8 Effective 2024-04-23
1 2 3 4 5 6 7 8 2024-02-08
1 2 3 4 5 6 7 8 Applicant's complete, legal business name Xwireless LLC
1 2 3 4 5 6 7 8 FCC Registration Number (FRN) 0024077745
1 2 3 4 5 6 7 8 Physical Address 11565 Old Georgetown Road, Rockville, MD, USA
1 2 3 4 5 6 7 8 Rockville, MD
1 2 3 4 5 6 7 8 Rockville, Maryland 20852
1 2 3 4 5 6 7 8 United States
app s TCB Information
1 2 3 4 5 6 7 8 TCB Application Email Address c******@micomlabs.com
1 2 3 4 5 6 7 8 TCB Scope A4: UNII devices & low power transmitters using spread spectrum techniques
1 2 3 4 5 6 7 8 B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
app s FCC ID
1 2 3 4 5 6 7 8 Grantee Code 2ADLJ
1 2 3 4 5 6 7 8 Equipment Product Code HD55
app s Person at the applicant's address to receive grant or for contact
1 2 3 4 5 6 7 8 Name P******** G****
1 2 3 4 5 6 7 8 Title CEO
1 2 3 4 5 6 7 8 Telephone Number 001-3********
1 2 3 4 5 6 7 8 Fax Number 001-3********
1 2 3 4 5 6 7 8 E-mail p******@prepaidwirelessgroup.com
app s Technical Contact
1 2 3 4 5 6 7 8 Firm Name Xwireless LLC
1 2 3 4 5 6 7 8 Physical Address United States
1 2 3 4 5 6 7 8 E-mail p******@prepaidwirelessgroup.com
app s Non Technical Contact
n/a
app s Confidentiality (long or short term)
1 2 3 4 5 6 7 8 Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:Yes
1 2 3 4 5 6 7 8 Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?:No
if no date is supplied, the release date will be set to 45 calendar days past the date of grant.
app s Cognitive Radio & Software Defined Radio, Class, etc
1 2 3 4 5 6 7 8 Is this application for software defined/cognitive radio authorization?No
1 2 3 4 5 6 7 8 Equipment ClassDSS - Part 15 Spread Spectrum Transmitter
1 2 3 4 5 6 7 8 DTS - Digital Transmission System
1 2 3 4 5 6 7 8 NII - Unlicensed National Information Infrastructure TX
1 2 3 4 5 6 7 8 PCE - PCS Licensed Transmitter held to ear
1 2 3 4 5 6 7 8 Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant)Mobile Phone
1 2 3 4 5 6 7 8 Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application?Yes
1 2 3 4 5 6 7 8 No
1 2 3 4 5 6 7 8 Modular Equipment TypeDoes not apply
1 2 3 4 5 6 7 8 Purpose / Application is forOriginal Equipment
1 2 3 4 5 6 7 8 Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization?Yes
1 2 3 4 5 6 7 8 Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization?No
1 2 3 4 5 6 7 8 Grant CommentsOutput power listed is conducted power. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the body of the user. End users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission use conditions is 0.09W/kg, 0.09W/kg, 0.09W/kg and 0.79W/kg respectively.
1 2 3 4 5 6 7 8 Output power listed is conducted power. This device contains 20, and 40 MHz signal bandwidth. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the body of the user. End users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission use conditions is 0.44W/kg, 0.20W/kg, 0.20W/kg and 0.89W/kg respectively.
1 2 3 4 5 6 7 8 Output power listed is conducted power. This device contains 20, 40 and 80 MHz signal bandwidth. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the body of the user. End users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission use conditions is 0.76W/kg, 0.30W/kg, 0.30W/kg and 1.15W/kg respectively.
1 2 3 4 5 6 7 8 Power output listed is ERP for frequencies below 1GHz and ElRP for frequencies above1GHz, SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the body of the user. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance, The highest reported SAR for head, body-worn accessory product specific (wireless router), and simultaneous transmission use conditions is 0.39W/kg, 0.75W/kg, 0.75W/kg and 1.15W/kg respectively This device also contains functions that are not operational in U.S, Territories. This filing is only applicable for US operations. HAC Rating: HAC-2019, For C63.19- 2019 Handset's lowest conversational gain is 12.78 dB with a hearing aid and 17.04 dB without a hearing aid.This equipment complies with the hearing aid compatibility technical requirements of Section 20.19 of the rules. This application is associated with an equipment authorization waiver as per Public Notice DA 23-914.
1 2 3 4 5 6 7 8 Power output listed is ERP for frequencies below 1GHz and ElRP for frequencies above1GHz, SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the body of the user. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance, The highest reported SAR for head, body-worn accessory product specific (wireless router), and simultaneous transmission use conditions is 0.39W/kg, 0.75W/kg, 0.75W/kg and 1.15W/kg respectively This device also contains functions that are not operational in U.S, Territories. This filing is only applicable for US operations. HAC Rating: HAC-2019, For C63.19- 2019 Handset's conversational gain.
1 2 3 4 5 6 7 8 Is there an equipment authorization waiver associated with this application?No
1 2 3 4 5 6 7 8 Yes
1 2 3 4 5 6 7 8 If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded?Yes
1 2 3 4 5 6 7 8 No
app s Test Firm Name and Contact Information
1 2 3 4 5 6 7 8 Firm Name BTF Testing Lab (Shenzhen) Co., Ltd.
1 2 3 4 5 6 7 8 Name R****** C******
1 2 3 4 5 6 7 8 Telephone Number +86-7********
1 2 3 4 5 6 7 8 E-mail R******@btf-lab.com
Equipment Specifications
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
1 1 15C CC 2402.00000000 2480.00000000 0.0043000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
2 1 15C CC 2402 2480 0.0039
2 2 15C CC 2412 2462 0.0435
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
3 1 15E CC 5180 5240 0.0099
3 2 15E CC 5745 5825 0.0167
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
4 1 27 HC WV 1710.7 1779.3 0.1849 0.0155 ppm 1M12G7D
4 2 27 HC WV 1710.7 1779.3 0.1503 0.0089 ppm 1M12W7D
4 3 27 HC WV 1711.5 1753.5 0.1972 0.0113 ppm 2M73G7D
4 4 27 HC WV 1711.5 1753.5 0.1782 0.016 ppm 2M72W7D
4 5 27 HC WV 1712.4 1752.6 0.166 0.0114 ppm 4M25F9W
4 6 27 HC WV 1720 1745 0.1945 0.0093 ppm 18M2G7D
4 7 27 HC WV 1720 1745 0.1675 0.0084 ppm 18M2W7D
4 8 27 HC WV 1720 1770 0.1766 0.0067 ppm 18M2G7D
4 9 27 HC WV 1720 1770 0.1524 0.0061 ppm 18M2W7D
4 1 24E HC WV 1850.2 1909.8 1.0069 0.0197 ppm 248KGXW
4 11 24E HC WV 1850.2 1909.8 0.4207 0.0872 ppm 453KG7W
4 12 24E HC WV 1850.7 1909.3 0.1879 0.0233 ppm 1M11G7D
4 13 24E HC WV 1850.7 1909.3 0.1545 0.0161 ppm 1M11W7D
4 14 24E HC WV 1851.5 1913.5 0.1845 0.0133 ppm 2M74G7D
4 15 24E HC WV 1851.5 1913.5 0.1476 0.0198 ppm 2M72W7D
4 16 24E HC WV 1852.4 1907.6 0.1416 0.0119 ppm 4M35F9W
4 17 24E HC WV 1860 1900 0.1633 0.006 ppm 18M3G7D
4 18 24E HC WV 1860 1900 0.1439 0.0137 ppm 18M3W7D
4 19 24E HC WV 1860 1905 0.1754 0.0072 ppm 18M3G7D
4 2 24E HC WV 1860 1905 0.1552 0.0082 ppm 18M3W7D
4 21 27 HC WV 2498.5 2687.5 0.3041 0.0256 ppm 4M57G7D
4 22 27 HC WV 2498.5 2687.5 0.2218 0.0367 ppm 4M61W7D
4 23 27 HC WV 2506 2680 0.2871 0.0071 ppm 18M2G7D
4 24 27 HC WV 2506 2680 0.2143 0.009 ppm 18M2W7D
4 25 27 HC WV 668 693 0.1012 0.0134 ppm 9M09G7D
4 26 27 HC WV 668 693 0.0855 0.0163 ppm 9M07W7D
4 27 27 HC WV 673 688 0.0977 0.015 ppm 18M2G7D
4 28 27 HC WV 673 688 0.0839 0.0144 ppm 18M2W7D
4 29 27 HC WV 700.5 714.5 0.103 0.0176 ppm 2M74G7D
4 3 27 HC WV 700.5 714.5 0.0885 0.0177 ppm 2M73W7D
4 31 27 HC WV 704 711 0.1019 0.0245 ppm 9M10G7D
4 32 27 HC WV 704 711 0.0893 0.0142 ppm 9M13W7D
4 33 27 HC WV 706.5 713.5 0.1164 0.0147 ppm 4M58G7D
4 34 27 HC WV 706.5 713.5 0.1167 0.0159 ppm 4M59W7D
4 35 27 HC WV 709 711 0.1059 0.0142 ppm 9M06G7D
4 36 27 HC WV 709 711 0.1172 0.014 ppm 9M05W7D
4 37 27 HC WV 782 782 0.1194 0.0146 ppm 9M08G7D
4 38 27 HC WV 782 782 0.1079 0.0121 ppm 9M04W7D
4 39 9 HC WV 814.7 823.3 0.1556 0.0239 ppm 1M12G7D
4 4 9 HC WV 814.7 823.3 0.1242 0.0146 ppm 1M11W7D
4 41 9 HC WV 819 819 0.1365 0.0082 ppm 9M04G7D
4 42 9 HC WV 819 819 0.1094 0.0115 ppm 9M07W7D
4 43 9 HC WV 821.5 841.5 0.1318 0.0115 ppm 13M6G7D
4 44 9 HC WV 821.5 841.5 0.1125 0.0121 ppm 13M7W7D
4 45 22H HC WV 824.2 848.8 0.7816 0.0197 ppm 249KGXW
4 46 22H HC WV 824.2 848.8 0.2218 0.0199 ppm 561KG7W
4 47 22H HC WV 824.7 848.3 0.1479 0.0221 ppm 1M12G7D
4 48 22H HC WV 824.7 848.3 0.118 0.0171 ppm 1M12W7D
4 49 22H HC WV 825.5 847.5 0.1213 0.0163 ppm 2M73G7D
4 5 22H HC WV 825.5 847.5 0.1014 0.018 ppm 2M73W7D
4 51 22H HC WV 826.4 846.6 0.0993 0.021 ppm 4M24F9W
4 52 22H HC WV 829 844 0.1191 0.0115 ppm 9M09G7D
4 53 22H HC WV 829 844 0.0993 0.0123 ppm 9M08W7D
4 54 22H HC WV 829 844 0.1371 0.0109 ppm 9M10G7D
4 55 22H HC WV 829 844 0.113 0.0132 ppm 9M07W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
5 1 27 HC 1710.7 1779.3 0.1849 0.0155 ppm 1M12G7D
5 2 27 HC 1710.7 1779.3 0.1503 0.0089 ppm 1M12W7D
5 3 27 HC 1711.5 1753.5 0.1972 0.0113 ppm 2M73G7D
5 4 27 HC 1711.5 1753.5 0.1782 0.016 ppm 2M72W7D
5 5 27 HC 1712.4 1752.6 0.166 0.0114 ppm 4M25F9W
5 6 27 HC 1720 1745 0.1945 0.0093 ppm 18M2G7D
5 7 27 HC 1720 1745 0.1675 0.0084 ppm 18M2W7D
5 8 27 HC 1720 1770 0.1766 0.0067 ppm 18M2G7D
5 9 27 HC 1720 1770 0.1524 0.0061 ppm 18M2W7D
5 1 24E HC 1850.2 1909.8 1.0069 0.0197 ppm 248KGXW
5 11 24E HC 1850.2 1909.8 0.4207 2.0872 ppm 453KG7W
5 12 24E HC 1850.7 1909.3 0.1879 0.0233 ppm 1M11G7D
5 13 24E HC 1850.7 1909.3 0.1545 0.0161 ppm 1M11W7D
5 14 24E HC 1851.5 1913.5 0.1845 0.0133 ppm 2M74G7D
5 15 24E HC 1851.5 1913.5 0.1476 0.0198 ppm 2M72W7D
5 16 24E HC 1852.4 1907.6 0.1416 0.0119 ppm 4M35F9W
5 17 24E HC 1860 1900 0.1633 0.006 ppm 18M3G7D
5 18 24E HC 1860 1900 0.1439 0.0137 ppm 18M3W7D
5 19 24E HC 1860 1905 0.1754 0.0072 ppm 18M3G7D
5 2 24E HC 1860 1905 0.1552 0.0082 ppm 18M3W7D
5 21 27 HC 668 693 0.1012 0.0134 ppm 9M09G7D
5 22 27 HC 668 693 0.0855 0.0163 ppm 9M07W7D
5 23 27 HC 673 688 0.0977 0.015 ppm 18M2G7D
5 24 27 HC 673 688 0.0839 0.0144 ppm 18M2W7D
5 25 27 HC 700.5 714.5 0.103 0.0176 ppm 2M74G7D
5 26 27 HC 700.5 714.5 0.0885 0.0177 ppm 2M73W7D
5 27 27 HC 704 711 0.1019 0.0245 ppm 9M10G7D
5 28 27 HC 704 711 0.0893 0.0142 ppm 9M13W7D
5 29 27 HC 706.5 713.5 0.1164 0.0147 ppm 4M58G7D
5 3 27 HC 706.5 713.5 0.1167 0.0159 ppm 4M59W7D
5 31 27 HC 709 711 0.1059 0.0142 ppm 9M06G7D
5 32 27 HC 709 711 0.1172 0.014 ppm 9M05W7D
5 33 27 HC 782 782 0.1194 0.0146 ppm 9M08G7D
5 34 27 HC 782 782 0.1079 0.0121 ppm 9M04W7D
5 35 9 HC 814.7 823.3 0.1556 0.0239 ppm 1M12G7D
5 36 9 HC 814.7 823.3 0.1242 0.0146 ppm 1M11W7D
5 37 9 HC 819 819 0.1365 0.0082 ppm 9M04G7D
5 38 9 HC 819 819 0.1094 0.0115 ppm 9M07W7D
5 39 9 HC 821.5 841.5 0.1318 0.0115 ppm 13M6G7D
5 4 9 HC 821.5 841.5 0.1125 0.0121 ppm 13M7W7D
5 41 22H HC 824.2 848.8 0.7816 0.0197 ppm 249KGXW
5 42 22H HC 824.2 848.8 0.2218 0.0199 ppm 561KG7W
5 43 22H HC 824.7 848.3 0.1479 0.0221 ppm 1M12G7D
5 44 22H HC 824.7 848.3 0.118 0.0171 ppm 1M12W7D
5 45 22H HC 825.5 847.5 0.1213 0.0163 ppm 2M73G7D
5 46 22H HC 825.5 847.5 0.1014 0.018 ppm 2M73W7D
5 47 22H HC 826.4 846.6 0.0993 0.021 ppm 4M24F9W
5 48 22H HC 829 844 0.1191 0.0115 ppm 9M09G7D
5 49 22H HC 829 844 0.0993 0.0123 ppm 9M08W7D
5 5 22H HC 829 844 0.1371 0.0109 ppm 9M10G7D
5 51 22H HC 829 844 0.113 0.0132 ppm 9M07W7D
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
6 1 15C CC 2402 2480 0.0039
6 2 15C CC 2412 2462 0.0435
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
7 1 15C CC 2402.00000000 2480.00000000 0.0043000
Line Rule Parts Grant Notes Lower Frequency Upper Frequency Power Output Tolerance Emission Designator Microprocessor Number
8 1 15E CC 5180 5240 0.0122
8 2 15E CC 5745 5825 0.018

 

some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details

 

  This product uses the FCC Data API but is not endorsed or certified by the FCC