submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
User Manual | Users Manual | 2.18 MiB | December 04 2023 | |||
|
Internal Photos | Internal Photos | 3.95 MiB | December 04 2023 | |||
|
External Photos | External Photos | 792.97 KiB | December 04 2023 | |||
|
Label and Location | ID Label/Location Info | 1.36 MiB | December 04 2023 | |||
|
2.4G WLAN Test Report | Test Report | 2.18 MiB | December 04 2023 | |||
|
Appendix A SAR Detailed System Check Results | RF Exposure Info | 616.34 KiB | December 04 2023 | |||
|
Appendix B SAR Detailed Test Results | RF Exposure Info | 1.70 MiB | December 04 2023 | |||
|
Appendix C SAR Calibration certificate Part1 | RF Exposure Info | 5.74 MiB | December 04 2023 | |||
|
Appendix C SAR Calibration certificate Part2 | RF Exposure Info | 4.35 MiB | December 04 2023 | |||
|
Appendix D SAR Photographs | RF Exposure Info | 840.31 KiB | December 04 2023 | |||
|
BT LE Test Report | Test Report | 2.17 MiB | December 04 2023 | |||
|
Class II Permissive Change Justification Letter | Cover Letter(s) | 65.34 KiB | December 04 2023 | |||
|
Covered Equipment Attestation 2.911(d)(5)(i) and (ii) | Attestation Statements | 82.98 KiB | December 04 2023 | |||
|
FCC Confidentiality request letter | Cover Letter(s) | 152.42 KiB | December 04 2023 | |||
|
Power of Attorney Letter | Cover Letter(s) | 98.63 KiB | December 04 2023 | |||
|
HA3O2503A R01 FCC HAC RF Xwireless ZG65H Report Part1 | Test Report | 5.18 MiB | December 04 2023 | |||
|
HA3O2503A R01 FCC HAC RF Xwireless ZG65H Report Part2 | Test Report | 5.34 MiB | December 04 2023 | |||
|
HA3O2503A R01 FCC HAC RF Xwireless ZG65H Report Part3 | Test Report | 5.03 MiB | December 04 2023 | |||
|
HA3O2503A R01 FCC HAC RF Xwireless ZG65H Report Part4 | Test Report | 2.16 MiB | December 04 2023 | |||
|
HA3O2503B R01 FCC HAC T-Coil Xwireless ZG65H Report Part1 | Test Report | 6.00 MiB | December 04 2023 | |||
|
HA3O2503B R01 FCC HAC T-Coil Xwireless ZG65H Report Part2 | Test Report | 948.73 KiB | December 04 2023 | |||
|
HA3O2801 R01 FCC HAC T-Coil Sporton(Vortex) EB03C Appendix A | Test Report | 1.40 MiB | December 04 2023 | |||
|
HA3O2801 R01 FCC HAC T-Coil Sporton(Vortex) EB03C Appendix B | Test Report | 645.48 KiB | December 04 2023 | |||
|
HA3O2801 R01 FCC HAC T-Coil Sporton(Vortex) EB03C Appendix C | Test Report | 64.23 KiB | December 04 2023 | |||
|
HA3O2801 R01 FCC HAC T-Coil Sporton(Vortex) EB03C Report | Test Report | 1.05 MiB | December 04 2023 | |||
|
MIF declaration | Cover Letter(s) | 148.54 KiB | December 04 2023 | |||
|
SAR REPORT | RF Exposure Info | 2.29 MiB | December 04 2023 | |||
|
Test Setup Photos of BT&WIFI | Test Setup Photos | 717.32 KiB | December 04 2023 | |||
Tune up Procedure | Parts List/Tune Up Info | December 04 2023 | confidential | ||||
|
US Agent 2.911(d)(7) | Attestation Statements | 93.33 KiB | December 04 2023 | |||
|
BT Test Report | Test Report | 1.83 MiB | December 04 2023 | |||
|
Antenna-BT&WIFI | Test Report | 2.38 MiB | September 22 2023 | |||
|
Appendix A Detailed System Check Results | RF Exposure Info | 516.71 KiB | September 22 2023 | |||
|
Appendix A Test Data for BT FCC ID | Test Report | 2.60 MiB | September 22 2023 | |||
|
Appendix B Detailed Test Results | RF Exposure Info | 1.61 MiB | September 22 2023 | |||
|
Appendix C Calibration certificate Part1 | RF Exposure Info | 5.52 MiB | September 22 2023 | |||
|
Appendix C Calibration certificate Part2 | RF Exposure Info | 5.85 MiB | September 22 2023 | |||
|
Appendix C Calibration certificate Part3 | RF Exposure Info | 5.69 MiB | September 22 2023 | |||
|
Appendix C Calibration certificate Part4 | RF Exposure Info | 5.03 MiB | September 22 2023 | |||
|
Appendix D Photographs | RF Exposure Info | 1.83 MiB | September 22 2023 | |||
BOM | Parts List/Tune Up Info | September 22 2023 | confidential | ||||
Block Diagram | Block Diagram | September 22 2023 | confidential | ||||
Operation Description | Operational Description | September 22 2023 | confidential | ||||
Schematic | Schematics | September 22 2023 | confidential | ||||
|
Appendix D Test Data for E-UTRA Band 2 Part1 | Test Report | 5.97 MiB | September 22 2023 | |||
|
Appendix D Test Data for E-UTRA Band 2 Part2 | Test Report | 5.98 MiB | September 22 2023 | |||
|
Appendix D Test Data for E-UTRA Band 2 Part3 | Test Report | 3.32 MiB | September 22 2023 | |||
|
Appendix E Test Data for E-UTRA Band 4 Part1 | Test Report | 5.96 MiB | September 22 2023 | |||
|
Appendix E Test Data for E-UTRA Band 4 Part2 | Test Report | 5.97 MiB | September 22 2023 | |||
|
Appendix E Test Data for E-UTRA Band 4 Part3 | Test Report | 3.32 MiB | September 22 2023 | |||
|
Appendix F Test Data for E-UTRA Band 5 Part1 | Test Report | 5.97 MiB | September 22 2023 | |||
|
Appendix F Test Data for E-UTRA Band 5 Part2 | Test Report | 4.33 MiB | September 22 2023 | |||
|
Appendix G Test Data for E-UTRA Band 12 Part1 | Test Report | 5.96 MiB | September 22 2023 | |||
|
Appendix G Test Data for E-UTRA Band 12 Part2 | Test Report | 4.34 MiB | September 22 2023 | |||
|
Appendix H Test Data for E-UTRA Band 13 | Test Report | 5.58 MiB | September 22 2023 | |||
|
Appendix I Test Data for E-UTRA Band 25 Part1 | Test Report | 5.98 MiB | September 22 2023 | |||
|
Appendix I Test Data for E-UTRA Band 25 Part2 | Test Report | 5.98 MiB | September 22 2023 | |||
|
Appendix I Test Data for E-UTRA Band 25 Part3 | Test Report | 3.32 MiB | September 22 2023 | |||
|
Appendix J Test Data for E-UTRA Band 26-814-824 Part1 | Test Report | 5.99 MiB | September 22 2023 | |||
|
Appendix J Test Data for E-UTRA Band 26-814-824 Part2 | Test Report | 2.70 MiB | September 22 2023 | |||
|
Appendix K Test Data for E-UTRA Band 26-824-849 Part1 | Test Report | 5.97 MiB | September 22 2023 | |||
|
Appendix K Test Data for E-UTRA Band 26-824-849 Part2 | Test Report | 5.87 MiB | September 22 2023 | |||
|
Appendix K Test Data for E-UTRA Band 26-824-849 Part3 | Test Report | 1023.74 KiB | September 22 2023 | |||
|
Appendix L Test Data for E-UTRA Band 41 Part1 | Test Report | 5.98 MiB | September 22 2023 | |||
|
Appendix L Test Data for E-UTRA Band 41 Part2 | Test Report | 4.33 MiB | September 22 2023 | |||
|
Appendix M Test Data for E-UTRA Band 66 Part1 | Test Report | 5.96 MiB | September 22 2023 | |||
|
Appendix M Test Data for E-UTRA Band 66 Part2 | Test Report | 5.98 MiB | September 22 2023 | |||
|
Appendix M Test Data for E-UTRA Band 66 Part3 | Test Report | 3.32 MiB | September 22 2023 | |||
|
Appendix N Test Data for E-UTRA Band 71 Part1 | Test Report | 5.98 MiB | September 22 2023 | |||
|
Appendix N Test Data for E-UTRA Band 71 Part2 | Test Report | 4.39 MiB | September 22 2023 | |||
|
GSM Test Report | Test Report | 4.36 MiB | September 22 2023 | |||
|
LTE Test Report | Test Report | 1.31 MiB | September 22 2023 | |||
|
Test Setup Photos of PCE | Test Setup Photos | 574.19 KiB | September 22 2023 | |||
|
WCDMA Test Report | Test Report | 3.17 MiB | September 22 2023 | |||
|
Appendix B Test Data for BT LE FCC ID | Test Report | 4.52 MiB | September 22 2023 | |||
|
Appendix C Test Data for 2.4GWIFI FCC ID | Test Report | 5.20 MiB | September 22 2023 | |||
|
FCC Declaration of Disable WLAN Channel 12 and 13 | Cover Letter(s) | 90.63 KiB | September 22 2023 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2023-12-04 | 2412 ~ 2462 | DTS - Digital Transmission System | Class II Permissive Change |
2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
3 | 2023-09-22 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Original Equipment |
4 | 2496 ~ 2690 | PCE - PCS Licensed Transmitter held to ear | ||
5 | 2412 ~ 2462 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2023-12-04
|
|||||
2023-09-22
|
||||||
Applicant's complete, legal business name |
Xwireless LLC
|
|||||
FCC Registration Number (FRN) |
0024077745
|
|||||
Physical Address |
11565 Old Georgetown Road, Rockville, MD, USA
|
|||||
Rockville, MD
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
j******@eurofins.de
|
|||||
j******@eurofins.com
|
||||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27
|
||||||
FCC ID | ||||||
Grantee Code |
2ADLJ
|
|||||
Equipment Product Code |
ZG65
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
P******** G********
|
|||||
Title |
CEO
|
|||||
Telephone Number |
001-3********
|
|||||
Fax Number |
001-3********
|
|||||
p******@prepaidwirelessgroup.com
|
||||||
Technical Contact | ||||||
n/a | ||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
PCE - PCS Licensed Transmitter held to ear | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Smartphone | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Class II Permissive Change | |||||
Original Equipment | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | CIIPC as change adapter and add HAC rating. Output Power listed is peak conducted. This device supports 802.11b, 802.11g and 802.11n with a 20 MHz bandwidth mode. For body worn operation, this Smartphone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the Smartphone a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR for head, body-worn accessory and simultaneous transmission use conditions are 0.20 W/kg, 0.08 W/kg, and 0.78 W/kg, respectively. HAC Rating:M4/T4-2011. | |||||
CIIPC as change adapter. Output Power listed is peak conducted. | ||||||
Output Power listed is peak conducted. | ||||||
Output power listed is ERP for operation below 1GHz and EIRP for operation above 1GHz. This device supports LTE bandwidths of 1.4, 3, 5, 10, 15, 20 MHz at LTE Band 2/4/25/66 and of 1.4, 3, 5 and 10 MHz at LTE Band 5/12 and of 5, 10 MHz at LTE Band 13 and of 5, 10, 15 and 20 MHz at LTE Band 41/71 and of 1.4, 3, 5, 10, 15 MHz at LTE Band 26. For body worn operation, this Smartphone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the Smartphone a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR for head, body-worn accessory and simultaneous transmission use conditions are 0.16 W/kg, 0.70 W/kg, and 0.78 W/kg, respectively. This device contains functions that are not operational in U.S. Territories. This filing is only applicable for US operations. | ||||||
Output Power listed is peak conducted. This device supports 802.11b, 802.11g and 802.11n with a 20 MHz bandwidth mode. For body worn operation, this Smartphone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the Smartphone a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR for head, body-worn accessory and simultaneous transmission use conditions are 0.20 W/kg, 0.08 W/kg, and 0.78 W/kg, respectively. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen LCS Compliance Testing Laboratory Ltd.
|
|||||
Name |
G****** L********
|
|||||
Telephone Number |
0755-********
|
|||||
Fax Number |
0755-********
|
|||||
g******@lcs-cert.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | HC | 2402 | 2480 | 0.0013 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15C | HC | 2412 | 2462 | 0.0367 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0011000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15C | 2402.00000000 | 2480.00000000 | 0.0011000 | ||||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 22H | 824.2 | 848.8 | 0.9268 | 2.5 ppm | 253KGXW | ||||||||||||||||||||||||||||||||||
4 | 2 | 22H | 824.2 | 848.8 | 0.2911 | 2.5 ppm | 250KG7W | ||||||||||||||||||||||||||||||||||
4 | 3 | 24E | 1850.2 | 1909.8 | 0.6095 | 2.5 ppm | 248KGXW | ||||||||||||||||||||||||||||||||||
4 | 4 | 24E | 1850.2 | 1909.8 | 0.191 | 2.5 ppm | 257KG7W | ||||||||||||||||||||||||||||||||||
4 | 5 | 24E | 1852.4 | 1907.6 | 0.2123 | 2.5 ppm | 4M18F9W | ||||||||||||||||||||||||||||||||||
4 | 6 | 27 | 1712.4 | 1752.6 | 0.1977 | 2.5 ppm | 4M18F9W | ||||||||||||||||||||||||||||||||||
4 | 7 | 22H | 826.4 | 846.6 | 0.2153 | 2.5 ppm | 4M20F9W | ||||||||||||||||||||||||||||||||||
4 | 8 | 24E | 1850 | 1910 | 0.1178 | 2.5 ppm | 1M09G7D | ||||||||||||||||||||||||||||||||||
4 | 9 | 24E | 1850 | 1910 | 0.0627 | 2.5 ppm | 18M0G7D | ||||||||||||||||||||||||||||||||||
4 | 1 | 24E | 1850 | 1910 | 0.0579 | 2.5 ppm | 18M0W7D | ||||||||||||||||||||||||||||||||||
4 | 11 | 27 | 1710 | 1755 | 0.1432 | 2.5 ppm | 1M10G7D | ||||||||||||||||||||||||||||||||||
4 | 12 | 27 | 1710 | 1755 | 0.1271 | 2.5 ppm | 18M0G7D | ||||||||||||||||||||||||||||||||||
4 | 13 | 27 | 1710 | 1755 | 0.1384 | 2.5 ppm | 18M0W7D | ||||||||||||||||||||||||||||||||||
4 | 14 | 22H | 824 | 849 | 0.1297 | 2.5 ppm | 9M04G7D | ||||||||||||||||||||||||||||||||||
4 | 15 | 22H | 824 | 849 | 0.1038 | 2.5 ppm | 9M01W7D | ||||||||||||||||||||||||||||||||||
4 | 16 | 27 | 699 | 716 | 0.1811 | 2.5 ppm | 1M10G7D | ||||||||||||||||||||||||||||||||||
4 | 17 | 27 | 699 | 716 | 0.1138 | 2.5 ppm | 9M03G7D | ||||||||||||||||||||||||||||||||||
4 | 18 | 27 | 699 | 716 | 0.1062 | 2.5 ppm | 9M01W7D | ||||||||||||||||||||||||||||||||||
4 | 19 | 27 | 777 | 787 | 0.156 | 2.5 ppm | 9M01G7D | ||||||||||||||||||||||||||||||||||
4 | 2 | 27 | 777 | 787 | 0.1094 | 2.5 ppm | 9M01W7D | ||||||||||||||||||||||||||||||||||
4 | 21 | 24E | 1850 | 1915 | 0.1905 | 2.5 ppm | 1M09G7D | ||||||||||||||||||||||||||||||||||
4 | 22 | 24E | 1850 | 1915 | 0.1726 | 2.5 ppm | 18M0G7D | ||||||||||||||||||||||||||||||||||
4 | 23 | 24E | 1850 | 1915 | 0.1233 | 2.5 ppm | 18M0W7D | ||||||||||||||||||||||||||||||||||
4 | 24 | 9 | 814 | 824 | 0.1268 | 2.5 ppm | 8M99G7D | ||||||||||||||||||||||||||||||||||
4 | 25 | 9 | 814 | 824 | 0.1189 | 2.5 ppm | 8M98W7D | ||||||||||||||||||||||||||||||||||
4 | 26 | 22H | 824 | 849 | 0.1683 | 2.5 ppm | 13M5G7D | ||||||||||||||||||||||||||||||||||
4 | 27 | 22H | 824 | 849 | 0.1614 | 2.5 ppm | 13M5W7D | ||||||||||||||||||||||||||||||||||
4 | 28 | 27 | 2496 | 2690 | 0.1096 | 2.5 ppm | 18M0G7D | ||||||||||||||||||||||||||||||||||
4 | 29 | 27 | 2496 | 2690 | 0.0818 | 2.5 ppm | 18M0W7D | ||||||||||||||||||||||||||||||||||
4 | 3 | 27 | 1710 | 1780 | 0.1365 | 2.5 ppm | 9M00W7D | ||||||||||||||||||||||||||||||||||
4 | 31 | 27 | 1710 | 1780 | 0.1274 | 2.5 ppm | 18M0G7D | ||||||||||||||||||||||||||||||||||
4 | 32 | 27 | 1710 | 1780 | 0.1259 | 2.5 ppm | 18M0W7D | ||||||||||||||||||||||||||||||||||
4 | 33 | 27 | 673 | 688 | 0.1213 | 2.5 ppm | 9M02W7D | ||||||||||||||||||||||||||||||||||
4 | 34 | 27 | 673 | 688 | 0.1156 | 2.5 ppm | 18M0G7D | ||||||||||||||||||||||||||||||||||
4 | 35 | 27 | 673 | 688 | 0.1202 | 2.5 ppm | 18M0W7D | ||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
5 | 1 | 15C | 2402 | 2480 | 0.0013 | ||||||||||||||||||||||||||||||||||||
5 | 2 | 15C | 2412 | 2462 | 0.0367 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC