| labels | |||||
|---|---|---|---|---|---|
| submitted / available | |||||||
|---|---|---|---|---|---|---|---|
| ID Label/Location Info | 74.62 KiB | September 04 2026 / September 18 2026 | |||||
| ID Label/Location Info | 529.81 KiB | September 04 2026 / September 18 2026 | |||||
| ID Label/Location Info | September 03 2026 / September 18 2026 | ||||||
| ID Label/Location Info | September 03 2026 / September 18 2026 | ||||||
| Test Report | 1.23 MiB | September 03 2026 / September 18 2026 | |||||
| Attestation Statements | 605.04 KiB | September 03 2026 / September 18 2026 | |||||
| Attestation Statements | 268.14 KiB | September 03 2026 / September 18 2026 | |||||
| Attestation Statements | 267.16 KiB | September 03 2026 / September 18 2026 | |||||
| Block Diagram | Block Diagram | September 03 2026 | confidential | ||||
| Cover Letter(s) | 268.90 KiB | September 03 2026 / September 18 2026 | |||||
| External Photos | External Photos | September 03 2026 / March 17 2027 | delayed release | ||||
| Internal Photos | Internal Photos | September 03 2026 / March 17 2027 | delayed release | ||||
| OpDes Geoloc. General Description | Operational Description | September 03 2026 / March 17 2027 | delayed release | ||||
| OpDes Geolocation Justification Report | Operational Description | September 03 2026 | confidential | ||||
| OpDes PIA Acceptance Letter | Operational Description | September 03 2026 | confidential | ||||
| OpDes PIA Inquiry Submission | Operational Description | September 03 2026 | confidential | ||||
| OpDes SDR | SDR Software/Security Info. | September 03 2026 | confidential | ||||
| OpDes Software Security | SDR Software/Security Info. | September 03 2026 | confidential | ||||
| Operational Description | Operational Description | September 03 2026 | confidential | ||||
| Cover Letter(s) | 262.89 KiB | September 03 2026 / September 18 2026 | |||||
| Cover Letter(s) | 265.30 KiB | September 03 2026 / September 18 2026 | |||||
| RF Exposure Info | 330.01 KiB | September 03 2026 / September 18 2026 | |||||
| Schematics | Schematics | September 03 2026 | confidential | ||||
| TSUP | Test Setup Photos | September 03 2026 / March 17 2027 | delayed release | ||||
| Test Report | 3.88 MiB | September 03 2026 / September 18 2026 | |||||
| Test Report | 2.16 MiB | September 03 2026 / September 18 2026 | |||||
| Attestation Statements | 282.08 KiB | September 03 2026 / September 18 2026 | |||||
| User Manual | Users Manual | September 03 2026 / March 17 2027 | delayed release | ||||
| Test Report | 1.23 MiB | September 03 2026 / September 18 2026 | |||||
| Attestation Statements | 265.30 KiB | September 03 2026 / September 18 2026 | |||||
| Attestation Statements | 264.66 KiB | September 03 2026 / September 18 2026 | |||||
| TSUP 5G | Test Setup Photos | September 03 2026 / March 17 2027 | delayed release | ||||
| TSUP DFS | Test Setup Photos | September 03 2026 / March 17 2027 | delayed release | ||||
| Test Report | 5.30 MiB | September 03 2026 / September 18 2026 | |||||
| Test Report | 1.47 MiB | September 03 2026 / September 18 2026 | |||||
| Test Report | 700.03 KiB | September 03 2026 / September 18 2026 |
| frequency | equipment class | purpose | ||
|---|---|---|---|---|
| 1 | 2026-09-18 | 6535 ~ 6855 | 6FC - 15E 6 GHz Fixed Client | Original Equipment |
| 2 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX |
| Applicant Information | ||||||
|---|---|---|---|---|---|---|
| Effective |
2026-09-18
|
|||||
| Applicant's complete, legal business name |
Zyxel Networks Corporation
|
|||||
| FCC Registration Number (FRN) |
0028988400
|
|||||
| Physical Address |
No.2 Industry East RD.IX, Hsinchu Science Park
|
|||||
|
Hsinchu, N/A
|
||||||
|
Taiwan
|
||||||
| TCB Information | ||||||
| TCB Application Email Address |
c******@industrial-ia.com
|
|||||
| TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
| FCC ID | ||||||
| Grantee Code |
2AU6R
|
|||||
| Equipment Product Code |
04371
|
|||||
| Person at the applicant's address to receive grant or for contact | ||||||
| Name |
E**** B********
|
|||||
| Telephone Number |
88635********
|
|||||
| Fax Number |
88635********
|
|||||
|
E******@zyxel.com.tw
|
||||||
| Technical Contact | ||||||
| n/a | ||||||
| Non Technical Contact | ||||||
| Firm Name |
Zyxel Communications, Inc
|
|||||
| Name |
S****** R****
|
|||||
| Physical Address |
1130 North Miller Street
|
|||||
|
Anaheim, California 92806
|
||||||
|
United States
|
||||||
| Telephone Number |
+1-71********
|
|||||
|
s******@zyxel.com
|
||||||
| Confidentiality (long or short term) | ||||||
| Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
| If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 03/17/2027 | |||||
| if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
| Cognitive Radio & Software Defined Radio, Class, etc | ||||||
| Is this application for software defined/cognitive radio authorization? | Yes | |||||
| Equipment Class | 6FC - 15E 6 GHz Fixed Client | |||||
| NII - Unlicensed National Information Infrastructure TX | ||||||
| Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | 802.11be (WiFi 7) 5G/6G 2X2 Dual-Radio PTMP CPE, 802.11be (WiFi 7) 5G/6G 2X2 Dual-Radio PTMP Solution | |||||
| Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | Yes | |||||
| Modular Equipment Type | Does not apply | |||||
| Purpose / Application is for | Original Equipment | |||||
| Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
| Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
| Grant Comments | Power listed is EIRP. Professional installation is required. Device operates with specific antennas in MIMO configurations as described in this filing. The antennas used for this device must be installed to provide a separation distance of at least 42 cm from all persons and must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures. Users must be provided with installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20, 40, 80, 160 and 320 MHz bandwidth modes. | |||||
| Output Power listed is the maximum combined conducted output power. Professional installation is required. The antenna(s) used for this transmitter must be installed and operated so as to provide a separation distance of at least 42 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures, or as evaluated in this filing. End-users must be informed of operating requirements for satisfying RF exposure compliance. This device supports 20, 40, 80,160 MHz and 240 MHz bandwidth modes. | ||||||
| Is there an equipment authorization waiver associated with this application? | No | |||||
| If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
| Test Firm Name and Contact Information | ||||||
| Firm Name |
Sporton International Inc. Hsinchu Laboratory
|
|||||
| Name |
A**** C****
|
|||||
| Telephone Number |
886-3********
|
|||||
| Fax Number |
+886-********
|
|||||
|
a******@sporton.com.tw
|
||||||
| Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 1 | 1 | 15E | CC EP MO | 5955 | 6415 | 3.963 | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 15E | CC EP MO | 6535 | 6855 | 2.541 | |||||||||||||||||||||||||||||||||||
| Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
| 2 | 1 | 15E | CC MO | 5180 | 5250 | 0.234 | |||||||||||||||||||||||||||||||||||
| 2 | 2 | 15E | CC MO ND | 5250 | 5320 | 0.064 | |||||||||||||||||||||||||||||||||||
| 2 | 3 | 15E | CC MO ND | 5500 | 5720 | 0.071 | |||||||||||||||||||||||||||||||||||
| 2 | 4 | 15E | CC MO | 5745 | 5825 | 0.7 | |||||||||||||||||||||||||||||||||||
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC