submitted / available | |||||||
---|---|---|---|---|---|---|---|
User Manual3 | Users Manual | 2.98 MiB | September 12 2023 / March 11 2024 | delayed release | |||
User manual1 | Users Manual | 3.30 MiB | September 12 2023 / March 11 2024 | delayed release | |||
User manual2 | Users Manual | 3.24 MiB | September 12 2023 / March 11 2024 | delayed release | |||
Internal Photos | Internal Photos | 2.49 MiB | September 12 2023 / March 11 2024 | delayed release | |||
External Photo | External Photos | 2.29 MiB | September 12 2023 / March 11 2024 | delayed release | |||
ID Label/Location Info | September 12 2023 | ||||||
ID Label/Location Info | September 12 2023 | ||||||
|
2.911 (d)(5)(i)CertificationEquipmentTypev1.2 | Attestation Statements | 56.18 KiB | September 12 2023 | |||
|
2.911 (d)(5)(ii)CertificiationApplicantv1.2 | Attestation Statements | 56.12 KiB | September 12 2023 | |||
Attestation Statements | September 12 2023 | ||||||
A3872antennaPartSpecification Confidential | Operational Description | September 12 2023 | confidential | ||||
Test Report | September 12 2023 | ||||||
|
Agent Authorization Rev 1.0 | Cover Letter(s) | 22.33 KiB | September 12 2023 | |||
BOM | Parts List/Tune Up Info | September 12 2023 | confidential | ||||
Block | Block Diagram | September 12 2023 | confidential | ||||
|
FCCSAR HealthReport | RF Exposure Info | 2.45 MiB | September 12 2023 | |||
|
FCCTestReportforBR EDR-1 | Test Report | 5.74 MiB | September 12 2023 | |||
|
FCCTestReportforBR EDR-2 | Test Report | 1.52 MiB | September 12 2023 | |||
|
Long Term Confidentiality | Cover Letter(s) | 102.67 KiB | September 12 2023 | |||
OP | Operational Description | September 12 2023 | confidential | ||||
RF Exposure Info | September 12 2023 | ||||||
SCH | Schematics | September 12 2023 | confidential | ||||
Test Setup Photos SAR | Test Setup Photos | 814.40 KiB | September 12 2023 / March 11 2024 | delayed release | |||
Test photos | Test Setup Photos | 983.80 KiB | September 12 2023 / March 11 2024 | delayed release | |||
Attestation Statements | September 12 2023 | ||||||
Attestation Statements | September 12 2023 | ||||||
Block diagram | Block Diagram | September 12 2023 | confidential | ||||
Cover Letter(s) | September 12 2023 | ||||||
|
Test Report | Test Report | 5.33 MiB | September 12 2023 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2023-09-12 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Original Equipment |
2 | 2402 ~ 2480 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2023-09-12
|
|||||
Applicant's complete, legal business name |
Anker Innovations Limited
|
|||||
FCC Registration Number (FRN) |
0027073105
|
|||||
Physical Address |
Room 1318-19, Hollywood Plaza 610 Nathan Road, Mongkok
|
|||||
Room 1318-19, Hollywood Plaza
|
||||||
Kowloon, N/A
|
||||||
Hong Kong
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AOKB
|
|||||
Equipment Product Code |
A3872R
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
L****** Q****
|
|||||
Telephone Number |
+86-7********
|
|||||
Fax Number |
N/A********
|
|||||
L******@anker.com
|
||||||
Technical Contact | ||||||
Firm Name |
Anker Innovations Limited
|
|||||
Physical Address |
China
|
|||||
L******@anker.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 03/11/2024 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Wireless Headphone | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Output power listed is conducted power. The highest reported SAR for head use conditions is 0.20W/kg. | |||||
Output power listed is conducted power. The highest reported SAR for head use conditions is 0.07W/kg. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Attestation of Global Compliance (Shenzhen) Co., L
|
|||||
Name |
D**** L******
|
|||||
Telephone Number |
+86-7********
|
|||||
d******@agc-cert.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0110000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0051000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC