submitted / available | |||||||
---|---|---|---|---|---|---|---|
Attestation Statements | March 27 2024 / March 28 2024 | ||||||
Attestation Statements | March 27 2024 / March 28 2024 | ||||||
A3936C antenna Part Specification V3.0LConfidential | Schematics | March 28 2024 | confidential | ||||
Test Report | March 28 2024 | ||||||
Cover Letter(s) | March 28 2024 | ||||||
Block Diagram | Block Diagram | March 27 2024 | confidential | ||||
External Photos | External Photos | March 27 2024 / September 24 2024 | delayed release | ||||
Cover Letter(s) | March 28 2024 | ||||||
Internal photos | Internal Photos | March 27 2024 / September 24 2024 | delayed release | ||||
OP | Operational Description | March 27 2024 | confidential | ||||
Parts List | Parts List/Tune Up Info | March 27 2024 | confidential | ||||
RF Exposure Info | March 28 2024 | ||||||
SAR test photo | Test Setup Photos | March 27 2024 / September 24 2024 | delayed release | ||||
RF Exposure Info | March 28 2024 | ||||||
Schematic | Schematics | March 27 2024 | confidential | ||||
Test setup | Test Setup Photos | March 27 2024 / September 24 2024 | delayed release | ||||
Attestation Statements | March 27 2024 / March 28 2024 | ||||||
User Manual | Users Manual | March 27 2024 / September 24 2024 | delayed release | ||||
ID Label/Location Info | March 28 2024 | ||||||
Test Report | March 27 2024 / March 28 2024 | ||||||
Attestation Statements | March 28 2024 | ||||||
Attestation Statements | March 28 2024 | ||||||
External photo | External Photos | March 28 2024 / September 24 2024 | delayed release | ||||
Internal photo | Internal Photos | March 28 2024 / September 24 2024 | delayed release | ||||
Part List | Parts List/Tune Up Info | March 28 2024 | confidential | ||||
Attestation Statements | March 28 2024 | ||||||
test photo | Test Setup Photos | March 28 2024 / September 24 2024 | delayed release |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2024-03-28 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | Original Equipment |
2 | 2402 ~ 2480 | DTS - Digital Transmission System |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2024-03-28
|
|||||
Applicant's complete, legal business name |
Anker Innovations Limited
|
|||||
FCC Registration Number (FRN) |
0027073105
|
|||||
Physical Address |
Room 1318-19, Hollywood Plaza
|
|||||
Kowloon, N/A
|
||||||
Hong Kong
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
2AOKB
|
|||||
Equipment Product Code |
A3936LC
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
L******** Q******
|
|||||
Telephone Number |
+86-7********
|
|||||
Fax Number |
N/A********
|
|||||
L******@anker.com
|
||||||
Technical Contact | ||||||
Firm Name |
Anker Innovations Limited
|
|||||
Physical Address |
Hong Kong
|
|||||
L******@anker.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 09/24/2024 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DSS - Part 15 Spread Spectrum Transmitter | |||||
DTS - Digital Transmission System | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | Wireless Headphone | |||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Purpose / Application is for | Original Equipment | |||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Power listed is the maximum conducted output power. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 0 mm separation between the device and the body of the user. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head SAR accessory is 0.10 W/kg. | |||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Attestation of Global Compliance (Shenzhen) Co., L
|
|||||
Name |
D**** L****
|
|||||
Telephone Number |
+86-7********
|
|||||
d******@agc-cert.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0103000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0077000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC