submitted / available | |||||||
---|---|---|---|---|---|---|---|
|
Internal photo | Internal Photos | 1.26 MiB | August 15 2022 | |||
|
Ext Photos | External Photos | 193.45 KiB | November 11 2021 | |||
|
External Photos | External Photos | 1.85 MiB | August 15 2022 | |||
|
Host Ext Photos | External Photos | 946.64 KiB | January 19 2022 / July 19 2022 | delayed release | ||
|
FCC ID Label | ID Label/Location Info | 408.84 KiB | November 11 2021 | |||
|
FCC ID Label (Host) | ID Label/Location Info | 14.03 KiB | January 19 2022 | |||
|
Agent Authorization Rev 1.0 | Cover Letter(s) | 28.49 KiB | August 15 2022 | |||
|
FCC Modular Approval Request Rev 3.0 BT wifi | Cover Letter(s) | 159.09 KiB | August 15 2022 | |||
|
FCC Short & Long Term Confidentiality Request Rev4. | Cover Letter(s) | 102.34 KiB | August 15 2022 | |||
|
RF Exposure Evaluation | RF Exposure Info | 624.13 KiB | August 15 2022 | |||
|
Test Report | Test Report | 1.39 MiB | August 15 2022 | |||
|
Test Setup Photographs | Test Setup Photos | 428.91 KiB | August 15 2022 | |||
|
change request letter Rev1.0 BT WIFI | Cover Letter(s) | 165.02 KiB | August 15 2022 | |||
Declaration of Software Security Requirements For U-NII Devices BT wifi | SDR Software/Security Inf | August 15 2022 | confidential | ||||
|
FCC Software Configuration Control Declaration Rev1.1 BT wifi | Cover Letter(s) | 98.53 KiB | August 15 2022 | |||
|
C2PC Letter | Cover Letter(s) | 235.59 KiB | January 19 2022 | |||
|
Confidential Letter | Cover Letter(s) | 162.08 KiB | January 19 2022 | |||
|
RF Exposure | RF Exposure Info | 246.21 KiB | January 19 2022 | |||
|
Setup Photos | Test Setup Photos | 1.17 MiB | January 19 2022 / July 19 2022 | delayed release | ||
|
Authorization from Original Grantee | Cover Letter(s) | 949.86 KiB | November 11 2021 | |||
|
Request of Change ID | Cover Letter(s) | 87.27 KiB | November 11 2021 |
frequency | equipment class | purpose | ||
---|---|---|---|---|
1 | 2022-08-15 | 2412 ~ 2462 | DTS - Digital Transmission System | Class II Permissive Change |
2 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | ||
3 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
4 | 2022-01-19 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter | |
5 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | ||
6 | 2412 ~ 2462 | DTS - Digital Transmission System | ||
7 | 2021-11-11 | 5745 ~ 5825 | NII - Unlicensed National Information Infrastructure TX | Change in Identification |
8 | 2412 ~ 2462 | DTS - Digital Transmission System | ||
9 | 2402 ~ 2480 | DSS - Part 15 Spread Spectrum Transmitter |
Applicant Information | ||||||
---|---|---|---|---|---|---|
Effective |
2022-08-15
|
|||||
2022-01-19
|
||||||
2021-11-11
|
||||||
Applicant's complete, legal business name |
ChargePoint, Inc.
|
|||||
FCC Registration Number (FRN) |
0018459099
|
|||||
Physical Address |
254 E. Hacienda Ave
|
|||||
Campbell, CA
|
||||||
United States
|
||||||
TCB Information | ||||||
TCB Application Email Address |
c******@micomlabs.com
|
|||||
b******@baclcorp.com
|
||||||
TCB Scope |
A4: UNII devices & low power transmitters using spread spectrum techniques
|
|||||
FCC ID | ||||||
Grantee Code |
W38
|
|||||
Equipment Product Code |
60SIPT
|
|||||
Person at the applicant's address to receive grant or for contact | ||||||
Name |
T****** P****
|
|||||
Title |
Senior Regulatory Engineer
|
|||||
Telephone Number |
408-8********
|
|||||
Fax Number |
408-8********
|
|||||
t******@chargepoint.com
|
||||||
Technical Contact | ||||||
Firm Name |
ChargePoint, Inc.
|
|||||
Physical Address |
United States
|
|||||
t******@chargepoint.com
|
||||||
Non Technical Contact | ||||||
n/a | ||||||
Confidentiality (long or short term) | ||||||
Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | Yes | |||||
No | ||||||
Long-Term Confidentiality Does this application include a request for confidentiality for any portion(s) of the data contained in this application pursuant to 47 CFR § 0.459 of the Commission Rules?: | No | |||||
Yes | ||||||
If so, specify the short-term confidentiality release date (MM/DD/YYYY format) | 07/19/2022 | |||||
if no date is supplied, the release date will be set to 45 calendar days past the date of grant. | ||||||
Cognitive Radio & Software Defined Radio, Class, etc | ||||||
Is this application for software defined/cognitive radio authorization? | No | |||||
Equipment Class | DTS - Digital Transmission System | |||||
DSS - Part 15 Spread Spectrum Transmitter | ||||||
NII - Unlicensed National Information Infrastructure TX | ||||||
Description of product as it is marketed: (NOTE: This text will appear below the equipment class on the grant) | WIFI & BT Module | |||||
Wi-Fi & BT Module | ||||||
Related OET KnowledgeDataBase Inquiry: Is there a KDB inquiry associated with this application? | No | |||||
Modular Equipment Type | Does not apply | |||||
Single Modular Approval | ||||||
Purpose / Application is for | Class II Permissive Change | |||||
Change in Identification | ||||||
Composite Equipment: Is the equipment in this application a composite device subject to an additional equipment authorization? | Yes | |||||
Related Equipment: Is the equipment in this application part of a system that operates with, or is marketed with, another device that requires an equipment authorization? | No | |||||
Grant Comments | Class II Permissive Change of adding new antenna, disabling DFS bands. Output power listed is conducted. This grant is valid only when the module is sold to OEM integrators and must be installed by the OEM or OEM integrators. The antenna's as listed in this application must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. End-users may not be provided with the module installation instructions. OEM integrators and end-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. | |||||
Class II Permissive Change of adding new antenna, disabling DFS bands. Output power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. This device has 20/40/80 MHz bandwidth modes. | ||||||
Output power listed is conducted. This grant is valid only when the module is sold to OEM integrators and must be installed by the OEM or OEM integrators. The antenna's as listed in this application must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. End-users may not be provided with the module installation instructions. OEM integrators and end-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. Class II Permissive Change of adding new antenna and enabling radio co-location with radios in a specified host documented in this filing. | ||||||
Output power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. DFS operation is slave without radar detection. This device has 20/40/80 MHz bandwidth modes. The 80 MHz mode is limited to channel at 5210 MHz, 5290 MHz, 5530 MHz, 5610 MHz, 5690 MHz, and 5775 MHz. Class II Permissive Change of adding new antenna, disabling DFS bands, and enabling radio co-location with radios in a specified host documented in this filing. | ||||||
Output power listed is conducted. This grant is valid only when the module is sold to OEM integrators and must be installed by the OEM or OEM integrators. The antenna's as listed in this application must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. End-users may not be provided with the module installation instructions. OEM integrators and end-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. Class II Permissive Change of adding new antenna and enabling radio co-location with radios in a specified host documented in this filing. | ||||||
Output power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. DFS operation is slave without radar detection. This device has 20/40/80 MHz bandwidth modes. The 80 MHz mode is limited to channel at 5210 MHz, 5290 MHz, 5530 MHz, 5610 MHz, 5690 MHz, and 5775 MHz. | ||||||
Output power listed is conducted. This grant is valid only when the module is sold to OEM integrators and must be installed by the OEM or OEM integrators. The antenna's as listed in this application must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. End-users may not be provided with the module installation instructions. OEM integrators and end-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. | ||||||
Is there an equipment authorization waiver associated with this application? | No | |||||
If there is an equipment authorization waiver associated with this application, has the associated waiver been approved and all information uploaded? | No | |||||
Test Firm Name and Contact Information | ||||||
Firm Name |
Shenzhen LCS Compliance Testing Laboratory Ltd.
|
|||||
Bay Area Compliance Laboratories Corporation
|
||||||
Name |
G****** L****
|
|||||
L******** T****
|
||||||
Telephone Number |
0755-********
|
|||||
408-7******** Extension:
|
||||||
Fax Number |
0755-********
|
|||||
408 7********
|
||||||
g******@lcs-cert.com
|
||||||
l******@baclcorp.com
|
||||||
Equipment Specifications | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
1 | 1 | 15C | CC | 2402 | 2480 | 0.012 | |||||||||||||||||||||||||||||||||||
1 | 2 | 15C | CC | 2412 | 2462 | 0.0646 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
2 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0121000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
3 | 1 | 15E | CC | 5180 | 5240 | 0.1445 | |||||||||||||||||||||||||||||||||||
3 | 2 | 15E | CC | 5745 | 5825 | 0.1343 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
4 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0120000 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
5 | 1 | 15E | CC MO | 5180 | 5240 | 0.145 | |||||||||||||||||||||||||||||||||||
5 | 2 | 15E | CC MO ND | 5260 | 5320 | 0.078 | |||||||||||||||||||||||||||||||||||
5 | 3 | 15E | CC MO ND | 5500 | 5720 | 0.126 | |||||||||||||||||||||||||||||||||||
5 | 4 | 15E | CC MO | 5745 | 5825 | 0.134 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
6 | 1 | 15C | CC | 2402 | 2480 | 0.012 | |||||||||||||||||||||||||||||||||||
6 | 2 | 15C | CC | 2412 | 2462 | 0.0646 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
7 | 1 | 15E | CC MO | 5180 | 5240 | 0.145 | |||||||||||||||||||||||||||||||||||
7 | 2 | 15E | CC MO ND | 5260 | 5320 | 0.078 | |||||||||||||||||||||||||||||||||||
7 | 3 | 15E | CC MO ND | 5500 | 5720 | 0.126 | |||||||||||||||||||||||||||||||||||
7 | 4 | 15E | CC MO | 5745 | 5825 | 0.134 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
8 | 1 | 15C | CC | 2402 | 2480 | 0.012 | |||||||||||||||||||||||||||||||||||
8 | 2 | 15C | CC | 2412 | 2462 | 0.0646 | |||||||||||||||||||||||||||||||||||
Line | Rule Parts | Grant Notes | Lower Frequency | Upper Frequency | Power Output | Tolerance | Emission Designator | Microprocessor Number | |||||||||||||||||||||||||||||||||
9 | 1 | 15C | CC | 2402.00000000 | 2480.00000000 | 0.0120000 |
some individual PII (Personally Identifiable Information) available on the public forms may be redacted, original source may include additional details
This product uses the FCC Data API but is not endorsed or certified by the FCC